Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Sam Baker
PPA RULES INDIVIDUAL COMPS SECRETARY: Jordan Hunter
Back to CompetitionsWEDNESDAY IR SINGLES KO CUP
Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final | Final | Winner | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/07/2025 | 27/07/2025 | 17/08/2025 | 07/09/2025 | 21/09/2025 | 02/10/2025 | |||||||
H: Andy Mason0 | ||||||||||||
H: Dan Robinson | ||||||||||||
A: Dan Robinson1 | ||||||||||||
H: Archie Williams (Y)0 | ||||||||||||
A: Lee Defraine | ||||||||||||
A: Lee Defraine1 | ||||||||||||
H: Wayne Aldred0 | ||||||||||||
H: Brian Crumley | ||||||||||||
A: Brian Crumley1 | ||||||||||||
H: Danni Godfrey0 | ||||||||||||
A: Prashant Dhokia | ||||||||||||
A: Prashant Dhokia1 | ||||||||||||
H: Alan Nicol0 | ||||||||||||
H: Jordan Matthews | ||||||||||||
A: Jordan Matthews1 | ||||||||||||
H: Jordan Tumber0 | ||||||||||||
A: Mike Dandrilli | ||||||||||||
A: Mike Dandrilli1 | ||||||||||||
H: Matt Sallabanks0 | ||||||||||||
H: Alfie Holmes | ||||||||||||
A: Alfie Holmes1 | ||||||||||||
H: Carl Watkins | ||||||||||||
A: Carl Watkins | ||||||||||||
A: Bye | ||||||||||||
H: Dom Bingham | ||||||||||||
H: Tom Coenen0 | ||||||||||||
A: Bye | ||||||||||||
H: Dom Bingham | ||||||||||||
H: Tom Coenen | ||||||||||||
A: Dom Bingham1 | ||||||||||||
A: Bye | ||||||||||||
H: Alex Callaghan | ||||||||||||
H: Alex Callaghan0 | ||||||||||||
A: Bye | ||||||||||||
A: James Cruickshank | ||||||||||||
H: James Cruickshank | ||||||||||||
A: James Cruickshank1 | ||||||||||||
A: Bye | ||||||||||||
H: Jack McKenzee | ||||||||||||
H: Jack McKenzee | ||||||||||||
A: Bye | ||||||||||||
H: Michael Priest | ||||||||||||
A: Michael Priest | ||||||||||||
A: Bye | ||||||||||||
H: Vince Dawson | ||||||||||||
H: Vince Dawson | ||||||||||||
A: Bye | ||||||||||||
H: Steve Harrison | ||||||||||||
A: Steve Harrison | ||||||||||||
A: Bye | ||||||||||||
H: Alex Cumpson | ||||||||||||
H: Sam Mancuso0 | ||||||||||||
A: Bye | ||||||||||||
H: Alex Cumpson | ||||||||||||
H: Sam Mancuso | ||||||||||||
A: Alex Cumpson1 | ||||||||||||
A: Bye | ||||||||||||
H: Andy Bunton | ||||||||||||
H: Andy Bunton | ||||||||||||
A: Bye | ||||||||||||
H: Matt Felstead | ||||||||||||
A: Matt Felstead | ||||||||||||
A: Bye | ||||||||||||
H: James Harford | ||||||||||||
H: James Harford | ||||||||||||
A: Bye | ||||||||||||
H: Josh Martin | ||||||||||||
A: Josh Martin | ||||||||||||
A: Bye | ||||||||||||
H: Jamie Ingledew | ||||||||||||
H: Jamie Ingledew | ||||||||||||
A: Bye | ||||||||||||
H: Lee McShane | ||||||||||||
A: Lee McShane | ||||||||||||
A: Bye | ||||||||||||
H: Dave Harrison | ||||||||||||
H: Dave Harrison | ||||||||||||
A: Bye | ||||||||||||
H: Toni Strotten | ||||||||||||
A: Toni Strotten | ||||||||||||
A: Bye | ||||||||||||
H: Ryan Anderson | ||||||||||||
H: Measha Harwood0 | ||||||||||||
A: Bye | ||||||||||||
A: Ryan Anderson | ||||||||||||
H: Measha Harwood | ||||||||||||
A: Ryan Anderson1 | ||||||||||||
A: Bye | ||||||||||||
H: Andy Mear | ||||||||||||
H: Andy Mear | ||||||||||||
A: Bye | ||||||||||||
H: Robert Hardingham | ||||||||||||
A: Robert Hardingham | ||||||||||||
A: Bye | ||||||||||||
H: Shayne Woods | ||||||||||||
H: Shayne Woods | ||||||||||||
A: Bye | ||||||||||||
H: Jay Haytree | ||||||||||||
A: Jay Haytree | ||||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Dan Robinson | 07958629043 |
2. | Andy Mason | 07826783989 |
3. | Archie Williams (Y) | 07725171588 |
4. | Lee Defraine | 07540218717 |
5. | Brian Crumley | 07305874500 |
6. | Wayne Aldred | 07925341977 |
7. | Danni Godfrey | 07415680225 |
8. | Prashant Dhokia | 07570936278 |
9. | Jordan Matthews | 07849231510 |
10. | Alan Nicol | 07922082457 |
11. | Mike Dandrilli | 07502225353 |
12. | Jordan Tumber | 07546912269 |
13. | Matt Sallabanks | 07946084583 |
14. | Alfie Holmes | 07842515107 |
15. | Carl Watkins | 07748955691 |
16. | Bye | |
17. | Dom Bingham | 07946657377 |
18. | Bye | |
19. | Tom Coenen | 07895533287 |
20. | Bye | |
21. | Alex Callaghan | 07958610821 |
22. | Bye | |
23. | James Cruickshank | 07714624735 |
24. | Bye | |
25. | Jack McKenzee | 07745717125 |
26. | Bye | |
27. | Michael Priest | 07758941496 |
28. | Bye | |
29. | Vince Dawson | 07891514371 |
30. | Bye | |
31. | Steve Harrison | 07388919927 |
32. | Bye | |
33. | Alex Cumpson | 07927374716 |
34. | Bye | |
35. | Sam Mancuso | 07715468935 |
36. | Bye | |
37. | Andy Bunton | 07951747088 |
38. | Bye | |
39. | Matt Felstead | 07793868393 |
40. | Bye | |
41. | James Harford | 07707118440 |
42. | Bye | |
43. | Josh Martin | 07790225401 |
44. | Bye | |
45. | Jamie Ingledew | 07304175351 |
46. | Bye | |
47. | Lee McShane | 07754922164 |
48. | Bye | |
49. | Dave Harrison | 07473774731 |
50. | Bye | |
51. | Toni Strotten | 07857523704 |
52. | Bye | |
53. | Ryan Anderson | 07731455718 |
54. | Bye | |
55. | Measha Harwood | 07368172461 |
56. | Bye | |
57. | Andy Mear | 07554861399 |
58. | Bye | |
59. | Robert Hardingham | 07796338130 |
60. | Bye | |
61. | Shayne Woods | 07894343595 |
62. | Bye | |
63. | Jay Haytree | 07395828661 |
64. | Bye |