Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY 07561 456337
SARAH COOK WORLD RULES COMP SECRETARY 07401 314175
SARAH COOK PPA RULES TEAM COMP SECRETARY 07401 315009
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07401 315003
Wednesday World Rules Sinlges KO
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
23/12/2019 | 27/01/2020 | 24/02/2020 | 23/03/2020 | 20/04/2020 | ||||||
H: Paul Dewey1 | ||||||||||
H: Paul Dewey1 | ||||||||||
A: Mick Priest0 | ||||||||||
H: Paul Dewey0 | ||||||||||
H: Brendan Campbell1 | ||||||||||
A: Brendan Campbell0 | ||||||||||
A: Tony Clark0 | ||||||||||
H: Phil Brown1 | ||||||||||
H: Roy Hasdell0 | ||||||||||
H: Phil Brown1 | ||||||||||
A: Phil Brown1 | ||||||||||
A: Phil Brown1 | ||||||||||
H: Wayne AldredV | ||||||||||
A: Bye0 | ||||||||||
A: Luke WilkinsonV | ||||||||||
H: Phil Brown | ||||||||||
H: Philip Venni0 | ||||||||||
H: Paul Jones1 | ||||||||||
A: Paul Jones1 | ||||||||||
H: Paul Jones1 | ||||||||||
H: Phil Holmes1 | ||||||||||
A: Phil Holmes0 | ||||||||||
A: Sarah Cook0 | ||||||||||
A: Paul Jones0 | ||||||||||
H: Ben Fowler1 | ||||||||||
H: Ben Fowler1 | ||||||||||
A: Gordon Wilks0 | ||||||||||
A: Ben Fowler0 | ||||||||||
H: Vince Dawson1 | ||||||||||
A: Vince Dawson0 | ||||||||||
A: Bye0 | ||||||||||
H: Gary Sell1 | ||||||||||
H: Gary Sell0 | ||||||||||
A: Bye0 | ||||||||||
H: Paulo Batista0 | ||||||||||
H: Paulo Batista1 | ||||||||||
A: Paulo Batista1 | ||||||||||
A: Bye0 | ||||||||||
H: Mike Dandrilli1 | ||||||||||
H: Dave Harrison1 | ||||||||||
H: Dave Harrison0 | ||||||||||
A: Bye0 | ||||||||||
A: Mike Dandrilli1 | ||||||||||
H: Mike Dandrilli1 | ||||||||||
A: Mike Dandrilli1 | ||||||||||
A: Bye0 | ||||||||||
A: Mike Dandrilli | ||||||||||
H: Dani Gatto1 | ||||||||||
H: Dani Gatto1 | ||||||||||
A: Bye0 | ||||||||||
H: Dani Gatto0 | ||||||||||
H: Alex Ebbage (Y)1 | ||||||||||
A: Alex Ebbage (Y)0 | ||||||||||
A: Bye0 | ||||||||||
A: John Cavalieri0 | ||||||||||
H: John Cavalieri1 | ||||||||||
H: John Cavalieri1 | ||||||||||
A: Bye0 | ||||||||||
A: John Cavalieri1 | ||||||||||
H: Tommy Cooper1 | ||||||||||
A: Tommy Cooper0 | ||||||||||
A: Bye0 |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Paul Dewey | 07738818998 |
2. | Mick Priest | 07758941496 |
3. | Brendan Campbell | 07935974247 |
4. | Tony Clark | 07711387831 |
5. | Roy Hasdell | 07508827679 |
6. | Phil Brown | 07541106867 |
7. | Wayne Aldred | 07925341977 |
8. | Luke Wilkinson | 07706429998 |
9. | Philip Venni | 07502111640 |
10. | Paul Jones | 07403878409 |
11. | Phil Holmes | 07387217708 |
12. | Sarah Cook | 07985740953 |
13. | Ben Fowler | 07940875827 |
14. | Gordon Wilks | 07856247110 |
15. | Vince Dawson | 07891514371 |
16. | Bye | |
17. | Gary Sell | 07801256518 |
18. | Bye | |
19. | Paulo Batista | 07841510060 |
20. | Bye | |
21. | Dave Harrison | 07473774731 |
22. | Bye | |
23. | Mike Dandrilli | 07502225353 |
24. | Bye | |
25. | Dani Gatto | 07857967756 |
26. | Bye | |
27. | Alex Ebbage (Y) | 07913184154 |
28. | Bye | |
29. | John Cavalieri | 07974258512 |
30. | Bye | |
31. | Tommy Cooper | 07709135760 |
32. | Bye |