Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY 07561 456337
SARAH COOK WORLD RULES COMP SECRETARY 07401 314175
SARAH COOK PPA RULES TEAM COMP SECRETARY 07401 315009
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07401 315003
Wednesday World Rules Team KO
Round 1 | Quarter Final | Semi Final | Final | Winner | ||||
---|---|---|---|---|---|---|---|---|
06/11/2019 | 18/12/2019 | 11/03/2020 | 25/03/2020 | |||||
H: Post Office1 | ||||||||
H: Post Office1 | ||||||||
A: Nigel's Cross Keys0 | ||||||||
H: Post Office0 | ||||||||
H: Borough Boys0 | ||||||||
A: Cavendish Magic0 | ||||||||
A: Cavendish Magic1 | ||||||||
H: Ebeneezer Hotshots | ||||||||
H: Ebeneezer Hotshots | ||||||||
H: Ebeneezer Hotshots1 | ||||||||
A: Bye | ||||||||
A: Ebeneezer Hotshots8 | ||||||||
H: Parkway Pirates | ||||||||
A: Parkway Pirates0 | ||||||||
A: Bye | ||||||||
H: Norton Warriors | ||||||||
H: Norton Warriors1 | ||||||||
A: Bye | ||||||||
H: Norton Warriors8 | ||||||||
H: Parkway XTC | ||||||||
A: Parkway XTC0 | ||||||||
A: Bye | ||||||||
A: Norton Warriors | ||||||||
H: Yard Legends | ||||||||
H: Yard Legends0 | ||||||||
A: Bye | ||||||||
A: Sportsman Rockets2 | ||||||||
H: Sportsman Rockets | ||||||||
A: Sportsman Rockets1 | ||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Post Office | Gordon Wilks - 07856247110 |
2. | Nigel's Cross Keys | Alex Holroyd - 07584715911 |
3. | Borough Boys | Roy Hasdell - 07508827679 |
4. | Cavendish Magic | Peter Sterry - 07955032875 |
5. | Ebeneezer Hotshots | Tommy Cooper - 07709135760 |
6. | Bye | |
7. | Parkway Pirates | Wayne Aldred - 07925341977 |
8. | Bye | |
9. | Norton Warriors | Dani Gatto - 07857967756 |
10. | Bye | |
11. | Parkway XTC | Dave Harrison - 07473774731 |
12. | Bye | |
13. | Yard Legends | Tony Clark - 07711387831 |
14. | Bye | |
15. | Sportsman Rockets | Tony Smith - 07958300670 |
16. | Bye |