Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Sam Baker
PPA RULES INDIVIDUAL COMPS SECRETARY: Jordan Hunter
Back to CompetitionsWEDNESDAY IR DOUBLES KO CUP
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
09/07/2025 | 30/07/2025 | 20/08/2025 | 10/09/2025 | 24/09/2025 | ||||||
H: Lee Defraine Andy Mear0 | ||||||||||
H: Josh Martin Terry Shaw | ||||||||||
A: Josh Martin Terry Shaw1 | ||||||||||
H: Ryan Davies Lucas Hewitt | ||||||||||
A: Ryan Anderson James Harford | ||||||||||
H: Wayne Aldred Matt Felstead | ||||||||||
A: Danni Godfrey Heidi Cunnington | ||||||||||
H: Ady Bonsor Joe Haywood | ||||||||||
A: Carl Watkins Andy Bunton | ||||||||||
H: Kev Cox Kye Buchan | ||||||||||
H: Kev Cox Kye Buchan | ||||||||||
A: Bye | ||||||||||
H: Matt Sallabanks Shayne Woods | ||||||||||
A: Matt Sallabanks Shayne Woods | ||||||||||
A: Bye | ||||||||||
H: Martyn Allen Michael Priest | ||||||||||
H: Martyn Allen Michael Priest | ||||||||||
A: Bye | ||||||||||
H: Alan Nicol Tom Coenen | ||||||||||
A: Alan Nicol Tom Coenen | ||||||||||
A: Bye | ||||||||||
H: Steve Harrison Prashant Dhokia | ||||||||||
H: Steve Harrison Prashant Dhokia | ||||||||||
A: Bye | ||||||||||
H: Dan Robinson Jamie Ingledew | ||||||||||
A: Dan Robinson Jamie Ingledew | ||||||||||
A: Bye | ||||||||||
H: Craig Steels Jordan Matthews | ||||||||||
H: Craig Steels Jordan Matthews0 | ||||||||||
A: Bye | ||||||||||
A: James Cruickshank Alex Callaghan | ||||||||||
H: James Cruickshank Alex Callaghan | ||||||||||
A: James Cruickshank Alex Callaghan1 | ||||||||||
A: Bye | ||||||||||
H: Dave Harrison Vince Dawson | ||||||||||
H: Dave Harrison Vince Dawson | ||||||||||
A: Bye | ||||||||||
H: Phil Cunnington Archie Williams (Y) | ||||||||||
A: Phil Cunnington Archie Williams (Y) | ||||||||||
A: Bye | ||||||||||
H: Mike Dandrilli Scott Wilson | ||||||||||
H: Mike Dandrilli Scott Wilson | ||||||||||
A: Bye | ||||||||||
H: Alfie Crosse Tyler Sami | ||||||||||
A: Alfie Crosse Tyler Sami | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Josh Martin Terry Shaw | 07790225401 07783469723 |
2. | Lee Defraine Andy Mear | 07540218717 07554861399 |
3. | Ryan Davies Lucas Hewitt | 07464750272 07444835650 |
4. | Ryan Anderson James Harford | 07731455718 07707118440 |
5. | Wayne Aldred Matt Felstead | 07925341977 07793868393 |
6. | Danni Godfrey Heidi Cunnington | 07415680225 07786115909 |
7. | Ady Bonsor Joe Haywood | 07825757006 07749283411 |
8. | Carl Watkins Andy Bunton | 07748955691 07951747088 |
9. | Kev Cox Kye Buchan | 07840066412 07966103078 |
10. | Bye | |
11. | Matt Sallabanks Shayne Woods | 07946084583 07894343595 |
12. | Bye | |
13. | Martyn Allen Michael Priest | 07914640734 07758941496 |
14. | Bye | |
15. | Alan Nicol Tom Coenen | 07922082457 07895533287 |
16. | Bye | |
17. | Steve Harrison Prashant Dhokia | 07388919927 07570936278 |
18. | Bye | |
19. | Dan Robinson Jamie Ingledew | 07958629043 07304175351 |
20. | Bye | |
21. | Craig Steels Jordan Matthews | 07580773689 07849231510 |
22. | Bye | |
23. | James Cruickshank Alex Callaghan | 07714624735 07958610821 |
24. | Bye | |
25. | Dave Harrison Vince Dawson | 07473774731 07891514371 |
26. | Bye | |
27. | Phil Cunnington Archie Williams (Y) | 07825395075 07725171588 |
28. | Bye | |
29. | Mike Dandrilli Scott Wilson | 07502225353 07774012651 |
30. | Bye | |
31. | Alfie Crosse Tyler Sami | 07450003679 07305710176 |
32. | Bye |