Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY (results to the Ladies What’s app group)
SARAH COOK BLACKBALL RULES COMP SECRETARY 07985 740953 (correct What’s app group)
WAYNE ALDRED INTERNATIONAL RULES SECRETARY (correct What’s app group)
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07742 521520 (correct What’s app group)
Tuesday Ladies Singles KO
These are 'Play by' dates, ALL players to ensure contact is made with their opponents in a timely manner to get matches arranged.
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
18/12/2023 | 22/01/2024 | 19/02/2024 | 18/03/2024 | 01/04/2024 | ||||||
H: Alex Cumpson | ||||||||||
A: Danni Godfrey | ||||||||||
H: Sally Pickering | ||||||||||
A: Maria Guy-Double | ||||||||||
H: Natasha Whittington | ||||||||||
H: Natasha Whittington | ||||||||||
A: Bye | ||||||||||
H: Diane Gray | ||||||||||
A: Diane Gray | ||||||||||
A: Bye | ||||||||||
H: Dani Gatto | ||||||||||
H: Dani Gatto | ||||||||||
A: Bye | ||||||||||
H: Amanda Earl | ||||||||||
A: Amanda Earl | ||||||||||
A: Bye | ||||||||||
H: Tracy Kirk | ||||||||||
H: Tracy Kirk | ||||||||||
A: Bye | ||||||||||
H: Toni Strotten | ||||||||||
A: Toni Strotten | ||||||||||
A: Bye | ||||||||||
H: Hazel Miller | ||||||||||
H: Hazel Miller | ||||||||||
A: Bye | ||||||||||
H: Sammi Etchell | ||||||||||
A: Sammi Etchell | ||||||||||
A: Bye | ||||||||||
H: Sam Baker | ||||||||||
H: Sam Baker | ||||||||||
A: Bye | ||||||||||
H: Sarah Cook | ||||||||||
A: Sarah Cook | ||||||||||
A: Bye | ||||||||||
H: Chloe Peacock | ||||||||||
H: Chloe Peacock | ||||||||||
A: Bye | ||||||||||
H: Lesley Line | ||||||||||
A: Lesley Line | ||||||||||
A: Bye | ||||||||||
H: Sam Williams | ||||||||||
H: Sam Williams | ||||||||||
A: Bye | ||||||||||
H: Debbie James | ||||||||||
A: Debbie James | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Alex Cumpson | 07927374716 |
2. | Danni Godfrey | 07415680225 |
3. | Sally Pickering | 07584356615 |
4. | Maria Guy-Double | 07590758866 |
5. | Natasha Whittington | 07909695346 |
6. | Bye | |
7. | Diane Gray | 07368149803 |
8. | Bye | |
9. | Dani Gatto | 07857967756 |
10. | Bye | |
11. | Amanda Earl | 07521615622 |
12. | Bye | |
13. | Tracy Kirk | 07568540078 |
14. | Bye | |
15. | Toni Strotten | 07857523704 |
16. | Bye | |
17. | Hazel Miller | 07904324319 |
18. | Bye | |
19. | Sammi Etchell | 07340025249 |
20. | Bye | |
21. | Sam Baker | 07368520913 |
22. | Bye | |
23. | Sarah Cook | 07985740953 |
24. | Bye | |
25. | Chloe Peacock | 07984332476 |
26. | Bye | |
27. | Lesley Line | 07927386221 |
28. | Bye | |
29. | Sam Williams | 07532773960 |
30. | Bye | |
31. | Debbie James | 07868662400 |
32. | Bye |