Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Sam Baker
PPA RULES INDIVIDUAL COMPS SECRETARY: Jordan Hunter
Back to CompetitionsWEDNESDAY INTERNATIONAL RULES DOUBLES COMP
| Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/12/2025 | 14/01/2026 | 11/02/2026 | 11/03/2026 | 08/04/2026 | ||||||
| H: John Roe Jaiden Roe | ||||||||||
| A: Dan Robinson Jamie Ingledew | ||||||||||
| H: Craig Steels Jordan Matthews | ||||||||||
| A: Sam Duffy Ben Barfield | ||||||||||
| H: James Harford Dee Coogan | ||||||||||
| A: Mike Dandrilli Scott Wilson | ||||||||||
| H: Wayne Aldred Matt Felstead | ||||||||||
| A: James Cruickshank Alex Callaghan | ||||||||||
| H: Gary Sell Kris Lord | ||||||||||
| A: Carl Watkins Andy Bunton | ||||||||||
| H: Mason Clarke Matthew Kinlian | ||||||||||
| A: Sam Mancuso Archie Williams (Y) | ||||||||||
| H: Josh Martin Terry Shaw | ||||||||||
| A: James Wilkinson Luke Wilkinson | ||||||||||
| H: Jack McKenzee Measha Harwood | ||||||||||
| A: Richard Clarke Shayne Woods | ||||||||||
| H: Alex Cumpson Toni Strotten | ||||||||||
| A: C Harbisher A Clark | ||||||||||
| H: Alfie Holmes Alex Greer | ||||||||||
| A: Steve Harrison Prashant Dhokia | ||||||||||
| H: Dave Harrison Vince Dawson | ||||||||||
| A: Paul Dewey Lee McShane | ||||||||||
| H: Brian Weston Simon Coulson | ||||||||||
| A: Rick Gibbons Tony Agius | ||||||||||
| H: Danni Godfrey Heidi Cunnington | ||||||||||
| A: Martyn Allen Michael Priest | ||||||||||
| H: Adam Mills Callum Grout | ||||||||||
| A: Adam Mills Callum Grout | ||||||||||
| A: Bye | ||||||||||
| H: Lee Defraine Andy Mear | ||||||||||
| H: Lee Defraine Andy Mear | ||||||||||
| A: Bye | ||||||||||
| H: Alan Nicol Mitchel Garner | ||||||||||
| A: Alan Nicol Mitchel Garner | ||||||||||
| A: Bye |
| No. | Team Name | Main Contact Number |
|---|---|---|
| 1. | John Roe Jaiden Roe | |
| 2. | Dan Robinson Jamie Ingledew | 07958629043 |
| 3. | Craig Steels Jordan Matthews | 07580773689 |
| 4. | Sam Duffy Ben Barfield | 07803779731 |
| 5. | James Harford Dee Coogan | 07707118440 07553611347 |
| 6. | Mike Dandrilli Scott Wilson | 07502225353 07774012651 |
| 7. | Wayne Aldred Matt Felstead | 07925341977 07793868393 |
| 8. | James Cruickshank Alex Callaghan | 07714624735 07958610821 |
| 9. | Gary Sell Kris Lord | 07801256518 07841654082 |
| 10. | Carl Watkins Andy Bunton | 07748955691 07951747088 |
| 11. | Mason Clarke Matthew Kinlian | 07713195441 |
| 12. | Sam Mancuso Archie Williams (Y) | 07715468935 07725171588 |
| 13. | Josh Martin Terry Shaw | 07790225401 07783469723 |
| 14. | James Wilkinson Luke Wilkinson | 07947277799 07706429998 |
| 15. | Jack McKenzee Measha Harwood | 07745717125 |
| 16. | Richard Clarke Shayne Woods | 07713195441 07715442836 |
| 17. | Alex Cumpson Toni Strotten | 07927374716 07857523704 |
| 18. | C Harbisher A Clark | |
| 19. | Alfie Holmes Alex Greer | 07842515107 |
| 20. | Steve Harrison Prashant Dhokia | 07388919927 07570936278 |
| 21. | Dave Harrison Vince Dawson | 07473774731 07891514371 |
| 22. | Paul Dewey Lee McShane | 07738818998 07395667769 |
| 23. | Brian Weston Simon Coulson | 07837580282 07704509861 |
| 24. | Rick Gibbons Tony Agius | 07932535902 07934619877 |
| 25. | Danni Godfrey Heidi Cunnington | 07415680225 07786115909 |
| 26. | Martyn Allen Michael Priest | 07914640734 07758941496 |
| 27. | Adam Mills Callum Grout | 07847174048 07950433191 |
| 28. | Bye | |
| 29. | Lee Defraine Andy Mear | 07540218717 07554861399 |
| 30. | Bye | |
| 31. | Alan Nicol Mitchel Garner | 07922082457 07592644060 |
| 32. | Bye |

