Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Jordan Hunter & Sam Baker
Back to CompetitionsWEDNESDAY INTERNATIONAL RULES SINGLES COMP
Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final | Final | Winner | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27/11/2024 | 01/01/2025 | 29/01/2025 | 26/02/2025 | 26/03/2025 | 23/04/2025 | |||||||
H: Mike Dandrilli1 | ||||||||||||
H: Mike Dandrilli | ||||||||||||
A: Micheal Webb0 | ||||||||||||
H: Roy Hasdell | ||||||||||||
A: Sam Mancuso | ||||||||||||
H: Jordan Tumber | ||||||||||||
A: Tony Clark | ||||||||||||
H: Jamie Ingledew | ||||||||||||
A: Carl Watkins | ||||||||||||
H: Toni Strotten | ||||||||||||
A: Kris Lord | ||||||||||||
H: Luke Wilkinson1 | ||||||||||||
A: Luke Wilkinson | ||||||||||||
A: Alex Callaghan0 | ||||||||||||
H: Lee Defraine | ||||||||||||
H: Lee Defraine | ||||||||||||
A: Bye | ||||||||||||
H: Terry Shaw | ||||||||||||
A: Terry Shaw | ||||||||||||
A: Bye | ||||||||||||
H: Andy Bunton | ||||||||||||
H: Andy Bunton | ||||||||||||
A: Bye | ||||||||||||
H: Steve Harrison | ||||||||||||
A: Steve Harrison | ||||||||||||
A: Bye | ||||||||||||
H: Sam Baker | ||||||||||||
H: Sam Baker | ||||||||||||
A: Bye | ||||||||||||
H: Dave Harrison | ||||||||||||
A: Dave Harrison | ||||||||||||
A: Bye | ||||||||||||
H: Adam Mills | ||||||||||||
H: Adam Mills | ||||||||||||
A: Bye | ||||||||||||
H: Prashant Dhokia | ||||||||||||
A: Prashant Dhokia | ||||||||||||
A: Bye | ||||||||||||
H: Jonathan Shaul | ||||||||||||
H: Jonathan Shaul | ||||||||||||
A: Bye | ||||||||||||
H: Callum Grout | ||||||||||||
A: Callum Grout | ||||||||||||
A: Bye | ||||||||||||
H: Dave Anderson | ||||||||||||
H: Dave Anderson | ||||||||||||
A: Bye | ||||||||||||
H: Craig Stevenson | ||||||||||||
A: Craig Stevenson | ||||||||||||
A: Bye | ||||||||||||
H: Ryan Anderson | ||||||||||||
H: Ryan Anderson | ||||||||||||
A: Bye | ||||||||||||
H: Andy Mear | ||||||||||||
A: Andy Mear | ||||||||||||
A: Bye | ||||||||||||
H: James Harford | ||||||||||||
H: James Harford | ||||||||||||
A: Bye | ||||||||||||
H: Jamie Stokes | ||||||||||||
A: Jamie Stokes | ||||||||||||
A: Bye | ||||||||||||
H: James Cruickshank | ||||||||||||
H: James Cruickshank | ||||||||||||
A: Bye | ||||||||||||
H: Mick Defraine | ||||||||||||
A: Mick Defraine | ||||||||||||
A: Bye | ||||||||||||
H: Wayne Aldred | ||||||||||||
H: Wayne Aldred | ||||||||||||
A: Bye | ||||||||||||
H: Danni Godfrey | ||||||||||||
A: Danni Godfrey | ||||||||||||
A: Bye | ||||||||||||
H: Josh Martin | ||||||||||||
H: Josh Martin | ||||||||||||
A: Bye | ||||||||||||
H: Brian Crumley | ||||||||||||
A: Brian Crumley | ||||||||||||
A: Bye | ||||||||||||
H: Ivan Knight | ||||||||||||
H: Ivan Knight1 | ||||||||||||
A: Bye | ||||||||||||
H: Ivan Knight | ||||||||||||
H: Dom Bingham | ||||||||||||
A: Dom Bingham0 | ||||||||||||
A: Bye | ||||||||||||
H: Dan Robinson | ||||||||||||
H: Dan Robinson | ||||||||||||
A: Bye | ||||||||||||
H: Jason Gordon | ||||||||||||
A: Jason Gordon | ||||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Mike Dandrilli | 07502225353 |
2. | Micheal Webb | 07835705069 |
3. | Roy Hasdell | 07913184154 |
4. | Sam Mancuso | 07715468935 |
5. | Jordan Tumber | 07546912269 |
6. | Tony Clark | 07711789381 |
7. | Jamie Ingledew | 07984028640 |
8. | Carl Watkins | 07748955691 |
9. | Toni Strotten | 07857523704 |
10. | Kris Lord | 07841654082 |
11. | Luke Wilkinson | 07706429998 |
12. | Alex Callaghan | 07958610821 |
13. | Lee Defraine | 07540218717 |
14. | Bye | |
15. | Terry Shaw | 07834697238 |
16. | Bye | |
17. | Andy Bunton | 07951747088 |
18. | Bye | |
19. | Steve Harrison | 07388919927 |
20. | Bye | |
21. | Sam Baker | 07368520913 |
22. | Bye | |
23. | Dave Harrison | 07473774731 |
24. | Bye | |
25. | Adam Mills | 07847174048 |
26. | Bye | |
27. | Prashant Dhokia | 07570936278 |
28. | Bye | |
29. | Jonathan Shaul | 07974700252 |
30. | Bye | |
31. | Callum Grout | 07950433191 |
32. | Bye | |
33. | Dave Anderson | 07703854362 |
34. | Bye | |
35. | Craig Stevenson | 07875312967 |
36. | Bye | |
37. | Ryan Anderson | 07731455718 |
38. | Bye | |
39. | Andy Mear | 07554861399 |
40. | Bye | |
41. | James Harford | 07707118440 |
42. | Bye | |
43. | Jamie Stokes | 07960429659 |
44. | Bye | |
45. | James Cruickshank | 07714624735 |
46. | Bye | |
47. | Mick Defraine | 07771641361 |
48. | Bye | |
49. | Wayne Aldred | 07925341977 |
50. | Bye | |
51. | Danni Godfrey | 07415680225 |
52. | Bye | |
53. | Josh Martin | 07790225401 |
54. | Bye | |
55. | Brian Crumley | 07305874500 |
56. | Bye | |
57. | Ivan Knight | 07837378888 |
58. | Bye | |
59. | Dom Bingham | 07946657377 |
60. | Bye | |
61. | Dan Robinson | 07958629043 |
62. | Bye | |
63. | Jason Gordon | 07931910862 |
64. | Bye |