Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY 07561 456337
SARAH COOK WORLD RULES COMP SECRETARY 07401 314175
SARAH COOK PPA RULES TEAM COMP SECRETARY 07401 315009
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07401 315003
Thursday World Rules Singles KO
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
23/12/2019 | 27/01/2020 | 24/02/2020 | 23/03/2020 | 20/04/2020 | ||||||
H: Tony Beaney0 | ||||||||||
H: Ryan Anderson0 | ||||||||||
A: Ryan Anderson1 | ||||||||||
H: Sarah Cook1 | ||||||||||
H: Sarah Cook1 | ||||||||||
A: Sarah Cook1 | ||||||||||
A: Cam Hibbins0 | ||||||||||
H: Sarah Cook | ||||||||||
H: James Harford1 | ||||||||||
H: James Harford1 | ||||||||||
A: Dani Gatto0 | ||||||||||
A: James Harford0 | ||||||||||
H: Ryan Foster-Smith1 | ||||||||||
A: Ryan Foster-Smith0 | ||||||||||
A: Craig Scothern0 | ||||||||||
H: Shelley Boome0 | ||||||||||
H: Dee Coogan0 | ||||||||||
A: Dee Coogan1 | ||||||||||
H: Steve Riley1 | ||||||||||
H: Steve Riley1 | ||||||||||
A: Steve Riley1 | ||||||||||
A: Bye0 | ||||||||||
A: Steve Riley | ||||||||||
H: David Wright1 | ||||||||||
H: David Wright0 | ||||||||||
A: Bye0 | ||||||||||
A: Wayne Aldred0 | ||||||||||
H: Wayne Aldred1 | ||||||||||
A: Wayne Aldred1 | ||||||||||
A: Bye0 | ||||||||||
H: Luke Watkins1 | ||||||||||
H: Luke Watkins1 | ||||||||||
A: Bye0 | ||||||||||
H: Luke Watkins1 | ||||||||||
H: Roy Hasdell1 | ||||||||||
A: Roy Hasdell0 | ||||||||||
A: Bye0 | ||||||||||
H: Luke Watkins | ||||||||||
H: Mick Thorpe1 | ||||||||||
H: Mick Thorpe1 | ||||||||||
A: Bye0 | ||||||||||
A: Mick Thorpe0 | ||||||||||
H: Paulo Batista1 | ||||||||||
A: Paulo Batista0 | ||||||||||
A: Bye0 | ||||||||||
H: Dave Clark1 | ||||||||||
H: Dave Clark0 | ||||||||||
A: Bye0 | ||||||||||
H: Charlie Stimson | ||||||||||
H: Charlie Stimson1 | ||||||||||
A: Charlie Stimson1 | ||||||||||
A: Bye0 | ||||||||||
H: Shane Wood1 | ||||||||||
H: Shane Wood1 | ||||||||||
A: Bye0 | ||||||||||
A: Shane Wood | ||||||||||
H: Carl Watkins1 | ||||||||||
A: Carl Watkins0 | ||||||||||
A: Bye0 |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Tony Beaney | 07961531701 |
2. | Ryan Anderson | 07867691068 |
3. | Sarah Cook | 07985740953 |
4. | Cam Hibbins | 07845731037 |
5. | James Harford | 07707118440 |
6. | Dani Gatto | 07857967756 |
7. | Ryan Foster-Smith | 07544724828 |
8. | Craig Scothern | 07511663460 |
9. | Shelley Boome | 07519319514 |
10. | Dee Coogan | 07553611347 |
11. | Steve Riley | 07989098549 |
12. | Bye | |
13. | David Wright | 07803009686 |
14. | Bye | |
15. | Wayne Aldred | 07925341977 |
16. | Bye | |
17. | Luke Watkins | 07425187663 |
18. | Bye | |
19. | Roy Hasdell | 07508827679 |
20. | Bye | |
21. | Mick Thorpe | 07753386554 |
22. | Bye | |
23. | Paulo Batista | 07841510060 |
24. | Bye | |
25. | Dave Clark | 07786850818 |
26. | Bye | |
27. | Charlie Stimson | 07931313852 |
28. | Bye | |
29. | Shane Wood | 07815908388 |
30. | Bye | |
31. | Carl Watkins | 07748955691 |
32. | Bye |