Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY 07561 456337
SARAH COOK WORLD RULES COMP SECRETARY 07401 314175
SARAH COOK PPA RULES TEAM COMP SECRETARY 07401 315009
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07401 315003
Thursday PPA Rules Captains KO
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
23/12/2019 | 27/01/2020 | 24/02/2020 | 23/03/2020 | 20/04/2020 | ||||||
H: Jonathan Shaul1 | ||||||||||
H: James Hopkin3 | ||||||||||
A: James Hopkin3 | ||||||||||
H: James Hopkin3 | ||||||||||
H: Sam Dyer3 | ||||||||||
A: Sam Dyer2 | ||||||||||
A: Glenn Smith0 | ||||||||||
H: James Hopkin | ||||||||||
H: Julie Posnett0 | ||||||||||
H: Jordan Wathall3 | ||||||||||
A: Jordan Wathall3 | ||||||||||
A: Jordan Wathall2 | ||||||||||
H: Matt Goodway | ||||||||||
A: Matt Goodway2 | ||||||||||
A: Bye | ||||||||||
H: James Cruickshank | ||||||||||
H: James Cruickshank3 | ||||||||||
A: Bye | ||||||||||
H: James Cruickshank3 | ||||||||||
H: Neil Woodcock | ||||||||||
A: Neil Woodcock1 | ||||||||||
A: Bye | ||||||||||
A: James Cruickshank | ||||||||||
H: Mick Chapman | ||||||||||
H: Mick Chapman3 | ||||||||||
A: Bye | ||||||||||
A: Mick Chapman2 | ||||||||||
H: Matt Kemp | ||||||||||
A: Matt Kemp1 | ||||||||||
A: Bye | ||||||||||
H: Steve Winterman | ||||||||||
H: Steve Winterman3 | ||||||||||
A: Bye | ||||||||||
H: Steve Winterman1 | ||||||||||
H: Dave Wilkie | ||||||||||
A: Dave Wilkie0 | ||||||||||
A: Bye | ||||||||||
H: Drew Springthorpe | ||||||||||
H: Drew Springthorpe | ||||||||||
H: Drew Springthorpe3 | ||||||||||
A: Bye | ||||||||||
A: Drew Springthorpe3 | ||||||||||
H: Simon Briggs | ||||||||||
A: Simon Briggs1 | ||||||||||
A: Bye | ||||||||||
H: Gordon Wilks | ||||||||||
H: Gordon Wilks1 | ||||||||||
A: Bye | ||||||||||
H: Gavin Sampson0 | ||||||||||
H: Gavin Sampson | ||||||||||
A: Gavin Sampson3 | ||||||||||
A: Bye | ||||||||||
A: Dan Robinson | ||||||||||
H: Dan Robinson | ||||||||||
H: Dan Robinson3 | ||||||||||
A: Bye | ||||||||||
A: Dan Robinson3 | ||||||||||
H: Paul Stimson | ||||||||||
A: Paul Stimson2 | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Jonathan Shaul | 07974700252 |
2. | James Hopkin | 07932976950 |
3. | Sam Dyer | 07849078005 |
4. | Glenn Smith | 07734977734 |
5. | Julie Posnett | |
6. | Jordan Wathall | 07925604551 |
7. | Matt Goodway | 07711888519 |
8. | Bye | |
9. | James Cruickshank | 07714624735 |
10. | Bye | |
11. | Neil Woodcock | 07743028359 |
12. | Bye | |
13. | Mick Chapman | 07846808820 |
14. | Bye | |
15. | Matt Kemp | 07983920695 |
16. | Bye | |
17. | Steve Winterman | 07843010310 |
18. | Bye | |
19. | Dave Wilkie | 07704499308 |
20. | Bye | |
21. | Drew Springthorpe | 07969301906 |
22. | Bye | |
23. | Simon Briggs | 07931974905 |
24. | Bye | |
25. | Gordon Wilks | 07856247110 |
26. | Bye | |
27. | Gavin Sampson | 07487648354 |
28. | Bye | |
29. | Dan Robinson | 07958629043 |
30. | Bye | |
31. | Paul Stimson | 07706630817 |
32. | Bye |