Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY 07561 456337
SARAH COOK WORLD RULES COMP SECRETARY 07401 314175
SARAH COOK PPA RULES TEAM COMP SECRETARY 07401 315009
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07401 315003
Wednesday World Rules Doubles KO
Round 1 | Quarter Final | Semi Final | Final | Winner | ||||
---|---|---|---|---|---|---|---|---|
23/12/2019 | 24/02/2020 | 23/03/2020 | 20/04/2020 | |||||
H: Ben Fowler Kev Cox1 | ||||||||
H: Ben Fowler Kev Cox1 | ||||||||
A: Dave Harrison Vince Dawson0 | ||||||||
H: Rob Mills Adam Mills0 | ||||||||
H: Roy Hasdell Paulo Batista1 | ||||||||
A: Roy Hasdell Paulo Batista0 | ||||||||
A: Philip Venni Paul Jones0 | ||||||||
H: Wayne Aldred Sarah Cook0 | ||||||||
H: Tommy Cooper Brendan Campbell0 | ||||||||
A: Tommy Cooper Brendan Campbell1 | ||||||||
A: Ben Fowler Kev Cox0 | ||||||||
H: Rob Mills Adam Mills1 | ||||||||
A: Rob Mills Adam Mills1 | ||||||||
A: Bye0 | ||||||||
H: Phil Brown Mike Dandrilli1 | ||||||||
H: Phil Brown Mike Dandrilli0 | ||||||||
A: Bye0 | ||||||||
H: Kris Lord Mick Priest1 | ||||||||
H: Kris Lord Mick Priest1 | ||||||||
A: Kris Lord Mick Priest1 | ||||||||
A: Bye0 | ||||||||
A: Kris Lord Mick Priest | ||||||||
H: John Cavalieri Luke Wilkinson1 | ||||||||
H: John Cavalieri Luke Wilkinson1 | ||||||||
A: Bye0 | ||||||||
A: John Cavalieri Luke Wilkinson0 | ||||||||
H: Tony Clark Gary Sell1 | ||||||||
A: Tony Clark Gary Sell0 | ||||||||
A: Bye0 |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Ben Fowler Kev Cox | 07940875827 07840066412 |
2. | Dave Harrison Vince Dawson | 07473774731 07891514371 |
3. | Roy Hasdell Paulo Batista | 07508827679 07841510060 |
4. | Philip Venni Paul Jones | 07502111640 07403878409 |
5. | Wayne Aldred Sarah Cook | 07925341977 07985740953 |
6. | Tommy Cooper Brendan Campbell | 07709135760 07935974247 |
7. | Rob Mills Adam Mills | 07752171726 07847174048 |
8. | Bye | |
9. | Phil Brown Mike Dandrilli | 07541106867 07502225353 |
10. | Bye | |
11. | Kris Lord Mick Priest | 07841654082 07758941496 |
12. | Bye | |
13. | John Cavalieri Luke Wilkinson | 07974258512 07706429998 |
14. | Bye | |
15. | Tony Clark Gary Sell | 07711387831 07801256518 |
16. | Bye |