Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Sam Baker
PPA RULES INDIVIDUAL COMPS SECRETARY: Jordan Hunter
Back to CompetitionsWEDNESDAY IR CAPTAINS KO CUP
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
10/07/2025 | 30/07/2025 | 20/08/2025 | 10/09/2025 | 28/09/2025 | ||||||
H: Ryan Anderson0 | ||||||||||
H: Steve Harrison | ||||||||||
A: Steve Harrison1 | ||||||||||
H: Craig Steels0 | ||||||||||
A: Andy Mason | ||||||||||
A: Andy Mason1 | ||||||||||
H: Andy Bunton0 | ||||||||||
H: Josh Martin | ||||||||||
A: Josh Martin1 | ||||||||||
H: Jamie Ingledew | ||||||||||
A: Jamie Ingledew | ||||||||||
A: Bye | ||||||||||
H: Andy Mear | ||||||||||
H: Andy Mear | ||||||||||
A: Bye | ||||||||||
H: Danni Godfrey | ||||||||||
A: Danni Godfrey | ||||||||||
A: Bye | ||||||||||
H: Alex Callaghan | ||||||||||
H: Heidi Cunnington0 | ||||||||||
A: Bye | ||||||||||
A: Alex Callaghan | ||||||||||
H: Heidi Cunnington | ||||||||||
A: Alex Callaghan1 | ||||||||||
A: Bye | ||||||||||
H: Simon Antill | ||||||||||
H: Simon Antill | ||||||||||
A: Bye | ||||||||||
H: Lee Defraine | ||||||||||
A: Lee Defraine | ||||||||||
A: Bye | ||||||||||
H: James Cruickshank | ||||||||||
H: James Cruickshank0 | ||||||||||
A: Bye | ||||||||||
A: Mike Dandrilli | ||||||||||
H: Mike Dandrilli | ||||||||||
A: Mike Dandrilli1 | ||||||||||
A: Bye | ||||||||||
H: Dan Robinson | ||||||||||
H: Dan Robinson0 | ||||||||||
A: Bye | ||||||||||
H: Dave Harrison | ||||||||||
H: Dave Harrison | ||||||||||
A: Dave Harrison1 | ||||||||||
A: Bye | ||||||||||
H: Jordan Matthews | ||||||||||
H: Jordan Matthews0 | ||||||||||
A: Bye | ||||||||||
A: Matt Sallabanks | ||||||||||
H: Matt Sallabanks | ||||||||||
A: Matt Sallabanks1 | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Steve Harrison | 07388919927 |
2. | Ryan Anderson | 07731455718 |
3. | Craig Steels | 07580773689 |
4. | Andy Mason | 07826783989 |
5. | Josh Martin | 07790225401 |
6. | Andy Bunton | 07951747088 |
7. | Jamie Ingledew | 07304175351 |
8. | Bye | |
9. | Andy Mear | 07554861399 |
10. | Bye | |
11. | Danni Godfrey | 07415680225 |
12. | Bye | |
13. | Alex Callaghan | 07958610821 |
14. | Bye | |
15. | Heidi Cunnington | 07786115909 |
16. | Bye | |
17. | Simon Antill | 07508918681 |
18. | Bye | |
19. | Lee Defraine | 07540218717 |
20. | Bye | |
21. | James Cruickshank | 07714624735 |
22. | Bye | |
23. | Mike Dandrilli | 07502225353 |
24. | Bye | |
25. | Dan Robinson | 07958629043 |
26. | Bye | |
27. | Dave Harrison | 07473774731 |
28. | Bye | |
29. | Jordan Matthews | 07849231510 |
30. | Bye | |
31. | Matt Sallabanks | 07946084583 |
32. | Bye |