Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Jordan Hunter
PPA RULES INDIVIDUAL COMPS SECRETARY: Sam Baker
Back to CompetitionsTUESDAY PPA LADIES SINGLES
Round 1 | Quarter Final | Semi Final | Final | Winner | ||||
---|---|---|---|---|---|---|---|---|
10/12/2024 | 21/01/2025 | 04/03/2025 | 15/04/2025 | |||||
H: Sarah Cook1 | ||||||||
H: Danni Godfrey0 | ||||||||
A: Sammi Etchell0 | ||||||||
H: Sarah Cook1 | ||||||||
H: Natasha Whittington0 | ||||||||
A: Sarah Cook1 | ||||||||
A: Danni Godfrey1 | ||||||||
H: Toni Strotten0 | ||||||||
H: Diane Hamilton0 | ||||||||
H: Sam Williams1 | ||||||||
A: Sam Williams1 | ||||||||
A: Sam Williams0 | ||||||||
H: Sally Pickering0 | ||||||||
A: Dani Gatto0 | ||||||||
A: Dani Gatto1 | ||||||||
H: Lesley Line1 | ||||||||
H: Tracy Kirk0 | ||||||||
A: Kerry Keen-Robertson0 | ||||||||
H: Lesley Line0 | ||||||||
H: Tracy Kirk | ||||||||
A: Lesley Line1 | ||||||||
A: Bye | ||||||||
A: Sarah Cook0 | ||||||||
H: Toni Strotten | ||||||||
H: Hazel Miller0 | ||||||||
A: Bye | ||||||||
A: Toni Strotten1 | ||||||||
H: Hazel Miller | ||||||||
A: Toni Strotten1 | ||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Sarah Cook | 07985740953 |
2. | Sammi Etchell | 07340025249 |
3. | Natasha Whittington | 07909695346 |
4. | Danni Godfrey | 07415680225 |
5. | Diane Hamilton | 07368149803 |
6. | Sam Williams | 07532773960 |
7. | Sally Pickering | 07584356615 |
8. | Dani Gatto | 07857967756 |
9. | Lesley Line | 07927386221 |
10. | Kerry Keen-Robertson | 07908028984 |
11. | Tracy Kirk | 07568540078 |
12. | Bye | |
13. | Toni Strotten | 07857523704 |
14. | Bye | |
15. | Hazel Miller | 07904324319 |
16. | Bye |