Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY (results to the Ladies what’s app group)
SARAH COOK WORLD RULES COMP SECRETARY 07985 740953
SARAH COOK PPA RULES TEAM COMP SECRETARY 07985 740953
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07742 521520 (correct what’s app group)
Wednesday Blackball Singles KO
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
11/07/2022 | 01/08/2022 | 22/08/2022 | 12/09/2022 | 03/10/2022 | ||||||
H: Rick Gibbsons0 | ||||||||||
H: Steve Watson0 | ||||||||||
A: Steve Watson1 | ||||||||||
H: Steve Harrison | ||||||||||
H: Philip Venni0 | ||||||||||
A: Steve Harrison1 | ||||||||||
A: Steve Harrison1 | ||||||||||
H: Agron0 | ||||||||||
H: Carl Watkins1 | ||||||||||
A: Carl Watkins1 | ||||||||||
A: Carl Watkins | ||||||||||
H: Jonathan Shaul1 | ||||||||||
A: Jonathan Shaul0 | ||||||||||
A: Dani Gatto0 | ||||||||||
H: Nico Agius0 | ||||||||||
H: John Cavalieri1 | ||||||||||
A: John Cavalieri1 | ||||||||||
H: John Cavalieri | ||||||||||
H: Jason Bisley1 | ||||||||||
A: Jason Bisley0 | ||||||||||
A: Mike Dandrilli0 | ||||||||||
H: Tony Clark0 | ||||||||||
H: Roy Hasdell0 | ||||||||||
A: Roy Hasdell1 | ||||||||||
A: James Cruickshank | ||||||||||
H: James Cruickshank1 | ||||||||||
A: James Cruickshank1 | ||||||||||
A: Dave Harrison0 | ||||||||||
H: Terry Shaw0 | ||||||||||
H: Vince Dawson1 | ||||||||||
A: Vince Dawson1 | ||||||||||
H: Vince Dawson | ||||||||||
H: Luke Wilkinson1 | ||||||||||
A: Luke Wilkinson0 | ||||||||||
A: Paolo Batista0 | ||||||||||
H: Gavin SampsonV | ||||||||||
H: Bye | ||||||||||
A: Josh MartinV | ||||||||||
A: Dan Cutts | ||||||||||
H: Dan Cutts1 | ||||||||||
A: Dan Cutts | ||||||||||
A: Dave Anderson0 | ||||||||||
H: Wayne Aldred | ||||||||||
H: Wayne Aldred1 | ||||||||||
A: Bye | ||||||||||
H: Wayne Aldred | ||||||||||
H: Cameron Inglis | ||||||||||
A: Cameron Inglis0 | ||||||||||
A: Bye | ||||||||||
H: Rob Clipston | ||||||||||
H: Rob Clipston0 | ||||||||||
A: Bye | ||||||||||
A: Shane Wood | ||||||||||
H: Shane Wood | ||||||||||
A: Shane Wood1 | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Rick Gibbsons | 07932535902 |
2. | Steve Watson | 07851968917 |
3. | Philip Venni | 07502111640 |
4. | Steve Harrison | 07388919927 |
5. | Agron | 07930369644 |
6. | Carl Watkins | 07748955691 |
7. | Jonathan Shaul | 07974700252 |
8. | Dani Gatto | 07857967756 |
9. | Nico Agius | 07843333160 |
10. | John Cavalieri | 07974258512 |
11. | Jason Bisley | 07546541926 |
12. | Mike Dandrilli | 07502225353 |
13. | Tony Clark | 07711789381 |
14. | Roy Hasdell | 07508827679 |
15. | James Cruickshank | 07714624735 |
16. | Dave Harrison | 07473774731 |
17. | Terry Shaw | 07834697238 |
18. | Vince Dawson | 07891514371 |
19. | Luke Wilkinson | 07706429998 |
20. | Paolo Batista | 07841510060 |
21. | Gavin Sampson | 07487648354 |
22. | Josh Martin | 07790225401 |
23. | Dan Cutts | 07368121782 |
24. | Dave Anderson | 07703854362 |
25. | Wayne Aldred | 07925341977 |
26. | Bye | |
27. | Cameron Inglis | 07909586661 |
28. | Bye | |
29. | Rob Clipston | 07513628811 |
30. | Bye | |
31. | Shane Wood | 07815908388 |
32. | Bye |