Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES INDIVIDUAL COMPS SECRETARY: Jordan Hunter
Back to CompetitionsPPA LADIES SINGLES KO
| Round 1 | Quarter Final | Semi Final | Final | Winner | ||||
|---|---|---|---|---|---|---|---|---|
| 07/07/2026 | 28/07/2026 | 18/08/2026 | 08/09/2026 | |||||
| H: Hazel Miller | ||||||||
| A: Diane Hamilton | ||||||||
| H: Brooke Barnes | ||||||||
| A: Sarah Cook | ||||||||
| H: Jenni Higgins | ||||||||
| A: Abigail Downes | ||||||||
| H: Heidi Cunnington | ||||||||
| A: Lesley Line | ||||||||
| H: Hayley Groom | ||||||||
| A: Tammy Mee | ||||||||
| H: Tracy Kirk | ||||||||
| A: Hayley Brooks | ||||||||
| H: Shannon Hilton | ||||||||
| A: Tara Stone | ||||||||
| H: Danni Godfrey | ||||||||
| A: Danni Godfrey | ||||||||
| A: Bye |
| No. | Team Name | Main Contact Number |
|---|---|---|
| 1. | Hazel Miller | 07904324319 |
| 2. | Diane Hamilton | 07368149803 |
| 3. | Brooke Barnes | 07579041582 |
| 4. | Sarah Cook | 07985740953 |
| 5. | Jenni Higgins | 07399006115 |
| 6. | Abigail Downes | 07539211501 |
| 7. | Heidi Cunnington | 07786115909 |
| 8. | Lesley Line | 07927386221 |
| 9. | Hayley Groom | 07506232310 |
| 10. | Tammy Mee | 07908608235 |
| 11. | Tracy Kirk | 07568540078 |
| 12. | Hayley Brooks | 07450905096 |
| 13. | Shannon Hilton | 07944951393 |
| 14. | Tara Stone | 07711815971 |
| 15. | Danni Godfrey | 07415680225 |
| 16. | Bye |

