Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY 07561 456337
SARAH COOK WORLD RULES COMP SECRETARY 07401 314175
SARAH COOK PPA RULES TEAM COMP SECRETARY 07401 315009
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07401 315003
Thursday PPA Rules Singles KO
Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final | Final | Winner | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25/11/2019 | 23/12/2019 | 27/01/2020 | 24/02/2020 | 23/03/2020 | 20/04/2020 | |||||||
H: Alex Gligorijevic3 | ||||||||||||
H: Alex Gligorijevic3 | ||||||||||||
A: James Langton2 | ||||||||||||
H: Alex Gligorijevic3 | ||||||||||||
H: Dirk Springthorpe3 | ||||||||||||
A: Dirk Springthorpe0 | ||||||||||||
A: Trevor Warner1 | ||||||||||||
H: Alex Gligorijevic3 | ||||||||||||
H: Drew Springthorpe3 | ||||||||||||
H: Drew Springthorpe0 | ||||||||||||
A: Mick Chapman2 | ||||||||||||
A: Alby Aragosa1 | ||||||||||||
H: Paul Johnson0 | ||||||||||||
A: Alby Aragosa3 | ||||||||||||
A: Alby Aragosa3 | ||||||||||||
H: Alex Gligorijevic4 | ||||||||||||
H: Lee Welsford0 | ||||||||||||
H: Jason Bisley3 | ||||||||||||
A: Jason Bisley3 | ||||||||||||
H: Jason Bisley3 | ||||||||||||
H: Chris Murphy3 | ||||||||||||
A: Chris Murphy0 | ||||||||||||
A: Simon Coulson0 | ||||||||||||
A: Jason Bisley1 | ||||||||||||
H: Julian Milner2 | ||||||||||||
H: Ben Fowler3 | ||||||||||||
A: Ben Fowler3 | ||||||||||||
A: Ben Fowler1 | ||||||||||||
H: Ash Majid3 | ||||||||||||
A: Ash Majid1 | ||||||||||||
A: Lewis Slater1 | ||||||||||||
H: Alex Gligorijevic | ||||||||||||
H: Rick Holman1 | ||||||||||||
H: Glenn Smith3 | ||||||||||||
A: Glenn Smith3 | ||||||||||||
H: Glenn Smith0 | ||||||||||||
H: Gavin Sampson3 | ||||||||||||
A: Gavin Sampson0 | ||||||||||||
A: Alex Cumpson2 | ||||||||||||
H: Dan Robinson1 | ||||||||||||
H: Lee Osborne0 | ||||||||||||
H: James Hopkin2 | ||||||||||||
A: James Hopkin3 | ||||||||||||
A: Dan Robinson3 | ||||||||||||
H: Dan Robinson3 | ||||||||||||
A: Dan Robinson3 | ||||||||||||
A: Lee Goodwin0 | ||||||||||||
A: Wayne Humphreys0 | ||||||||||||
H: Matt Kemp0 | ||||||||||||
H: Jim Rowlett2 | ||||||||||||
A: Jim Rowlett3 | ||||||||||||
H: Wayne Humphreys3 | ||||||||||||
H: Pete Rootham1 | ||||||||||||
A: Wayne Humphreys3 | ||||||||||||
A: Wayne Humphreys3 | ||||||||||||
A: Wayne Humphreys3 | ||||||||||||
H: Peter Mann1 | ||||||||||||
H: James Cruickshank3 | ||||||||||||
A: James Cruickshank3 | ||||||||||||
A: James Cruickshank1 | ||||||||||||
H: Steve Robinson0 | ||||||||||||
A: Julian Jones0 | ||||||||||||
A: Julian Jones3 | ||||||||||||
H: Derek DoadesV | ||||||||||||
H: Bye | ||||||||||||
A: Paul StimsonV | ||||||||||||
H: Ali Forsyth0 | ||||||||||||
H: Andy Berry0 | ||||||||||||
A: Ali Forsyth | ||||||||||||
A: Ali Forsyth3 | ||||||||||||
H: Vince Dawson3 | ||||||||||||
H: Vince Dawson3 | ||||||||||||
H: Vince Dawson | ||||||||||||
A: Simon Briggs0 | ||||||||||||
A: Vince Dawson3 | ||||||||||||
H: Sam MancusoV | ||||||||||||
A: Bye | ||||||||||||
A: Philip VenniV | ||||||||||||
H: Vince Dawson4 | ||||||||||||
H: Aron Leedell0 | ||||||||||||
H: Ben Copland3 | ||||||||||||
A: Ben Copland3 | ||||||||||||
H: Ben Copland0 | ||||||||||||
H: Adam Grigas1 | ||||||||||||
A: Charlie Casbon1 | ||||||||||||
A: Charlie Casbon3 | ||||||||||||
A: Luke Simpson0 | ||||||||||||
H: Luke Simpson3 | ||||||||||||
H: Luke Simpson3 | ||||||||||||
A: Kelvin Rudd1 | ||||||||||||
A: Luke Simpson3 | ||||||||||||
H: Neil Woodcock3 | ||||||||||||
A: Neil Woodcock2 | ||||||||||||
A: Josh Martin2 | ||||||||||||
A: Vince Dawson | ||||||||||||
H: Jamie Ingledew3 | ||||||||||||
H: Jamie Ingledew2 | ||||||||||||
A: Kevin Eldred0 | ||||||||||||
H: Bobby Harrison3 | ||||||||||||
H: Brendan Campbell0 | ||||||||||||
A: Bobby Harrison3 | ||||||||||||
A: Bobby Harrison3 | ||||||||||||
H: Bobby Harrison3 | ||||||||||||
H: Stuart DoubleV | ||||||||||||
H: Bye | ||||||||||||
A: Maria Guy-DoubleV | ||||||||||||
0 | ||||||||||||
H: Sandra PovilaityteV | ||||||||||||
A: Kev LarringtonV | ||||||||||||
A: Bobby Harrison1 | ||||||||||||
H: Kev CoxV | ||||||||||||
H: Bye | ||||||||||||
A: Paul JonesV | ||||||||||||
H: Lee McShane0 | ||||||||||||
H: Lee McShane3 | ||||||||||||
A: Lee McShane | ||||||||||||
A: Ben Barfield0 | ||||||||||||
A: Jack Plant1 | ||||||||||||
H: Rhys Copland (Y)0 | ||||||||||||
H: Jack Plant3 | ||||||||||||
A: Jack Plant3 | ||||||||||||
A: Jack Plant3 | ||||||||||||
H: Jonathan Shaul3 | ||||||||||||
A: Jonathan Shaul0 | ||||||||||||
A: Jon Whiley0 |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Alex Gligorijevic | 07557270311 |
2. | James Langton | 07804660064 |
3. | Dirk Springthorpe | 07951758060 |
4. | Trevor Warner | 07711839714 |
5. | Drew Springthorpe | 07969301906 |
6. | Mick Chapman | 07846808820 |
7. | Paul Johnson | 07740248706 |
8. | Alby Aragosa | 07539835374 |
9. | Lee Welsford | 07506789400 |
10. | Jason Bisley | 07763994987 |
11. | Chris Murphy | 07592959596 |
12. | Simon Coulson | 07704509861 |
13. | Julian Milner | 07892909666 |
14. | Ben Fowler | 07940875827 |
15. | Ash Majid | 07592319971 |
16. | Lewis Slater | 07903036042 |
17. | Rick Holman | 07952479056 |
18. | Glenn Smith | 07734977734 |
19. | Gavin Sampson | 07487648354 |
20. | Alex Cumpson | 07927374716 |
21. | Lee Osborne | 07921174747 |
22. | James Hopkin | 07932976950 |
23. | Dan Robinson | 07958629043 |
24. | Lee Goodwin | 07717160003 |
25. | Matt Kemp | 07983920695 |
26. | Jim Rowlett | 07841637751 |
27. | Pete Rootham | 07583445874 |
28. | Wayne Humphreys | 07891943469 |
29. | Peter Mann | 07456915988 |
30. | James Cruickshank | 07714624735 |
31. | Steve Robinson | |
32. | Julian Jones | 07407355593 |
33. | Derek Doades | 07803314697 |
34. | Paul Stimson | 07706630817 |
35. | Andy Berry | 07949359829 |
36. | Ali Forsyth | 07894643406 |
37. | Vince Dawson | 07891514371 |
38. | Simon Briggs | 07931974905 |
39. | Sam Mancuso | 07715468935 |
40. | Philip Venni | 07502111640 |
41. | Aron Leedell | 07730012892 |
42. | Ben Copland | 07487387167 |
43. | Adam Grigas | 07544021070 |
44. | Charlie Casbon | 07889780664 |
45. | Luke Simpson | 07912184734 |
46. | Kelvin Rudd | 07531095582 |
47. | Neil Woodcock | 07743028359 |
48. | Josh Martin | 07790225401 |
49. | Jamie Ingledew | 07398909494 |
50. | Kevin Eldred | 07984804375 |
51. | Brendan Campbell | 07935974247 |
52. | Bobby Harrison | 07412373576 |
53. | Stuart Double | 0749849583 |
54. | Maria Guy-Double | 07590758866 |
55. | Sandra Povilaityte | 07745787942 |
56. | Kev Larrington | 07563165347 |
57. | Kev Cox | 07840066412 |
58. | Paul Jones | 07403878409 |
59. | Lee McShane | 07742538775 |
60. | Ben Barfield | 07877967764 |
61. | Rhys Copland (Y) | 07495598669 |
62. | Jack Plant | 07712478648 |
63. | Jonathan Shaul | 07974700252 |
64. | Jon Whiley | 07376146250 |