Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPS SECRETARY: Derek Doades
Back to CompetitionsTHURS PPA RULES CAPAINS KO
| Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final | Final | Winner | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/07/2026 | 19/07/2026 | 31/07/2026 | 16/08/2026 | 27/08/2026 | 17/09/2026 | |||||||
| H: Paul Hamp0 | ||||||||||||
| H: Jason Willson5 | ||||||||||||
| A: Jason Willson5 | ||||||||||||
| H: Jason Willson5 | ||||||||||||
| H: Aron Leedell | ||||||||||||
| A: Aron Leedell1 | ||||||||||||
| A: Bye | ||||||||||||
| H: Craig Siggee0 | ||||||||||||
| H: Steve Robinson | ||||||||||||
| H: Steve Robinson5 | ||||||||||||
| A: Bye | ||||||||||||
| A: Steve Robinson2 | ||||||||||||
| H: Paul Stimson | ||||||||||||
| A: Paul Stimson3 | ||||||||||||
| A: Bye | ||||||||||||
| H: Simon Briggs | ||||||||||||
| H: Simon Briggs4 | ||||||||||||
| A: Bye | ||||||||||||
| H: Craig Siggee5 | ||||||||||||
| H: Craig Siggee | ||||||||||||
| A: Craig Siggee5 | ||||||||||||
| A: Bye | ||||||||||||
| A: Jason Willson0 | ||||||||||||
| H: Kane Brownlie | ||||||||||||
| H: Kane Brownlie3 | ||||||||||||
| A: Bye | ||||||||||||
| A: Steven Winterman3 | ||||||||||||
| H: Steven Winterman | ||||||||||||
| A: Steven Winterman5 | ||||||||||||
| A: Bye | ||||||||||||
| H: Keith Beeby | ||||||||||||
| H: Keith Beeby5 | ||||||||||||
| A: Bye | ||||||||||||
| H: Jay Bisley5 | ||||||||||||
| H: Stephen Lethbridge | ||||||||||||
| A: Stephen Lethbridge2 | ||||||||||||
| A: Bye | ||||||||||||
| H: Jay Bisley | ||||||||||||
| H: Jordan Hunter | ||||||||||||
| H: Jordan Hunter0 | ||||||||||||
| A: Bye | ||||||||||||
| A: Keith Beeby3 | ||||||||||||
| H: Jay Bisley | ||||||||||||
| A: Jay Bisley5 | ||||||||||||
| A: Bye | ||||||||||||
| H: Ravie Singh | ||||||||||||
| H: Ravie Singh1 | ||||||||||||
| A: Bye | ||||||||||||
| H: Scott Hudson5 | ||||||||||||
| H: Scott Hudson | ||||||||||||
| A: Scott Hudson5 | ||||||||||||
| A: Bye | ||||||||||||
| A: Scott Hudson | ||||||||||||
| H: James Langton | ||||||||||||
| H: James Langton5 | ||||||||||||
| A: Bye | ||||||||||||
| A: James Langton3 | ||||||||||||
| H: Sally Pickering | ||||||||||||
| A: Sally Pickering0 | ||||||||||||
| A: Bye | ||||||||||||
| H: Sam Duffy | ||||||||||||
| H: Sam Duffy2 | ||||||||||||
| A: Bye | ||||||||||||
| H: Vince Dawson4 | ||||||||||||
| H: Vince Dawson | ||||||||||||
| A: Vince Dawson5 | ||||||||||||
| A: Bye | ||||||||||||
| H: Jonathan Shaul | ||||||||||||
| H: Bill Jones | ||||||||||||
| H: Bill Jones3 | ||||||||||||
| A: Bye | ||||||||||||
| A: Jonathan Shaul5 | ||||||||||||
| H: Jonathan Shaul | ||||||||||||
| A: Jonathan Shaul5 | ||||||||||||
| A: Bye | ||||||||||||
| H: Kevin Eldred | ||||||||||||
| H: Kevin Eldred2 | ||||||||||||
| A: Bye | ||||||||||||
| H: Aron Sopp4 | ||||||||||||
| H: Aron Sopp | ||||||||||||
| A: Aron Sopp5 | ||||||||||||
| A: Bye | ||||||||||||
| A: James Edward-King | ||||||||||||
| H: Jason Tanner | ||||||||||||
| H: Jason Tanner4 | ||||||||||||
| A: Bye | ||||||||||||
| A: James Edward-King5 | ||||||||||||
| H: James Edward-King | ||||||||||||
| A: James Edward-King5 | ||||||||||||
| A: Bye | ||||||||||||
| H: Daniel Stoneman | ||||||||||||
| H: Daniel Stoneman1 | ||||||||||||
| A: Bye | ||||||||||||
| H: Julian Jones1 | ||||||||||||
| H: Julian Jones | ||||||||||||
| A: Julian Jones5 | ||||||||||||
| A: Bye | ||||||||||||
| H: Stuart Double | ||||||||||||
| H: Declan Shannon | ||||||||||||
| H: Declan Shannon1 | ||||||||||||
| A: Bye | ||||||||||||
| A: Stuart Double5 | ||||||||||||
| H: Stuart Double | ||||||||||||
| A: Stuart Double5 | ||||||||||||
| A: Bye | ||||||||||||
| H: Kris Robinson | ||||||||||||
| H: Kris Robinson5 | ||||||||||||
| A: Bye | ||||||||||||
| H: Kris Robinson5 | ||||||||||||
| H: Perry Whincup | ||||||||||||
| A: Perry Whincup3 | ||||||||||||
| A: Bye | ||||||||||||
| A: Kris Robinson | ||||||||||||
| H: Derek Doades | ||||||||||||
| H: Derek Doades5 | ||||||||||||
| A: Bye | ||||||||||||
| A: Derek Doades4 | ||||||||||||
| H: Matthew Southwell | ||||||||||||
| A: Matthew Southwell1 | ||||||||||||
| A: Bye |
| No. | Team Name | Main Contact Number |
|---|---|---|
| 1. | Paul Hamp | 07533945528 |
| 2. | Jason Willson | 07851673065 |
| 3. | Aron Leedell | 07730012892 |
| 4. | Bye | |
| 5. | Steve Robinson | 07745267969 |
| 6. | Bye | |
| 7. | Paul Stimson | 07706630817 |
| 8. | Bye | |
| 9. | Simon Briggs | 07931974905 |
| 10. | Bye | |
| 11. | Craig Siggee | 07512701685 |
| 12. | Bye | |
| 13. | Kane Brownlie | 07903092069 |
| 14. | Bye | |
| 15. | Steven Winterman | 07843010310 |
| 16. | Bye | |
| 17. | Keith Beeby | 07852886910 |
| 18. | Bye | |
| 19. | Stephen Lethbridge | 07768446947 |
| 20. | Bye | |
| 21. | Jordan Hunter | 07435299726 |
| 22. | Bye | |
| 23. | Jay Bisley | 07512966583 |
| 24. | Bye | |
| 25. | Ravie Singh | 07889237654 |
| 26. | Bye | |
| 27. | Scott Hudson | 07783561999 |
| 28. | Bye | |
| 29. | James Langton | 07804660064 |
| 30. | Bye | |
| 31. | Sally Pickering | 07584356615 |
| 32. | Bye | |
| 33. | Sam Duffy | 07803779731 |
| 34. | Bye | |
| 35. | Vince Dawson | 07891514371 |
| 36. | Bye | |
| 37. | Bill Jones | 07543852594 |
| 38. | Bye | |
| 39. | Jonathan Shaul | 07974700252 |
| 40. | Bye | |
| 41. | Kevin Eldred | 07984804375 |
| 42. | Bye | |
| 43. | Aron Sopp | 07847797593 |
| 44. | Bye | |
| 45. | Jason Tanner | 07940210245 |
| 46. | Bye | |
| 47. | James Edward-King | 07534221383 |
| 48. | Bye | |
| 49. | Daniel Stoneman | 07921290993 |
| 50. | Bye | |
| 51. | Julian Jones | 07407355593 |
| 52. | Bye | |
| 53. | Declan Shannon | 07535248808 |
| 54. | Bye | |
| 55. | Stuart Double | 07498493583 |
| 56. | Bye | |
| 57. | Kris Robinson | 07915717589 |
| 58. | Bye | |
| 59. | Perry Whincup | 07777790335 |
| 60. | Bye | |
| 61. | Derek Doades | 07597489622 |
| 62. | Bye | |
| 63. | Matthew Southwell | 07359711567 |
| 64. | Bye |

