Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES INDIVIDUAL COMPS SECRETARY: Jordan Hunter
Back to CompetitionsTHURSDAY PPA TRIPLES KO
| Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/2026 | 19/07/2026 | 02/08/2026 | 19/08/2026 | 09/09/2026 | ||||||
| H: Clive Nottingham Dave Lindsey Kieran Murphy Steven Winterman | ||||||||||
| A: Gary Jones Keith Beeby Simon Briggs | ||||||||||
| H: Derek Doades Jason Tanner Pep Iantusla Will Banks | ||||||||||
| A: Alfie Gordon James Langton Paul Gill Steve Robinson | ||||||||||
| H: Aron Sopp Jay Haytree Matthew Southwell Oliver Swindale | ||||||||||
| A: Craig Reid Ryan Pike Stuart Clark | ||||||||||
| H: Glen Clearly James Edward-King Ravie Singh | ||||||||||
| A: Ben Barfield Dean Woodford John Boland Mark Swindale | ||||||||||
| H: Paul McCloskey Seamus Morgan Simon Sharp | ||||||||||
| A: Carlene Hamp Dean Robinson Neville Lennox | ||||||||||
| H: Jack McKenzie Jason Willson Kane Brownlie Matt Sallabanks | ||||||||||
| A: Andy Morrison Luke Sharp Paul Hamp Stephen Lethbridge | ||||||||||
| H: Aron Leedell Craig Siggee Leighton Siggee Sean Leedell | ||||||||||
| A: Adrian McGoldrick Alan Willis Declan Shannon Tom Greetham | ||||||||||
| H: Paul Stimson Shannon Hilton Stuart Double Raphael Legaspi | ||||||||||
| A: Kynan Bereznyckyj Ryan Alban Sam Duffy Tej Singh | ||||||||||
| A: Bye | ||||||||||
| H: Brendan Campbell Julian Jones Wayne Parkes | ||||||||||
| A: Brendan Campbell Julian Jones Wayne Parkes | ||||||||||
| A: Bye | ||||||||||
| H: Aurelio Nunziata Bill Jones Jake Boyes Rick Beaney | ||||||||||
| H: Aurelio Nunziata Bill Jones Jake Boyes Rick Beaney | ||||||||||
| A: Bye | ||||||||||
| H: Jordan Hunter Mitch Walker Kye Buchan | ||||||||||
| A: Jordan Hunter Mitch Walker Kye Buchan | ||||||||||
| A: Bye | ||||||||||
| H: Andrew Bradley Darren Bradley Mike Walker Peter Morris | ||||||||||
| H: Andrew Bradley Darren Bradley Mike Walker Peter Morris | ||||||||||
| A: Bye | ||||||||||
| H: Ben Horrocks Jay Bisley Mitchel Garner Perry Whincup | ||||||||||
| A: Ben Horrocks Jay Bisley Mitchel Garner Perry Whincup | ||||||||||
| A: Bye | ||||||||||
| H: Kris Robinson Michael Wright Stephen Lewis Ted Jones | ||||||||||
| H: Kris Robinson Michael Wright Stephen Lewis Ted Jones | ||||||||||
| A: Bye | ||||||||||
| H: Daniel Stoneman Stephen Somers Haydn Langdale Dan Harding | ||||||||||
| A: Daniel Stoneman Stephen Somers Haydn Langdale Dan Harding | ||||||||||
| A: Bye |
| No. | Team Name | Main Contact Number |
|---|---|---|
| 1. | Clive Nottingham Dave Lindsey Kieran Murphy Steven Winterman | 07957531438 07791683273 07753791482 07843010310 |
| 2. | Gary Jones Keith Beeby Simon Briggs | 07742055672 07852886910 07931974905 |
| 3. | Derek Doades Jason Tanner Pep Iantusla Will Banks | 07597489622 07940210245 07974283154 07754886805 |
| 4. | Alfie Gordon James Langton Paul Gill Steve Robinson | 07856225512 07804660064 07535158468 07745267969 |
| 5. | Aron Sopp Jay Haytree Matthew Southwell Oliver Swindale | 07847797593 07395828661 07359711567 07768769806 |
| 6. | Craig Reid Ryan Pike Stuart Clark | 07377449396 07542606646 07885216005 |
| 7. | Glen Clearly James Edward-King Ravie Singh | 07307530053 07534221383 07889237654 |
| 8. | Ben Barfield Dean Woodford John Boland Mark Swindale | 07718866713 07490126155 07860789294 07971229585 |
| 9. | Paul McCloskey Seamus Morgan Simon Sharp | 07704187175 07849557307 07710249958 |
| 10. | Carlene Hamp Dean Robinson Neville Lennox | 07533364103 07511540173 07761076769 |
| 11. | Jack McKenzie Jason Willson Kane Brownlie Matt Sallabanks | 07928995034 07851673065 07903092069 07946084583 |
| 12. | Andy Morrison Luke Sharp Paul Hamp Stephen Lethbridge | 07458323308 07881026746 07533945528 07768446947 |
| 13. | Aron Leedell Craig Siggee Leighton Siggee Sean Leedell | 07730012892 07512701685 07484758652 07730012892 |
| 14. | Adrian McGoldrick Alan Willis Declan Shannon Tom Greetham | 07741314102 07983703314 07535248808 07760123475 |
| 15. | Paul Stimson Shannon Hilton Stuart Double Raphael Legaspi | 07706630817 07944951393 07498493583 07355071140 |
| 16. | Kynan Bereznyckyj Ryan Alban Sam Duffy Tej Singh | 07867127679 07730327256 07803779731 07936880887 |
| 17. | ||
| 18. | Bye | |
| 19. | Brendan Campbell Julian Jones Wayne Parkes | 07513875471 07407355593 |
| 20. | Bye | |
| 21. | Aurelio Nunziata Bill Jones Jake Boyes Rick Beaney | 07917094553 07543852594 07394132568 07830093672 |
| 22. | Bye | |
| 23. | Jordan Hunter Mitch Walker Kye Buchan | 07435299726 07564763229 07966103078 |
| 24. | Bye | |
| 25. | Andrew Bradley Darren Bradley Mike Walker Peter Morris | 07977658504 07469233878 07584954394 07463254983 |
| 26. | Bye | |
| 27. | Ben Horrocks Jay Bisley Mitchel Garner Perry Whincup | 07510439767 07546541926 07592644060 07777790335 |
| 28. | Bye | |
| 29. | Kris Robinson Michael Wright Stephen Lewis Ted Jones | 07915717589 07415559028 07400609190 07941887263 |
| 30. | Bye | |
| 31. | Daniel Stoneman Stephen Somers Haydn Langdale Dan Harding | 07921290993 07508808267 07921290995 |
| 32. | Bye |

