Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Sam Baker
PPA RULES INDIVIDUAL COMPS SECRETARY: Jordan Hunter
Back to CompetitionsTHURSDAY PPA RULES TRIPLES COMP
| Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/12/2025 | 15/01/2026 | 12/02/2026 | 12/03/2026 | 09/04/2026 | ||||||
| H: Kieren Murphy David Lindsey Clive Nottingham | ||||||||||
| A: Dean Robinson Neville Lennox Gary Howard | ||||||||||
| H: Matt Kemp Kyle Warner Lewis Slater Jamie Hunns | ||||||||||
| A: Matt Kemp Kyle Warner Lewis Slater Jamie Hunns | ||||||||||
| A: Bye | ||||||||||
| H: Sam Duffy Anand Bhutiya Callum Grout | ||||||||||
| H: Sam Duffy Anand Bhutiya Callum Grout | ||||||||||
| A: Bye | ||||||||||
| H: Paul Hamp Steve Lethbridge Andy Morrison | ||||||||||
| A: Paul Hamp Steve Lethbridge Andy Morrison | ||||||||||
| A: Bye | ||||||||||
| H: Dean Woodford Mark Swindale Ben Barfield | ||||||||||
| H: Dean Woodford Mark Swindale Ben Barfield | ||||||||||
| A: Bye | ||||||||||
| H: Kris Robinson Stephen Lewis Michael Wright | ||||||||||
| A: Kris Robinson Stephen Lewis Michael Wright | ||||||||||
| A: Bye | ||||||||||
| H: Dan Martin Craig Reid Ryan Pike | ||||||||||
| H: Dan Martin Craig Reid Ryan Pike | ||||||||||
| A: Bye | ||||||||||
| H: Rob Gale Declan Shannon Olly Slater | ||||||||||
| A: Rob Gale Declan Shannon Olly Slater | ||||||||||
| A: Bye | ||||||||||
| H: Jason Tanner Will Banks Derek Doades | ||||||||||
| H: Jason Tanner Will Banks Derek Doades | ||||||||||
| A: Bye | ||||||||||
| H: Aron Sopp Matthew Southwell Jay Haytree | ||||||||||
| A: Aron Sopp Matthew Southwell Jay Haytree | ||||||||||
| A: Bye | ||||||||||
| H: Aron Leedell Craig Siggee Leighton Siggee | ||||||||||
| H: Aron Leedell Craig Siggee Leighton Siggee | ||||||||||
| A: Bye | ||||||||||
| H: Kane Brownlie Jason Wilson Matt Sallabanks | ||||||||||
| A: Kane Brownlie Jason Wilson Matt Sallabanks | ||||||||||
| A: Bye | ||||||||||
| H: Adrian McGoldrick Wes Doggett Alan Willis | ||||||||||
| H: Adrian McGoldrick Wes Doggett Alan Willis | ||||||||||
| A: Bye | ||||||||||
| H: James Langton Paul Gill Steve Robinson | ||||||||||
| A: James Langton Paul Gill Steve Robinson | ||||||||||
| A: Bye | ||||||||||
| H: Craig Covell Kynan Bereznyckys Tej Singh | ||||||||||
| H: Craig Covell Kynan Bereznyckys Tej Singh | ||||||||||
| A: Bye | ||||||||||
| H: Paul Stimson Stuart Double Geoff Tinkler | ||||||||||
| A: Paul Stimson Stuart Double Geoff Tinkler | ||||||||||
| A: Bye |
| No. | Team Name | Main Contact Number |
|---|---|---|
| 1. | Kieren Murphy David Lindsey Clive Nottingham | 07533791482 07791683273 07397881861 |
| 2. | Dean Robinson Neville Lennox Gary Howard | 07511540173 07761076769 07952109345 |
| 3. | Matt Kemp Kyle Warner Lewis Slater Jamie Hunns | 07983920695 07940540374 07903036042 07846673738 |
| 4. | Bye | |
| 5. | Sam Duffy Anand Bhutiya Callum Grout | 07803779731 07762581151 07950433191 |
| 6. | Bye | |
| 7. | Paul Hamp Steve Lethbridge Andy Morrison | 07533945528 07768446947 07458323308 |
| 8. | Bye | |
| 9. | Dean Woodford Mark Swindale Ben Barfield | 07490126155 07971229585 07718866713 |
| 10. | Bye | |
| 11. | Kris Robinson Stephen Lewis Michael Wright | 07915717589 07400609190 07415559028 |
| 12. | Bye | |
| 13. | Dan Martin Craig Reid Ryan Pike | 07961843886 07377449396 07547322602 |
| 14. | Bye | |
| 15. | Rob Gale Declan Shannon Olly Slater | 07711792287 07585248808 07966599203 |
| 16. | Bye | |
| 17. | Jason Tanner Will Banks Derek Doades | 07940210245 07754886805 07597489622 |
| 18. | Bye | |
| 19. | Aron Sopp Matthew Southwell Jay Haytree | 07847797593 07359711567 07395828661 |
| 20. | Bye | |
| 21. | Aron Leedell Craig Siggee Leighton Siggee | 07730012892 07512701685 07484758652 |
| 22. | Bye | |
| 23. | Kane Brownlie Jason Wilson Matt Sallabanks | 07903092069 07851673065 07946084583 |
| 24. | Bye | |
| 25. | Adrian McGoldrick Wes Doggett Alan Willis | 07741314102 07711792287 07983703314 |
| 26. | Bye | |
| 27. | James Langton Paul Gill Steve Robinson | 07804660064 07535158468 07745267969 |
| 28. | Bye | |
| 29. | Craig Covell Kynan Bereznyckys Tej Singh | 07497236708 07867127079 07936880887 |
| 30. | Bye | |
| 31. | Paul Stimson Stuart Double Geoff Tinkler | 07706630817 07498493583 07948620527 |
| 32. | Bye |

