Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Jordan Hunter
PPA RULES INDIVIDUAL COMPS SECRETARY: Sam Baker
Back to CompetitionsTHURSDAY PPA TEAM KO CUP 2ND ROUND TO FINAL
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
12/12/2024 | 06/02/2025 | 13/03/2025 | 10/04/2025 | 16/05/2025 | ||||||
H: Fly By Nights6 | ||||||||||
H: Quinns0 | ||||||||||
A: Tarts On Tour2 | ||||||||||
H: Quinns6 | ||||||||||
A: Fly By Nights0 | ||||||||||
A: Better Second Half0 | ||||||||||
H: Boar Bandits5 | ||||||||||
H: Fletton Lost N Found | ||||||||||
A: Fletton Lost N Found6 | ||||||||||
H: All Beer No Idea6 | ||||||||||
A: All Beer No Idea | ||||||||||
A: The Bullox1 | ||||||||||
H: Bluebell Shots | ||||||||||
H: Bluebell Shots | ||||||||||
A: Bye | ||||||||||
H: Whittlesey Warriors | ||||||||||
A: Whittlesey Warriors | ||||||||||
A: Bye | ||||||||||
H: Fletton Ex (A) | ||||||||||
H: Fletton Ex (A)6 | ||||||||||
A: Bye | ||||||||||
A: Fletton Ex (A) | ||||||||||
H: Boulevard Shaggers | ||||||||||
A: Boulevard Shaggers2 | ||||||||||
A: Bye | ||||||||||
H: Cora's Chosen Few | ||||||||||
H: Cora's Chosen Few | ||||||||||
A: Bye | ||||||||||
H: Farcet Cuesticks | ||||||||||
A: Farcet Cuesticks | ||||||||||
A: Bye | ||||||||||
H: I.Cues | ||||||||||
H: I.Cues | ||||||||||
A: Bye | ||||||||||
H: Legionairs | ||||||||||
A: Legionairs | ||||||||||
A: Bye | ||||||||||
H: Court Appearance | ||||||||||
H: Court Appearance | ||||||||||
A: Bye | ||||||||||
H: Georges Angels | ||||||||||
A: Georges Angels | ||||||||||
A: Bye | ||||||||||
H: All Day Long | ||||||||||
H: All Day Long | ||||||||||
A: Bye | ||||||||||
H: The Burghley | ||||||||||
A: The Burghley | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Fly By Nights | Richard Clarke - 07713195441 |
2. | Tarts On Tour | Ian Blakesley - 07791558325 |
3. | Quinns | Robert Haynes - 07525780567 |
4. | Better Second Half | Steven Winterman - 07843010310 |
5. | Boar Bandits | Shaun Duffy - 07860773143 |
6. | Fletton Lost N Found | Lee Palmer - 07931853465 |
7. | All Beer No Idea | Aron Leedell - 07730012892 |
8. | The Bullox | Jason Tanner - 07940210245 |
9. | Bluebell Shots | Jonathan Shaul - 07974700252 |
10. | Bye | |
11. | Whittlesey Warriors | Alex Brown - 07599467256 |
12. | Bye | |
13. | Fletton Ex (A) | Jay Bisley - 07546541926 |
14. | Bye | |
15. | Boulevard Shaggers | Sam Duffy - 07803779731 |
16. | Bye | |
17. | Cora's Chosen Few | Michael Walker - 07584954394 |
18. | Bye | |
19. | Farcet Cuesticks | Paul Hunter - 07486560110 |
20. | Bye | |
21. | I.Cues | Lee Bullingham - 07561195186 |
22. | Bye | |
23. | Legionairs | Brian Faulkner - 07923473859 |
24. | Bye | |
25. | Court Appearance | Kane Brownlie - 07903092069 |
26. | Bye | |
27. | Georges Angels | Alan Willis - 07983703314 |
28. | Bye | |
29. | All Day Long | Matt Kemp - 07983920695 |
30. | Bye | |
31. | The Burghley | Simon Briggs - 07931974905 |
32. | Bye |