Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY (results to the Ladies what’s app group)
SARAH COOK WORLD RULES COMP SECRETARY 07985 740953
SARAH COOK PPA RULES TEAM COMP SECRETARY 07985 740953
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07742 521520 (correct what’s app group)
Thursday PPA Doubles KO
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
11/07/2022 | 01/08/2022 | 22/08/2022 | 12/09/2022 | 03/10/2022 | ||||||
H: Matt Kemp Lewis Slater2 | ||||||||||
H: Matt Kemp Lewis Slater1 | ||||||||||
A: Simon Briggs Paul Johnson1 | ||||||||||
H: Barry Fletcher Paul Fletcher | ||||||||||
H: Natasha Whittington Debbie James0 | ||||||||||
A: Barry Fletcher Paul Fletcher2 | ||||||||||
A: Barry Fletcher Paul Fletcher2 | ||||||||||
H: Alex Gligorijevic Barry McGrath2 | ||||||||||
H: Alex Gligorijevic Barry McGrath0 | ||||||||||
A: Aron Leedell Glenn Smith1 | ||||||||||
A: Ryan Foster-Smith Cam Hibbins | ||||||||||
H: Alby Aragosa Andy Berry1 | ||||||||||
A: Ryan Foster-Smith Cam Hibbins2 | ||||||||||
A: Ryan Foster-Smith Cam Hibbins2 | ||||||||||
H: Martyn Allen Mick Priest1 | ||||||||||
H: Ivan Fovargue Tony Beaney2 | ||||||||||
A: Ivan Fovargue Tony Beaney2 | ||||||||||
H: Ivan Fovargue Tony Beaney | ||||||||||
H: James Langton Steve Robinson1 | ||||||||||
A: Bobby Harrison Ben Copland1 | ||||||||||
A: Bobby Harrison Ben Copland2 | ||||||||||
H: Sam Mancuso Jamie Ingledew2 | ||||||||||
H: Sam Mancuso Jamie Ingledew2 | ||||||||||
A: Dan Robinson Ash Hinds0 | ||||||||||
A: Sam Mancuso Jamie Ingledew | ||||||||||
H: Lewis Barton John Brierley1 | ||||||||||
A: Wayne Jackson Jamie Morris0 | ||||||||||
A: Wayne Jackson Jamie Morris2 | ||||||||||
H: James Hopkin Pete Rootham2 | ||||||||||
H: James Hopkin Pete Rootham2 | ||||||||||
A: Neville Lennox Dean Robinson0 | ||||||||||
H: James Hopkin Pete Rootham1 | ||||||||||
H: Liam Forsyth Rhys Copland (Y)2 | ||||||||||
A: Liam Forsyth Rhys Copland (Y)0 | ||||||||||
A: Richard Cade Jamie Cade0 | ||||||||||
H: Jason Harrison Mitch Capes | ||||||||||
H: Alfie Gordon (Y) Dal Hicksy0 | ||||||||||
H: Paul Gill Gary Jones1 | ||||||||||
A: Paul Gill Gary Jones2 | ||||||||||
A: Jason Harrison Mitch Capes3 | ||||||||||
H: Darrell Siggee Stewart Paling0 | ||||||||||
A: Jason Harrison Mitch Capes2 | ||||||||||
A: Jason Harrison Mitch Capes2 | ||||||||||
H: Brian Crumley Kye Buchan0 | ||||||||||
H: Jonathan Shaul Derek Doades2 | ||||||||||
A: Jonathan Shaul Derek Doades2 | ||||||||||
H: Jonathan Shaul Derek Doades | ||||||||||
H: Paul Hamp Stephen Lethbridge2 | ||||||||||
A: Paul Hamp Stephen Lethbridge0 | ||||||||||
A: Steve Winterman Lee Eldred0 | ||||||||||
H: Mark Pickering Karl Dawson1 | ||||||||||
H: Julian Milner Sam Dyer2 | ||||||||||
A: Julian Milner Sam Dyer2 | ||||||||||
A: Julian Milner Sam Dyer | ||||||||||
H: Maria Guy-Double Stuart Double0 | ||||||||||
A: Jamie Poulson John Evans1 | ||||||||||
A: Jamie Poulson John Evans2 |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Matt Kemp Lewis Slater | 07983920695 07903036042 |
2. | Simon Briggs Paul Johnson | 07931974905 07740248706 |
3. | Natasha Whittington Debbie James | 07909695346 07868662400 |
4. | Barry Fletcher Paul Fletcher | 07780112091 07823447018 |
5. | Alex Gligorijevic Barry McGrath | 07557270311 07950492118 |
6. | Aron Leedell Glenn Smith | 07730012892 07734977734 |
7. | Alby Aragosa Andy Berry | 07539835374 07793450977 |
8. | Ryan Foster-Smith Cam Hibbins | 07874600697 07845731037 |
9. | Martyn Allen Mick Priest | 07914640734 07758941496 |
10. | Ivan Fovargue Tony Beaney | 07544477789 07961531701 |
11. | James Langton Steve Robinson | 07804660064 07745267969 |
12. | Bobby Harrison Ben Copland | 07412373576 07487387167 |
13. | Sam Mancuso Jamie Ingledew | 07715468935 07398909494 |
14. | Dan Robinson Ash Hinds | 07958629043 07592319971 |
15. | Lewis Barton John Brierley | 07732022831 07825379530 |
16. | Wayne Jackson Jamie Morris | 07394246157 07904996386 |
17. | James Hopkin Pete Rootham | 07932976950 07583445874 |
18. | Neville Lennox Dean Robinson | 07761076769 07511540173 |
19. | Liam Forsyth Rhys Copland (Y) | 07542364726 07983876154 |
20. | Richard Cade Jamie Cade | 07783143103 07783143103 |
21. | Alfie Gordon (Y) Dal Hicksy | 07856225512 07913761312 |
22. | Paul Gill Gary Jones | 07985581683 07742055672 |
23. | Darrell Siggee Stewart Paling | 07779112795 07743422736 |
24. | Jason Harrison Mitch Capes | 07340067605 07561195453 |
25. | Brian Crumley Kye Buchan | 0703874500 07966103078 |
26. | Jonathan Shaul Derek Doades | 07974700252 07974 700252 |
27. | Paul Hamp Stephen Lethbridge | 07533945528 07768446947 |
28. | Steve Winterman Lee Eldred | 07843010310 07857381850 |
29. | Mark Pickering Karl Dawson | 07815706218 07539689433 |
30. | Julian Milner Sam Dyer | 07892909666 07849078005 |
31. | Maria Guy-Double Stuart Double | 07590758866 07498493583 |
32. | Jamie Poulson John Evans | 07790027366 07792086978 |