Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES INDIVIDUAL COMPS SECRETARY: Jordan Hunter
Back to CompetitionsLADIES PPA DOUBLES KO
| Quarter Final | Semi Final | Final | Winner | |||
|---|---|---|---|---|---|---|
| 30/06/2026 | 23/07/2026 | 25/08/2026 | ||||
| H: Hazel Miller Sarah Cook | ||||||
| A: Tammy Mee Tara Stone | ||||||
| H: Lesley Line Shannon Hilton | ||||||
| A: Diane Hamilton Tracy Kirk | ||||||
| H: Sam Downes Susan Hodson | ||||||
| A: Danni Godfrey Heidi Cunnington | ||||||
| H: Courtney Defraine Mel Jackson | ||||||
| A: Abigail Downes Brooke Barnes |
| No. | Team Name | Main Contact Number |
|---|---|---|
| 1. | Hazel Miller Sarah Cook | 07904324319 07985740953 |
| 2. | Tammy Mee Tara Stone | 07908608235 07711815971 |
| 3. | Lesley Line Shannon Hilton | 07927386221 07944951393 |
| 4. | Diane Hamilton Tracy Kirk | 07368149803 07568540078 |
| 5. | Sam Downes Susan Hodson | 07788525095 07866663420 |
| 6. | Danni Godfrey Heidi Cunnington | 07415680225 07786115909 |
| 7. | Courtney Defraine Mel Jackson | 07852754696 07476875874 |
| 8. | Abigail Downes Brooke Barnes | 07539211501 07579041582 |

