Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Sam Baker
PPA RULES INDIVIDUAL COMPS SECRETARY: Jordan Hunter
Back to CompetitionsTHURSDAY PPA SINGLES KO CUP
Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final | Final | Winner | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/07/2025 | 27/07/2025 | 17/08/2025 | 07/09/2025 | 21/09/2025 | 02/10/2025 | |||||||
H: Shayne Woods3 | ||||||||||||
H: Bobby Harrison | ||||||||||||
A: Bobby Harrison5 | ||||||||||||
H: Kevin Eldred2 | ||||||||||||
A: Luke McDowell | ||||||||||||
A: Luke McDowell5 | ||||||||||||
H: Andy Mason5 | ||||||||||||
H: Dan Martin0 | ||||||||||||
A: Wes Doggett4 | ||||||||||||
H: Steve Robinson2 | ||||||||||||
A: Andy Mason0 | ||||||||||||
A: Dan Martin5 | ||||||||||||
H: Derek Doades2 | ||||||||||||
H: Matt Sallabanks | ||||||||||||
A: Matt Sallabanks5 | ||||||||||||
H: Keith Beeby5 | ||||||||||||
A: Keith Beeby | ||||||||||||
A: Aron Sopp2 | ||||||||||||
H: Craig Reid5 | ||||||||||||
H: Aron Leedell0 | ||||||||||||
A: Gary Jones2 | ||||||||||||
H: Declan Shannon2 | ||||||||||||
A: Craig Reid0 | ||||||||||||
A: Aron Leedell5 | ||||||||||||
H: Jay Haytree5 | ||||||||||||
H: Jay Haytree | ||||||||||||
A: Rick Holman1 | ||||||||||||
H: Ben Horrocks5 | ||||||||||||
A: Ben Horrocks | ||||||||||||
A: Bill Jones2 | ||||||||||||
H: Scott Hudson5 | ||||||||||||
H: Scott Hudson | ||||||||||||
A: Jason Barton0 | ||||||||||||
H: Gavin Sampson5 | ||||||||||||
A: Gavin Sampson | ||||||||||||
A: Rob Gale1 | ||||||||||||
H: Kynan Bereznyckys1 | ||||||||||||
H: Ben Barfield | ||||||||||||
A: Ben Barfield5 | ||||||||||||
H: Craig Thain5 | ||||||||||||
A: Craig Thain | ||||||||||||
A: Jay Bisley1 | ||||||||||||
H: Lewis Barton2 | ||||||||||||
H: Rob Ashton | ||||||||||||
A: Rob Ashton5 | ||||||||||||
H: Jason Harrison5 | ||||||||||||
A: Jason Harrison | ||||||||||||
A: Simon Nunziata4 | ||||||||||||
H: Diane Hamilton0 | ||||||||||||
H: Jack McKenzie | ||||||||||||
A: Jack McKenzie5 | ||||||||||||
H: Sam Duffy5 | ||||||||||||
A: Sam Duffy | ||||||||||||
A: Brandon Donaldson1 | ||||||||||||
H: Ravie Singh2 | ||||||||||||
H: Lee Palmer | ||||||||||||
A: Lee Palmer5 | ||||||||||||
H: Matthew Southwell2 | ||||||||||||
A: James Langton | ||||||||||||
A: James Langton5 | ||||||||||||
H: Raphael Legaspi2 | ||||||||||||
H: Liam Parrish | ||||||||||||
A: Liam Parrish5 | ||||||||||||
H: Adrian McGoldrick5 | ||||||||||||
A: Adrian McGoldrick | ||||||||||||
A: Ash Cripps1 | ||||||||||||
H: Dean Woodford4 | ||||||||||||
H: Gianni Piccione | ||||||||||||
A: Gianni Piccione5 | ||||||||||||
H: Mick Chapman1 | ||||||||||||
A: Vince Dawson | ||||||||||||
A: Vince Dawson5 | ||||||||||||
H: Simon Briggs0 | ||||||||||||
H: Jason Wilson | ||||||||||||
A: Jason Wilson5 | ||||||||||||
H: Steve Porter5 | ||||||||||||
A: Steve Porter | ||||||||||||
A: Kane Brownlie1 | ||||||||||||
H: Will Banks5 | ||||||||||||
H: Will Banks | ||||||||||||
A: Dylan Bradbury1 | ||||||||||||
H: Stuart Dermaur | ||||||||||||
A: Stuart Dermaur | ||||||||||||
A: Bye | ||||||||||||
H: Paul Stimson | ||||||||||||
H: Paul Stimson | ||||||||||||
A: Bye | ||||||||||||
H: Matthew Kinlan | ||||||||||||
A: Matthew Kinlan | ||||||||||||
A: Bye | ||||||||||||
H: Ivan Fovargue | ||||||||||||
H: Ivan Fovargue | ||||||||||||
A: Bye | ||||||||||||
H: Tej Singh | ||||||||||||
A: Tej Singh | ||||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Shayne Woods | 07894343595 |
2. | Bobby Harrison | 07412373576 |
3. | Kevin Eldred | 07984804375 |
4. | Luke McDowell | 07508751163 |
5. | Andy Mason | 07526783989 |
6. | Wes Doggett | 07711792287 |
7. | Steve Robinson | 07745267969 |
8. | Dan Martin | 07961843886 |
9. | Derek Doades | 07597489622 |
10. | Matt Sallabanks | 07946084583 |
11. | Keith Beeby | 07852886910 |
12. | Aron Sopp | 07847797593 |
13. | Craig Reid | 07377449396 |
14. | Gary Jones | 07742055672 |
15. | Declan Shannon | 07535248808 |
16. | Aron Leedell | 07730012892 |
17. | Jay Haytree | 07395828661 |
18. | Rick Holman | 07952479056 |
19. | Ben Horrocks | 07510439767 |
20. | Bill Jones | 07543852594 |
21. | Scott Hudson | 07783561999 |
22. | Jason Barton | 07777760256 |
23. | Gavin Sampson | 07487648354 |
24. | Rob Gale | 07711792287 |
25. | Kynan Bereznyckys | 07867127079 |
26. | Ben Barfield | 07718866713 |
27. | Craig Thain | 07392195845 |
28. | Jay Bisley | 07546541926 |
29. | Lewis Barton | 07732022831 |
30. | Rob Ashton | 07736549955 |
31. | Jason Harrison | 07969690026 |
32. | Simon Nunziata | 07917094553 |
33. | Diane Hamilton | 07368149803 |
34. | Jack McKenzie | 07745717125 |
35. | Sam Duffy | 07803779731 |
36. | Brandon Donaldson | 07961833344 |
37. | Ravie Singh | 07889237654 |
38. | Lee Palmer | 07931853465 |
39. | Matthew Southwell | 07359711567 |
40. | James Langton | 07804660064 |
41. | Raphael Legaspi | 07355071140 |
42. | Liam Parrish | 07935629707 |
43. | Adrian McGoldrick | 07741314102 |
44. | Ash Cripps | 07597563312 |
45. | Dean Woodford | 07490126155 |
46. | Gianni Piccione | 07905458982 |
47. | Mick Chapman | 07846808820 |
48. | Vince Dawson | 07891514371 |
49. | Simon Briggs | 07931974905 |
50. | Jason Wilson | 07851673065 |
51. | Steve Porter | 07710685876 |
52. | Kane Brownlie | 07903092069 |
53. | Will Banks | 07754886805 |
54. | Dylan Bradbury | 07548466528 |
55. | Stuart Dermaur | 07908715085 |
56. | Bye | |
57. | Paul Stimson | 07706630817 |
58. | Bye | |
59. | Matthew Kinlan | 07501427315 |
60. | Bye | |
61. | Ivan Fovargue | 07544477789 |
62. | Bye | |
63. | Tej Singh | 07936880887 |
64. | Bye |