Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY 07561 456337
SARAH COOK WORLD RULES COMP SECRETARY 07401 314175
SARAH COOK PPA RULES TEAM COMP SECRETARY 07401 315009
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07401 315003
Tuesday Ladies Team KO
Round 1 | Quarter Final | Semi Final | Final | Winner | ||||
---|---|---|---|---|---|---|---|---|
05/11/2019 | 17/12/2019 | 04/02/2020 | 17/03/2020 | |||||
H: Parkway Pocketers6 | ||||||||
H: Parkway Pocketers6 | ||||||||
A: Dragonfly Dreamers1 | ||||||||
H: Elm Tree Biatches0 | ||||||||
H: Sports Bra's1 | ||||||||
A: Sports Bra's5 | ||||||||
A: Bye0 | ||||||||
H: Parkway Pocketers | ||||||||
H: Burghley Ball Breakers1 | ||||||||
H: Burghley Ball Breakers3 | ||||||||
A: Bye0 | ||||||||
A: Parkway Pocketers1 | ||||||||
H: Elm Tree Biatches1 | ||||||||
A: Elm Tree Biatches7 | ||||||||
A: Bye0 | ||||||||
H: Party Animals1 | ||||||||
H: Party Animals6 | ||||||||
A: Bye0 | ||||||||
H: It's the Bubbles1 | ||||||||
H: Oxettes1 | ||||||||
A: Oxettes2 | ||||||||
A: Bye0 | ||||||||
A: It's the Bubbles | ||||||||
H: Ebeneezer's Babes1 | ||||||||
H: Ebeneezer's Babes0 | ||||||||
A: Bye0 | ||||||||
A: Party Animals0 | ||||||||
H: It's the Bubbles1 | ||||||||
A: It's the Bubbles6 | ||||||||
A: Bye0 |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Parkway Pocketers | Dani Gatto - 07857967756 |
2. | Dragonfly Dreamers | Jacquie Moore - 07866404895 |
3. | Sports Bra's | Cheryl Altadonna - 07908488907 |
4. | Bye | |
5. | Burghley Ball Breakers | Gill Edwards - 07436812581 |
6. | Bye | |
7. | Elm Tree Biatches | Heidi Mayhew - 07886571218 |
8. | Bye | |
9. | Party Animals | Julie Jordan - 07906650387 |
10. | Bye | |
11. | Oxettes | Natasha Musgrove - 07305436838 |
12. | Bye | |
13. | Ebeneezer's Babes | Jane Beddow - 07809790041 |
14. | Bye | |
15. | It's the Bubbles | Sarah Cook - 07985740953 |
16. | Bye |