Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Jordan Hunter & Sam Baker
Back to CompetitionsTHURSDAY INTERNATIONAL TEAM KO CUP
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
07/11/2024 | 12/12/2024 | 06/02/2025 | 13/03/2025 | 10/04/2025 | ||||||
H: Sportsbar Trickshots1 | ||||||||||
H: Sportsbar Trickshots | ||||||||||
A: Boulevard0 | ||||||||||
H: Badgers Boys7 | ||||||||||
A: Nice Rack | ||||||||||
A: Nice Rack8 | ||||||||||
H: Cross Keys Silver1 | ||||||||||
H: Cross Keys Silver | ||||||||||
A: Shotz All Round0 | ||||||||||
H: Norfolk Un Goode0 | ||||||||||
A: Court Gold | ||||||||||
A: Court Gold1 | ||||||||||
H: Court Flukes1 | ||||||||||
H: Court Flukes | ||||||||||
A: Cosmic Keys0 | ||||||||||
H: Court Bing Bongs0 | ||||||||||
A: Coopers Legends | ||||||||||
A: Coopers Legends1 | ||||||||||
H: Just 4 A Laff0 | ||||||||||
H: Just The Tip | ||||||||||
A: Just The Tip1 | ||||||||||
H: Boulevard Barmy Army1 | ||||||||||
A: Boulevard Barmy Army | ||||||||||
A: Bye0 | ||||||||||
H: Yard Revels1 | ||||||||||
H: Yard Revels | ||||||||||
A: Bye0 | ||||||||||
H: Trotters1 | ||||||||||
A: Trotters | ||||||||||
A: Bye0 | ||||||||||
H: Legionnaires International | ||||||||||
H: Legionnaires International | ||||||||||
A: Bye | ||||||||||
H: Booming Keys | ||||||||||
A: Booming Keys | ||||||||||
A: Bye | ||||||||||
H: Ladies Of The Court | ||||||||||
H: Ladies Of The Court | ||||||||||
A: Bye | ||||||||||
H: Yard Muppets | ||||||||||
A: Yard Muppets | ||||||||||
A: Bye | ||||||||||
H: Lions | ||||||||||
H: Lions | ||||||||||
A: Bye | ||||||||||
H: Parkway Rebels | ||||||||||
A: Parkway Rebels | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Sportsbar Trickshots | Mark Killick - 07753136768 |
2. | Boulevard | Martyn Allen - 07914640734 |
3. | Badgers Boys | Michael Sharpe - 07894853838 |
4. | Nice Rack | Dan Robinson - 07958629043 |
5. | Cross Keys Silver | Andy Punter - 07814920095 |
6. | Shotz All Round | Louise Wright - 07411677456 |
7. | Norfolk Un Goode | Steve Deprez - 07414292188 |
8. | Court Gold | Ady Bonsor - 07825757006 |
9. | Court Flukes | James Williams - 07725171588 |
10. | Cosmic Keys | Nick Smith - 07876261803 |
11. | Court Bing Bongs | Danni Godfrey - 07415680225 |
12. | Coopers Legends | Tommy Cooper - 07709135760 |
13. | Just 4 A Laff | Sarah Cook - 07985740953 |
14. | Just The Tip | Matt Ladell - 07730035747 |
15. | Boulevard Barmy Army | Mick Cooke - 07718280573 |
16. | Bye | |
17. | Yard Revels | James Hopkin - 07932976950 |
18. | Bye | |
19. | Trotters | Ben Sanderson - 07366299844 |
20. | Bye | |
21. | Legionnaires International | John Dickman - 07904133996 |
22. | Bye | |
23. | Booming Keys | Ben Fowler - 07940875827 |
24. | Bye | |
25. | Ladies Of The Court | Sam Baker - 07368520913 |
26. | Bye | |
27. | Yard Muppets | Phil Brown - 07541106867 |
28. | Bye | |
29. | Lions | Roy Hasdell - 07913184154 |
30. | Bye | |
31. | Parkway Rebels | Carl Watkins - 07748955691 |
32. | Bye |