Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY 07561 456337
SARAH COOK WORLD RULES COMP SECRETARY 07401 314175
SARAH COOK PPA RULES TEAM COMP SECRETARY 07401 315009
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07401 315003
Thursday PPA Rules Doubles KO
Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final | Final | Winner | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25/11/2019 | 23/12/2019 | 27/01/2020 | 24/02/2020 | 23/03/2020 | 20/04/2020 | |||||||
H: James Hopkin Pete Rootham2 | ||||||||||||
H: James Hopkin Pete Rootham0 | ||||||||||||
A: Gavin Sampson Chris Murphy0 | ||||||||||||
H: Drew Springthorpe Jason Bisley2 | ||||||||||||
H: Drew Springthorpe Jason Bisley2 | ||||||||||||
A: Drew Springthorpe Jason Bisley2 | ||||||||||||
A: Jordan Wathall Josh Shield0 | ||||||||||||
H: Drew Springthorpe Jason Bisley1 | ||||||||||||
H: Paul Fletcher Barry Fletcher | ||||||||||||
H: Paul Fletcher Barry Fletcher2 | ||||||||||||
A: Bye | ||||||||||||
A: Paul Fletcher Barry Fletcher0 | ||||||||||||
H: Hayden Short Vince Dawson | ||||||||||||
A: Hayden Short Vince Dawson0 | ||||||||||||
A: Bye | ||||||||||||
H: Dan Robinson Kynan Bereznyckyj2 | ||||||||||||
H: Lee Osborne Peter Mann | ||||||||||||
H: Lee Osborne Peter Mann1 | ||||||||||||
A: Bye | ||||||||||||
H: Dan Robinson Kynan Bereznyckyj2 | ||||||||||||
H: Dan Robinson Kynan Bereznyckyj | ||||||||||||
A: Dan Robinson Kynan Bereznyckyj2 | ||||||||||||
A: Bye | ||||||||||||
A: Dan Robinson Kynan Bereznyckyj2 | ||||||||||||
H: Ali Forsyth Jim Rowlett | ||||||||||||
H: Ali Forsyth Jim Rowlett0 | ||||||||||||
A: Bye | ||||||||||||
A: Paul Johnson Tasha Whittington0 | ||||||||||||
H: Paul Johnson Tasha Whittington | ||||||||||||
A: Paul Johnson Tasha Whittington2 | ||||||||||||
A: Bye | ||||||||||||
H: Ben Copland Bobby Harrison | ||||||||||||
H: Glenn Smith Aron Leedell | ||||||||||||
H: Glenn Smith Aron Leedell0 | ||||||||||||
A: Bye | ||||||||||||
H: Julian Jones Renato Simoes1 | ||||||||||||
H: Julian Jones Renato Simoes | ||||||||||||
A: Julian Jones Renato Simoes2 | ||||||||||||
A: Bye | ||||||||||||
H: Ben Copland Bobby Harrison2 | ||||||||||||
H: Phil Holmes Paul Jones | ||||||||||||
H: Phil Holmes Paul Jones1 | ||||||||||||
A: Bye | ||||||||||||
A: Ben Copland Bobby Harrison2 | ||||||||||||
H: Ben Copland Bobby Harrison | ||||||||||||
A: Ben Copland Bobby Harrison2 | ||||||||||||
A: Bye | ||||||||||||
A: Ben Copland Bobby Harrison3 | ||||||||||||
H: Stuart Double Geoff Tinkler | ||||||||||||
H: Stuart Double Geoff Tinkler3 | ||||||||||||
A: Bye | ||||||||||||
H: Stuart Double Geoff Tinkler2 | ||||||||||||
H: Paul Stimson Lee Welsford | ||||||||||||
A: Paul Stimson Lee Welsford2 | ||||||||||||
A: Bye | ||||||||||||
A: Stuart Double Geoff Tinkler0 | ||||||||||||
H: Alby Aragosa Alex Gligorijevic | ||||||||||||
H: Alby Aragosa Alex Gligorijevic1 | ||||||||||||
A: Bye | ||||||||||||
A: Nathan Baker Kelvin Rudd1 | ||||||||||||
H: Nathan Baker Kelvin Rudd | ||||||||||||
A: Nathan Baker Kelvin Rudd2 | ||||||||||||
A: Bye | ||||||||||||
H: Matt Goodway Alan Holt | ||||||||||||
H: Matt Goodway Alan Holt0 | ||||||||||||
A: Bye | ||||||||||||
H: Wayne Humphreys Callum Grout0 | ||||||||||||
H: Wayne Humphreys Callum Grout | ||||||||||||
A: Wayne Humphreys Callum Grout2 | ||||||||||||
A: Bye | ||||||||||||
H: Ben Fowler Jack Plant2 | ||||||||||||
H: Sam James Ryan Alban | ||||||||||||
H: Sam James Ryan Alban0 | ||||||||||||
A: Bye | ||||||||||||
A: Ben Fowler Jack Plant2 | ||||||||||||
H: Ben Fowler Jack Plant | ||||||||||||
A: Ben Fowler Jack Plant2 | ||||||||||||
A: Bye | ||||||||||||
H: Ben Fowler Jack Plant2 | ||||||||||||
H: Simon Coulson Charlie Casbon | ||||||||||||
H: Simon Coulson Charlie Casbon0 | ||||||||||||
A: Bye | ||||||||||||
H: Simon Briggs Mick Stewart1 | ||||||||||||
H: Simon Briggs Mick Stewart | ||||||||||||
A: Simon Briggs Mick Stewart2 | ||||||||||||
A: Bye | ||||||||||||
A: Jamie Ingledew Sam Mancuso0 | ||||||||||||
H: Darrell Siggee Stewart Paling | ||||||||||||
H: Darrell Siggee Stewart Paling1 | ||||||||||||
A: Bye | ||||||||||||
A: Jamie Ingledew Sam Mancuso2 | ||||||||||||
H: Jamie Ingledew Sam Mancuso | ||||||||||||
A: Jamie Ingledew Sam Mancuso2 | ||||||||||||
A: Bye | ||||||||||||
A: Ash Majid Michael Williams | ||||||||||||
H: Ash Majid Michael Williams | ||||||||||||
H: Ash Majid Michael Williams2 | ||||||||||||
A: Bye | ||||||||||||
H: Ash Majid Michael Williams2 | ||||||||||||
H: Jonathan Shaul Derek Doades | ||||||||||||
A: Jonathan Shaul Derek Doades0 | ||||||||||||
A: Bye | ||||||||||||
H: Ash Majid Michael Williams2 | ||||||||||||
H: Ben Barfield Nas Muhmood | ||||||||||||
H: Ben Barfield Nas Muhmood2 | ||||||||||||
A: Bye | ||||||||||||
A: Ben Barfield Nas Muhmood0 | ||||||||||||
H: Alex Cumpson Sandra Povilaityte | ||||||||||||
A: Alex Cumpson Sandra Povilaityte1 | ||||||||||||
A: Bye | ||||||||||||
A: Ash Majid Michael Williams3 | ||||||||||||
H: James Cruickshank Adam Grigas | ||||||||||||
H: James Cruickshank Adam Grigas1 | ||||||||||||
A: Bye | ||||||||||||
H: James Langton Steve Robinson1 | ||||||||||||
H: James Langton Steve Robinson | ||||||||||||
A: James Langton Steve Robinson2 | ||||||||||||
A: Bye | ||||||||||||
A: Matt Kemp Lewis Slater0 | ||||||||||||
H: Mick Chapman Paul Gill | ||||||||||||
H: Mick Chapman Paul Gill1 | ||||||||||||
A: Bye | ||||||||||||
A: Matt Kemp Lewis Slater2 | ||||||||||||
H: Matt Kemp Lewis Slater | ||||||||||||
A: Matt Kemp Lewis Slater2 | ||||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | James Hopkin Pete Rootham | 07932976950 07583445874 |
2. | Gavin Sampson Chris Murphy | 07487648354 07592959596 |
3. | Drew Springthorpe Jason Bisley | 07969301906 07763994987 |
4. | Jordan Wathall Josh Shield | 07925604551 07375060391 |
5. | Paul Fletcher Barry Fletcher | 07823447018 07780112091 |
6. | Bye | |
7. | Hayden Short Vince Dawson | 07980629398 07891514371 |
8. | Bye | |
9. | Lee Osborne Peter Mann | 07921174747 07456915988 |
10. | Bye | |
11. | Dan Robinson Kynan Bereznyckyj | 07958629043 07867127079 |
12. | Bye | |
13. | Ali Forsyth Jim Rowlett | 07894643406 07841637751 |
14. | Bye | |
15. | Paul Johnson Tasha Whittington | 07740248706 07909695346 |
16. | Bye | |
17. | Glenn Smith Aron Leedell | 07734977734 07730012892 |
18. | Bye | |
19. | Julian Jones Renato Simoes | 07407355593 07471666406 |
20. | Bye | |
21. | Phil Holmes Paul Jones | 07387217408 07403878409 |
22. | Bye | |
23. | Ben Copland Bobby Harrison | 07487387167 07412373576 |
24. | Bye | |
25. | Stuart Double Geoff Tinkler | 0749849583 07948620527 |
26. | Bye | |
27. | Paul Stimson Lee Welsford | 07706630817 07506789400 |
28. | Bye | |
29. | Alby Aragosa Alex Gligorijevic | 07539835374 07557270311 |
30. | Bye | |
31. | Nathan Baker Kelvin Rudd | 07510720921 07531095582 |
32. | Bye | |
33. | Matt Goodway Alan Holt | 07711888519 07848162886 |
34. | Bye | |
35. | Wayne Humphreys Callum Grout | 07891943469 07950433191 |
36. | Bye | |
37. | Sam James Ryan Alban | 07712262796 07730327256 |
38. | Bye | |
39. | Ben Fowler Jack Plant | 07940875827 07712478648 |
40. | Bye | |
41. | Simon Coulson Charlie Casbon | 07704509861 07889780664 |
42. | Bye | |
43. | Simon Briggs Mick Stewart | 07931974905 07931767877 |
44. | Bye | |
45. | Darrell Siggee Stewart Paling | 07779112795 07743422736 |
46. | Bye | |
47. | Jamie Ingledew Sam Mancuso | 07398909494 07715468935 |
48. | Bye | |
49. | Ash Majid Michael Williams | 07592319971 07814604444 |
50. | Bye | |
51. | Jonathan Shaul Derek Doades | 07974700252 07803314697 |
52. | Bye | |
53. | Ben Barfield Nas Muhmood | 07877967764 |
54. | Bye | |
55. | Alex Cumpson Sandra Povilaityte | 07927374716 07745787942 |
56. | Bye | |
57. | James Cruickshank Adam Grigas | 07714624735 07544021070 |
58. | Bye | |
59. | James Langton Steve Robinson | 07804660064 07745267969 |
60. | Bye | |
61. | Mick Chapman Paul Gill | 07846808820 07375913924 |
62. | Bye | |
63. | Matt Kemp Lewis Slater | 07983920695 07903036042 |
64. | Bye |