Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY 07561 456337
SARAH COOK WORLD RULES COMP SECRETARY 07401 314175
SARAH COOK PPA RULES TEAM COMP SECRETARY 07401 315009
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07401 315003
Thursday PPA Rules Triples KO
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
23/12/2019 | 27/01/2020 | 24/02/2020 | 23/03/2020 | 20/04/2020 | ||||||
H: James Hopkin Ali Forsyth Pete Rootham Jim Rowlett3 | ||||||||||
H: James Hopkin Ali Forsyth Pete Rootham Jim Rowlett5 | ||||||||||
A: Sam Dyer Paul Farrow Paul Turner0 | ||||||||||
H: James Hopkin Ali Forsyth Pete Rootham Jim Rowlett5 | ||||||||||
H: Drew Springthorpe Dirk Springthorpe Jason Bisley4 | ||||||||||
A: Neil Woodcock Brendan Campbell Ben Fowler3 | ||||||||||
A: Neil Woodcock Brendan Campbell Ben Fowler5 | ||||||||||
H: James Hopkin Ali Forsyth Pete Rootham Jim Rowlett | ||||||||||
H: Dan Robinson Ash Majid Michael Williams Julian Milner | ||||||||||
H: Dan Robinson Ash Majid Michael Williams Julian Milner4 | ||||||||||
A: Bye | ||||||||||
A: Ben Copland Bobby Harrison Lewis Slater2 | ||||||||||
H: Ben Copland Bobby Harrison Lewis Slater | ||||||||||
A: Ben Copland Bobby Harrison Lewis Slater5 | ||||||||||
A: Bye | ||||||||||
H: Lee Osborne James Cruickshank Adam Grigas Peter Mann | ||||||||||
H: Lee Osborne James Cruickshank Adam Grigas Peter Mann4 | ||||||||||
A: Bye | ||||||||||
H: Alby Aragosa Alex Gligorijevic Simon Anthony Andy Berry3 | ||||||||||
H: Alby Aragosa Alex Gligorijevic Simon Anthony Andy Berry | ||||||||||
A: Alby Aragosa Alex Gligorijevic Simon Anthony Andy Berry5 | ||||||||||
A: Bye | ||||||||||
A: Jamie Ingledew Lee Goodwin Sam Mancuso | ||||||||||
H: Gordon Wilks Martyn Allen Kev Cox | ||||||||||
H: Gordon Wilks Martyn Allen Kev Cox3 | ||||||||||
A: Bye | ||||||||||
A: Jamie Ingledew Lee Goodwin Sam Mancuso5 | ||||||||||
H: Jamie Ingledew Lee Goodwin Sam Mancuso | ||||||||||
A: Jamie Ingledew Lee Goodwin Sam Mancuso5 | ||||||||||
A: Bye | ||||||||||
H: Matt Kemp Kyle Stupples Mike Aldrich | ||||||||||
H: Matt Kemp Kyle Stupples Mike Aldrich0 | ||||||||||
A: Bye | ||||||||||
H: Julie Posnett Will Lakin Wayne Humphreys Callum Grout3 | ||||||||||
H: Julie Posnett Will Lakin Wayne Humphreys Callum Grout | ||||||||||
A: Julie Posnett Will Lakin Wayne Humphreys Callum Grout5 | ||||||||||
A: Bye | ||||||||||
H: Matt Goodway Nathan Baker Alan Holt | ||||||||||
H: Matt Goodway Nathan Baker Alan Holt | ||||||||||
H: Matt Goodway Nathan Baker Alan Holt5 | ||||||||||
A: Bye | ||||||||||
A: Matt Goodway Nathan Baker Alan Holt5 | ||||||||||
H: Steve Winterman Darrell Siggee Stewart Paling | ||||||||||
A: Steve Winterman Darrell Siggee Stewart Paling2 | ||||||||||
A: Bye | ||||||||||
H: Phil Holmes Philip Venni Paul Jones | ||||||||||
H: Phil Holmes Philip Venni Paul Jones5 | ||||||||||
A: Bye | ||||||||||
H: Phil Holmes Philip Venni Paul Jones5 | ||||||||||
H: Mick Chapman James Langton Steve Robinson | ||||||||||
A: Mick Chapman James Langton Steve Robinson2 | ||||||||||
A: Bye | ||||||||||
A: Phil Holmes Philip Venni Paul Jones | ||||||||||
H: Jonathan Shaul Derek Doades Renato Simoes | ||||||||||
H: Jonathan Shaul Derek Doades Renato Simoes3 | ||||||||||
A: Bye | ||||||||||
A: Simon Briggs Paul Johnson Allan Keen-Robertson Mick Stewart0 | ||||||||||
H: Simon Briggs Paul Johnson Allan Keen-Robertson Mick Stewart | ||||||||||
A: Simon Briggs Paul Johnson Allan Keen-Robertson Mick Stewart5 | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | James Hopkin Ali Forsyth Pete Rootham Jim Rowlett | 07932976950 07894643406 07583445874 07841637751 |
2. | Sam Dyer Paul Farrow Paul Turner | 07849078005 07809345766 07841037350 |
3. | Drew Springthorpe Dirk Springthorpe Jason Bisley | 07969301906 07951758060 07763994987 |
4. | Neil Woodcock Brendan Campbell Ben Fowler | 07743028359 07935974247 07940875827 |
5. | Dan Robinson Ash Majid Michael Williams Julian Milner | 07958629043 07592319971 07814604444 07892909666 |
6. | Bye | |
7. | Ben Copland Bobby Harrison Lewis Slater | 07487387167 07412373576 07903036042 |
8. | Bye | |
9. | Lee Osborne James Cruickshank Adam Grigas Peter Mann | 07921174747 07714624735 07544021070 07456915988 |
10. | Bye | |
11. | Alby Aragosa Alex Gligorijevic Simon Anthony Andy Berry | 07539835374 07557270311 07513320140 07949359829 |
12. | Bye | |
13. | Gordon Wilks Martyn Allen Kev Cox | 07856247110 07914640734 07840066412 |
14. | Bye | |
15. | Jamie Ingledew Lee Goodwin Sam Mancuso | 07398909494 07717160003 07715468935 |
16. | Bye | |
17. | Matt Kemp Kyle Stupples Mike Aldrich | 07983920695 07738097491 07940961202 |
18. | Bye | |
19. | Julie Posnett Will Lakin Wayne Humphreys Callum Grout | 07880353655 07891943469 07950433191 |
20. | Bye | |
21. | Matt Goodway Nathan Baker Alan Holt | 07711888519 07510720921 07848162886 |
22. | Bye | |
23. | Steve Winterman Darrell Siggee Stewart Paling | 07843010310 07779112795 07743422736 |
24. | Bye | |
25. | Phil Holmes Philip Venni Paul Jones | 07387217408 07502111640 07403878409 |
26. | Bye | |
27. | Mick Chapman James Langton Steve Robinson | 07846808820 07804660064 07745267969 |
28. | Bye | |
29. | Jonathan Shaul Derek Doades Renato Simoes | 07974700252 07803314697 07471666406 |
30. | Bye | |
31. | Simon Briggs Paul Johnson Allan Keen-Robertson Mick Stewart | 07931974905 07740248706 07506145161 07931767877 |
32. | Bye |