Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Jordan Hunter & Sam Baker
Back to CompetitionsTHURSDAY PPA RULES TRIPLES COMP
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
05/12/2024 | 09/01/2025 | 13/02/2025 | 20/03/2025 | 24/04/2025 | ||||||
H: Paul Hamp Steve Lethbridge Andy Morrison | ||||||||||
A: Mick Chapman James Langton Steve Robinson | ||||||||||
H: Robert Haynes Terry Waters Andy Quinn | ||||||||||
A: Robert Haynes Terry Waters Andy Quinn | ||||||||||
A: Bye | ||||||||||
H: Aron Sopp Matthew Southwell Jay Haytree | ||||||||||
H: Aron Sopp Matthew Southwell Jay Haytree | ||||||||||
A: Bye | ||||||||||
H: Ivan Fovargue Tony Beaney Kev Murthwaite | ||||||||||
A: Ivan Fovargue Tony Beaney Kev Murthwaite | ||||||||||
A: Bye | ||||||||||
H: Matt Kemp Darren Warner Jason Harrison | ||||||||||
H: Matt Kemp Darren Warner Jason Harrison | ||||||||||
A: Bye | ||||||||||
H: Jason Tanner Will Banks Derek Doades | ||||||||||
A: Jason Tanner Will Banks Derek Doades | ||||||||||
A: Bye | ||||||||||
H: Darren Bradley Annis Ajanti Andrew Bradley | ||||||||||
H: Darren Bradley Annis Ajanti Andrew Bradley | ||||||||||
A: Bye | ||||||||||
H: Paul Hunter Jordan Hunter Mitch Walker | ||||||||||
A: Paul Hunter Jordan Hunter Mitch Walker | ||||||||||
A: Bye | ||||||||||
H: Andy Mason Barry Mcgrath Dean Pearson | ||||||||||
H: Andy Mason Barry Mcgrath Dean Pearson | ||||||||||
A: Bye | ||||||||||
H: Dan Martin Craig Reid Dan Harding | ||||||||||
A: Dan Martin Craig Reid Dan Harding | ||||||||||
A: Bye | ||||||||||
H: Simon Briggs Paul Johnson Allan Keen-Robertson | ||||||||||
H: Simon Briggs Paul Johnson Allan Keen-Robertson | ||||||||||
A: Bye | ||||||||||
H: Jay Bisley Luke McDowell Craig Thain | ||||||||||
A: Jay Bisley Luke McDowell Craig Thain | ||||||||||
A: Bye | ||||||||||
H: Sam Duffy Anand Bhutiya Kynan Bereznyckys | ||||||||||
H: Sam Duffy Anand Bhutiya Kynan Bereznyckys | ||||||||||
A: Bye | ||||||||||
H: Paul Stimson Stuart Double Geoff Tinkler | ||||||||||
A: Paul Stimson Stuart Double Geoff Tinkler | ||||||||||
A: Bye | ||||||||||
H: Dean Robinson Neville Lennox Gary Howard | ||||||||||
H: Dean Robinson Neville Lennox Gary Howard | ||||||||||
A: Bye | ||||||||||
H: Aron Leedell Craig Siggee Glenn Smith | ||||||||||
A: Aron Leedell Craig Siggee Glenn Smith | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Paul Hamp Steve Lethbridge Andy Morrison | 07533945528 07768446947 07458323308 |
2. | Mick Chapman James Langton Steve Robinson | 07846808820 07804660064 07745267969 |
3. | Robert Haynes Terry Waters Andy Quinn | 07525780567 07399254995 07717803007 |
4. | Bye | |
5. | Aron Sopp Matthew Southwell Jay Haytree | 07847797593 07359711567 07395828661 |
6. | Bye | |
7. | Ivan Fovargue Tony Beaney Kev Murthwaite | 07544477789 07961531701 07793248443 |
8. | Bye | |
9. | Matt Kemp Darren Warner Jason Harrison | 07983920695 07956172143 07393567563 |
10. | Bye | |
11. | Jason Tanner Will Banks Derek Doades | 07940210245 07754886805 07597489622 |
12. | Bye | |
13. | Darren Bradley Annis Ajanti Andrew Bradley | 07469233878 07752741064 07977658504 |
14. | Bye | |
15. | Paul Hunter Jordan Hunter Mitch Walker | 07486560110 07435299726 07560763229 |
16. | Bye | |
17. | Andy Mason Barry Mcgrath Dean Pearson | 07526783989 07950492118 07535994817 |
18. | Bye | |
19. | Dan Martin Craig Reid Dan Harding | 07961843886 07377449396 07533291973 |
20. | Bye | |
21. | Simon Briggs Paul Johnson Allan Keen-Robertson | 07931974905 07407077404 07506145161 |
22. | Bye | |
23. | Jay Bisley Luke McDowell Craig Thain | 07546541926 07508751163 07392195845 |
24. | Bye | |
25. | Sam Duffy Anand Bhutiya Kynan Bereznyckys | 07803779731 07762581151 07867127079 |
26. | Bye | |
27. | Paul Stimson Stuart Double Geoff Tinkler | 07706630817 07498493583 07948620527 |
28. | Bye | |
29. | Dean Robinson Neville Lennox Gary Howard | 07935655836 07761076769 07757391324 |
30. | Bye | |
31. | Aron Leedell Craig Siggee Glenn Smith | 07730012892 07512701685 07734977734 |
32. | Bye |