Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES INDIVIDUAL COMPS SECRETARY: Jordan Hunter
Back to CompetitionsTHURSDAY IR TRIPLES KO
| Quarter Final | Semi Final | Final | Winner | |||
|---|---|---|---|---|---|---|
| 15/07/2026 | 09/08/2026 | 09/09/2026 | ||||
| H: Darren Reddin Jack Osborne Lee Osborne Peter Mann | ||||||
| A: Ash Hinds Dan Robinson Julian Milner | ||||||
| H: Gordan Knibbs Martin Crosse Rob Ashton Dan Martin | ||||||
| A: Gordan Knibbs Martin Crosse Rob Ashton Dan Martin | ||||||
| A: Bye | ||||||
| H: James Stokes Sam Boome Sean Hackett | ||||||
| H: James Stokes Sam Boome Sean Hackett | ||||||
| A: Bye | ||||||
| H: Dee Coogan James Harford Sarah Cook | ||||||
| A: Dee Coogan James Harford Sarah Cook | ||||||
| A: Bye |
| No. | Team Name | Main Contact Number |
|---|---|---|
| 1. | Darren Reddin Jack Osborne Lee Osborne Peter Mann | 07761354088 07933304634 07921174747 07476400731 |
| 2. | Ash Hinds Dan Robinson Julian Milner | 07958629043 |
| 3. | Gordan Knibbs Martin Crosse Rob Ashton Dan Martin | 07359446312 07429774890 07736549955 07961843886 |
| 4. | Bye | |
| 5. | James Stokes Sam Boome Sean Hackett | 07960429659 07761516799 07515988421 |
| 6. | Bye | |
| 7. | Dee Coogan James Harford Sarah Cook | 07553611347 07709118440 07985740953 |
| 8. | Bye |

