Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY (results to the Ladies What’s app group)
SARAH COOK BLACKBALL RULES COMP SECRETARY 07985 740953 (correct What’s app group)
WAYNE ALDRED INTERNATIONAL RULES SECRETARY (correct What’s app group)
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07742 521520 (correct What’s app group)
Thursday PPA Rules Captains KO
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
18/12/2023 | 01/01/2024 | 05/02/2024 | 11/03/2024 | 01/04/2024 | ||||||
H: Mike Walker | ||||||||||
A: Charlie Casbon | ||||||||||
H: Robert Haynes | ||||||||||
A: Robert Haynes | ||||||||||
A: Bye | ||||||||||
H: Kieren Murphy | ||||||||||
H: Kieren Murphy | ||||||||||
A: Bye | ||||||||||
H: Ivan Fovargue | ||||||||||
A: Ivan Fovargue | ||||||||||
A: Bye | ||||||||||
H: Dan Martin | ||||||||||
H: Dan Martin | ||||||||||
A: Bye | ||||||||||
H: Lee Palmer | ||||||||||
A: Lee Palmer | ||||||||||
A: Bye | ||||||||||
H: Sam Duffy | ||||||||||
H: Sam Duffy | ||||||||||
A: Bye | ||||||||||
H: Kris Robinson | ||||||||||
A: Kris Robinson | ||||||||||
A: Bye | ||||||||||
H: Scott Hudson | ||||||||||
H: Scott Hudson | ||||||||||
A: Bye | ||||||||||
H: Steve Watson | ||||||||||
A: Steve Watson | ||||||||||
A: Bye | ||||||||||
H: Mick Chapman | ||||||||||
H: Mick Chapman | ||||||||||
A: Bye | ||||||||||
H: Simon Briggs | ||||||||||
A: Simon Briggs | ||||||||||
A: Bye | ||||||||||
H: Paul Stimson | ||||||||||
H: Paul Stimson | ||||||||||
A: Bye | ||||||||||
H: Jonathan Shaul | ||||||||||
A: Jonathan Shaul | ||||||||||
A: Bye | ||||||||||
H: Steve Winterman | ||||||||||
H: Steve Winterman | ||||||||||
A: Bye | ||||||||||
H: Aron Leedell | ||||||||||
A: Aron Leedell | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Mike Walker | 07584954394 |
2. | Charlie Casbon | 07889780664 |
3. | Robert Haynes | 07525780567 |
4. | Bye | |
5. | Kieren Murphy | 07533791482 |
6. | Bye | |
7. | Ivan Fovargue | 07544477789 |
8. | Bye | |
9. | Dan Martin | 07961843886 |
10. | Bye | |
11. | Lee Palmer | 07931853465 |
12. | Bye | |
13. | Sam Duffy | 07803779731 |
14. | Bye | |
15. | Kris Robinson | 07915717589 |
16. | Bye | |
17. | Scott Hudson | 07783561999 |
18. | Bye | |
19. | Steve Watson | 07851968917 |
20. | Bye | |
21. | Mick Chapman | 07846808820 |
22. | Bye | |
23. | Simon Briggs | 07931974905 |
24. | Bye | |
25. | Paul Stimson | 07706630817 |
26. | Bye | |
27. | Jonathan Shaul | 07974700252 |
28. | Bye | |
29. | Steve Winterman | 07843010310 |
30. | Bye | |
31. | Aron Leedell | 07730012892 |
32. | Bye |