Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY 07561 456337
SARAH COOK WORLD RULES COMP SECRETARY 07401 314175
SARAH COOK PPA RULES TEAM COMP SECRETARY 07401 315009
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07401 315003
Thursday PPA Rules Team KO Cup
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
19/12/2019 | 06/02/2020 | 19/03/2020 | 16/04/2020 | 23/04/2020 | ||||||
H: Whittlesey Warriors1 | ||||||||||
H: Whittlesey Warriors0 | ||||||||||
A: Boar Bandits0 | ||||||||||
H: Ebeneezer Scrooge | ||||||||||
H: Bizet Ducks0 | ||||||||||
A: Ebeneezer Scrooge1 | ||||||||||
A: Ebeneezer Scrooge1 | ||||||||||
H: Fletton Ex Servicemen Legends0 | ||||||||||
H: Prince of Wales Exiles1 | ||||||||||
A: Prince of Wales Exiles1 | ||||||||||
A: Prince of Wales Exiles | ||||||||||
H: Harrier Hawks1 | ||||||||||
A: Harrier Hawks0 | ||||||||||
A: Keys Newbies0 | ||||||||||
H: Ebeneezer's Inbetweener's1 | ||||||||||
H: Ebeneezers Legends0 | ||||||||||
A: Bluebell Shots0 | ||||||||||
H: Ebeneezer's Inbetweener's6 | ||||||||||
H: Burghley Hounds0 | ||||||||||
A: Ebeneezer's Inbetweener's1 | ||||||||||
A: Ebeneezers Legends1 | ||||||||||
A: Ebeneezer's Inbetweener's | ||||||||||
H: Dragon Fly A0 | ||||||||||
H: The Talbot1 | ||||||||||
A: The Talbot1 | ||||||||||
A: The Talbot3 | ||||||||||
H: P & D Cuesticks1 | ||||||||||
A: P & D Cuesticks0 | ||||||||||
A: Lost Boys0 | ||||||||||
H: Blue Boar Ballers0 | ||||||||||
H: Peacock 'A'1 | ||||||||||
A: Peacock 'A'6 | ||||||||||
H: Peacock 'A'6 | ||||||||||
H: Nice Rack1 | ||||||||||
A: Nice Rack0 | ||||||||||
A: Parkway Rockets0 | ||||||||||
H: Peacock 'A' | ||||||||||
H: Sportsman Warriors1 | ||||||||||
H: Sportsman Warriors0 | ||||||||||
A: The Dragon Balls0 | ||||||||||
A: Re-Ale Madrid4 | ||||||||||
H: Better Second Half0 | ||||||||||
A: Re-Ale Madrid1 | ||||||||||
A: Re-Ale Madrid1 | ||||||||||
H: The Yard of Ale Utd | ||||||||||
H: The Yard of Ale Utd1 | ||||||||||
A: Bye | ||||||||||
H: The Yard of Ale Utd6 | ||||||||||
H: Parkway Hotshots | ||||||||||
A: Parkway Hotshots0 | ||||||||||
A: Bye | ||||||||||
A: The Yard of Ale Utd | ||||||||||
H: Crowland Clowns | ||||||||||
H: Crowland Clowns1 | ||||||||||
A: Bye | ||||||||||
A: Crowland Clowns3 | ||||||||||
H: Humps & Bumps | ||||||||||
A: Humps & Bumps0 | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Whittlesey Warriors | Andy Quinn - 07717803007 |
2. | Boar Bandits | Shaun Duffy - 07860773143 |
3. | Bizet Ducks | Amanda Payne - 07887918533 |
4. | Ebeneezer Scrooge | Lee Osborne - 07921174747 |
5. | Fletton Ex Servicemen Legends | Chris Palmer - 07530037412 |
6. | Prince of Wales Exiles | Joe Hotchkiss - 07968197658 |
7. | Harrier Hawks | Pete Stickland - 07899911187 |
8. | Keys Newbies | Glenn Smith - 07734977734 |
9. | Ebeneezer's Inbetweener's | Neil Woodcock - 07743028359 |
10. | Bluebell Shots | Jonathan Shaul - 07974700252 |
11. | Burghley Hounds | Sam Dyer - 07849078005 |
12. | Ebeneezers Legends | Dave Marsden - 07736357024 |
13. | Dragon Fly A | Matthew Kinlan - 07501427315 |
14. | The Talbot | Matt Goodway - 07711888519 |
15. | P & D Cuesticks | Paul Hunter - 07486560110 |
16. | Lost Boys | Kris Robinson - 07921559899 |
17. | Peacock 'A' | Drew Springthorpe - 07969301906 |
18. | Blue Boar Ballers | Daniel Stoneman - 07921290993 |
19. | Nice Rack | Dan Robinson - 07958629043 |
20. | Parkway Rockets | Gavin Sampson - 07487648354 |
21. | Sportsman Warriors | Davey McIntyne - 07931464722 |
22. | The Dragon Balls | Paul Hamp - 07533945528 |
23. | Better Second Half | Steve Winterman - 07843010310 |
24. | Re-Ale Madrid | Brian Faulkner - 07923473859 |
25. | The Yard of Ale Utd | Liam Hanlon - 07702907679 |
26. | Bye | |
27. | Parkway Hotshots | Mick Mills - 07852977262 |
28. | Bye | |
29. | Crowland Clowns | Alan Willis - 07983703314 |
30. | Bye | |
31. | Humps & Bumps | Julie Posnett - |
32. | Bye |