Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Jordan Hunter & Sam Baker
Back to CompetitionsTHURSDAY PPA RULES DOUBLES COMP
Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final | Final | Winner | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
28/11/2024 | 02/01/2025 | 30/01/2025 | 27/02/2025 | 27/03/2025 | 24/04/2025 | |||||||
H: Aron Sopp Matthew Southwell | ||||||||||||
A: Tommo Randall Michael Wright | ||||||||||||
H: Sally Pickering Diane Hamilton | ||||||||||||
A: Keith Beeby Gary Jones | ||||||||||||
H: Barry Mcgrath Dean Pearson3 | ||||||||||||
H: Ryan Pike Dan Stoneman | ||||||||||||
A: Ryan Pike Dan Stoneman5 | ||||||||||||
H: Paul Hunter Jamie Morris | ||||||||||||
A: Sam Guy Neil Gordiner | ||||||||||||
H: Kyle Warner (Y) Jason Harrison | ||||||||||||
A: Allan Keen-Robertson Tasha Whittington | ||||||||||||
H: Lee Palmer Ian Mc Laughlin | ||||||||||||
A: Bryan Gordon Dan Langan | ||||||||||||
H: Craig Steels Alan Nicol2 | ||||||||||||
H: Kane Brownlie Jason Wilson | ||||||||||||
A: Kane Brownlie Jason Wilson5 | ||||||||||||
H: Steven Waler Jay Haytree | ||||||||||||
A: Paul Hamp Steve Lethbridge | ||||||||||||
H: Paul McCloskey Simon Sharp5 | ||||||||||||
H: Paul McCloskey Simon Sharp | ||||||||||||
A: Will Banks Derek Doades1 | ||||||||||||
H: Anand Bhutiya Kynan Bereznyckys | ||||||||||||
A: Anand Bhutiya Kynan Bereznyckys | ||||||||||||
A: Bye | ||||||||||||
H: Cam Hibbins Marc Jones | ||||||||||||
H: Cam Hibbins Marc Jones | ||||||||||||
A: Bye | ||||||||||||
H: Paul Stimson Rick Holman | ||||||||||||
A: Paul Stimson Rick Holman | ||||||||||||
A: Bye | ||||||||||||
H: Sam Duffy Craig Covell | ||||||||||||
H: Sam Duffy Craig Covell | ||||||||||||
A: Bye | ||||||||||||
H: Jonathan Shaul Renato Simoes | ||||||||||||
A: Jonathan Shaul Renato Simoes | ||||||||||||
A: Bye | ||||||||||||
H: Dean Robinson Neville Lennox | ||||||||||||
H: Dean Robinson Neville Lennox | ||||||||||||
A: Bye | ||||||||||||
H: Michael Walker Danny Stones | ||||||||||||
A: Michael Walker Danny Stones | ||||||||||||
A: Bye | ||||||||||||
H: Craig Reid Dan Harding | ||||||||||||
H: Craig Reid Dan Harding | ||||||||||||
A: Bye | ||||||||||||
H: Bobby Harrison Jamie Hunns | ||||||||||||
A: Bobby Harrison Jamie Hunns | ||||||||||||
A: Bye | ||||||||||||
H: Stuart Double Geoff Tinkler | ||||||||||||
H: Stuart Double Geoff Tinkler | ||||||||||||
A: Bye | ||||||||||||
H: Kris Robinson Stephen Lewis | ||||||||||||
A: Kris Robinson Stephen Lewis | ||||||||||||
A: Bye | ||||||||||||
H: James Langton Steve Robinson | ||||||||||||
H: James Langton Steve Robinson | ||||||||||||
A: Bye | ||||||||||||
H: Simon Briggs Paul Johnson | ||||||||||||
A: Simon Briggs Paul Johnson | ||||||||||||
A: Bye | ||||||||||||
H: Bill Jones Carl Jones | ||||||||||||
H: Bill Jones Carl Jones | ||||||||||||
A: Bye | ||||||||||||
H: Jordan Hunter Mitch Walker | ||||||||||||
A: Jordan Hunter Mitch Walker | ||||||||||||
A: Bye | ||||||||||||
H: Mick Chapman Jason Barton | ||||||||||||
H: Mick Chapman Jason Barton | ||||||||||||
A: Bye | ||||||||||||
H: Aron Leedell Glenn Smith | ||||||||||||
A: Aron Leedell Glenn Smith | ||||||||||||
A: Bye | ||||||||||||
H: Lewis Barton Ian Lauder | ||||||||||||
H: Lewis Barton Ian Lauder | ||||||||||||
A: Bye | ||||||||||||
H: Jay Bisley Craig Thain | ||||||||||||
A: Jay Bisley Craig Thain | ||||||||||||
A: Bye | ||||||||||||
H: Ivan Fovargue Tony Beaney | ||||||||||||
H: Ivan Fovargue Tony Beaney | ||||||||||||
A: Bye | ||||||||||||
H: Debi Dewey Carlene Hamp | ||||||||||||
A: Debi Dewey Carlene Hamp | ||||||||||||
A: Bye | ||||||||||||
H: Gary Howard Andy Morrison | ||||||||||||
H: Gary Howard Andy Morrison | ||||||||||||
A: Bye | ||||||||||||
H: Darren Bradley Andrew Bradley | ||||||||||||
A: Darren Bradley Andrew Bradley | ||||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Aron Sopp Matthew Southwell | 07847797593 07359711567 |
2. | Tommo Randall Michael Wright | 07523472317 07415559028 |
3. | Sally Pickering Diane Hamilton | 07584356615 07368149803 |
4. | Keith Beeby Gary Jones | 07852886910 07742055672 |
5. | Barry Mcgrath Dean Pearson | 07950492118 07535994817 |
6. | Ryan Pike Dan Stoneman | 07826006244 07921290993 |
7. | Paul Hunter Jamie Morris | 07486560110 07904996386 |
8. | Sam Guy Neil Gordiner | 07460892574 07725201697 |
9. | Kyle Warner (Y) Jason Harrison | 07940540374 07393567563 |
10. | Allan Keen-Robertson Tasha Whittington | 07506145161 07909695346 |
11. | Lee Palmer Ian Mc Laughlin | 07931853465 07999504505 |
12. | Bryan Gordon Dan Langan | 07958732178 07342919207 |
13. | Craig Steels Alan Nicol | 07580773689 07922082457 |
14. | Kane Brownlie Jason Wilson | 07903092069 07851673065 |
15. | Steven Waler Jay Haytree | 07583145733 07395828661 |
16. | Paul Hamp Steve Lethbridge | 07533945528 07768446947 |
17. | Paul McCloskey Simon Sharp | 07704187175 07710249988 |
18. | Will Banks Derek Doades | 07754886805 07597489622 |
19. | Anand Bhutiya Kynan Bereznyckys | 07762581151 07867127079 |
20. | Bye | |
21. | Cam Hibbins Marc Jones | 07845731037 07763863951 |
22. | Bye | |
23. | Paul Stimson Rick Holman | 07706630817 07952479056 |
24. | Bye | |
25. | Sam Duffy Craig Covell | 07803779731 07497236708 |
26. | Bye | |
27. | Jonathan Shaul Renato Simoes | 07974700252 07471666406 |
28. | Bye | |
29. | Dean Robinson Neville Lennox | 07935655836 07761076769 |
30. | Bye | |
31. | Michael Walker Danny Stones | 07584954394 07593874518 |
32. | Bye | |
33. | Craig Reid Dan Harding | 07377449396 07533291973 |
34. | Bye | |
35. | Bobby Harrison Jamie Hunns | 07412373576 07846673738 |
36. | Bye | |
37. | Stuart Double Geoff Tinkler | 07498493583 07948620527 |
38. | Bye | |
39. | Kris Robinson Stephen Lewis | 07915717589 07400609190 |
40. | Bye | |
41. | James Langton Steve Robinson | 07804660064 07745267969 |
42. | Bye | |
43. | Simon Briggs Paul Johnson | 07931974905 07407077404 |
44. | Bye | |
45. | Bill Jones Carl Jones | 07543852594 07546649755 |
46. | Bye | |
47. | Jordan Hunter Mitch Walker | 07435299726 07560763229 |
48. | Bye | |
49. | Mick Chapman Jason Barton | 07846808820 07740350585 |
50. | Bye | |
51. | Aron Leedell Glenn Smith | 07730012892 07734977734 |
52. | Bye | |
53. | Lewis Barton Ian Lauder | 07732022831 07941047583 |
54. | Bye | |
55. | Jay Bisley Craig Thain | 07546541926 07392195845 |
56. | Bye | |
57. | Ivan Fovargue Tony Beaney | 07544477789 07961531701 |
58. | Bye | |
59. | Debi Dewey Carlene Hamp | 07485588093 |
60. | Bye | |
61. | Gary Howard Andy Morrison | 07757391324 07458323308 |
62. | Bye | |
63. | Darren Bradley Andrew Bradley | 07469233878 07977658504 |
64. | Bye |