Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Jordan Hunter
PPA RULES INDIVIDUAL COMPS SECRETARY: Sam Baker
Back to CompetitionsTHURSDAY INTERNATIONAL CAPTAINS & V CAPTAINS COMP
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
05/12/2024 | 09/01/2025 | 13/02/2025 | 20/03/2025 | 24/04/2025 | ||||||
H: Sam Baker0 | ||||||||||
H: Michael Sharpe0 | ||||||||||
A: Julian Milner1 | ||||||||||
H: Julian Milner0 | ||||||||||
H: Michael Sharpe1 | ||||||||||
A: Julian Milner1 | ||||||||||
A: Roy Hasdell0 | ||||||||||
H: David Wright | ||||||||||
H: James Cruickshank0 | ||||||||||
H: Ben Fowler0 | ||||||||||
A: David Wright1 | ||||||||||
A: David Wright1 | ||||||||||
H: Ben Fowler1 | ||||||||||
A: David Wright1 | ||||||||||
A: Toni Strotten0 | ||||||||||
H: Dan Robinson0 | ||||||||||
H: Mark Killick0 | ||||||||||
A: James Harford1 | ||||||||||
H: James Harford1 | ||||||||||
H: Mark Killick1 | ||||||||||
A: James Harford1 | ||||||||||
A: Louise Wright0 | ||||||||||
A: James Harford | ||||||||||
H: Nathan Carter1 | ||||||||||
H: Nathan Carter0 | ||||||||||
A: Neil Maddison0 | ||||||||||
A: Nick Smith0 | ||||||||||
H: Nick Smith1 | ||||||||||
A: Nick Smith1 | ||||||||||
A: Andy Punter0 | ||||||||||
H: Sarah Cook0 | ||||||||||
H: Mick Defraine1 | ||||||||||
A: James Williams1 | ||||||||||
H: Mick Defraine1 | ||||||||||
H: Danni Godfrey0 | ||||||||||
A: James Williams0 | ||||||||||
A: Mick Defraine1 | ||||||||||
H: Mick Defraine | ||||||||||
H: Len Donnelly1 | ||||||||||
H: Jamie Stokes1 | ||||||||||
A: Phil Brown0 | ||||||||||
A: Jamie Stokes0 | ||||||||||
H: Matt Felstead0 | ||||||||||
A: Len Donnelly0 | ||||||||||
A: Jamie Stokes1 | ||||||||||
H: Sam Macuso1 | ||||||||||
H: Aaron Clark1 | ||||||||||
A: Phil Cunnington0 | ||||||||||
H: Aaron Clark1 | ||||||||||
H: Carl Watkins0 | ||||||||||
A: Sam Macuso0 | ||||||||||
A: Aaron Clark1 | ||||||||||
A: Aaron Clark | ||||||||||
H: Ady Bonsor | ||||||||||
H: Matt Ladell0 | ||||||||||
A: Bye | ||||||||||
A: Ady Bonsor0 | ||||||||||
H: Matt Ladell | ||||||||||
A: Ady Bonsor1 | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Sam Baker | 07368520913 |
2. | Julian Milner | 07892909666 |
3. | Michael Sharpe | 07894853838 |
4. | Roy Hasdell | 07913184154 |
5. | James Cruickshank | 07714624735 |
6. | David Wright | 07803009686 |
7. | Ben Fowler | 07940875827 |
8. | Toni Strotten | 07857523704 |
9. | Dan Robinson | 07958629043 |
10. | James Harford | 07707118440 |
11. | Mark Killick | 07753136768 |
12. | Louise Wright | 07411677456 |
13. | Nathan Carter | 07845836351 |
14. | Neil Maddison | 07931360439 |
15. | Nick Smith | 07876261803 |
16. | Andy Punter | 07814920095 |
17. | Sarah Cook | 07985740953 |
18. | James Williams | 07725171588 |
19. | Danni Godfrey | 07415680225 |
20. | Mick Defraine | 07771641361 |
21. | Len Donnelly | 07825702449 |
22. | Phil Brown | 07541106867 |
23. | Matt Felstead | 07793868393 |
24. | Jamie Stokes | 07960429659 |
25. | Sam Macuso | 07715468935 |
26. | Phil Cunnington | 07825395075 |
27. | Carl Watkins | 07748955691 |
28. | Aaron Clark | 07925320001 |
29. | Ady Bonsor | 07825757006 |
30. | Bye | |
31. | Matt Ladell | 07730035747 |
32. | Bye |