Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Jordan Hunter
PPA RULES INDIVIDUAL COMPS SECRETARY: Sam Baker
Back to CompetitionsTHURSDAY IR SINGLES KO CUP
Round 1 | Round 2 | Round 3 | Quarter Final | Semi Final | Final | Winner | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/07/2025 | 27/07/2025 | 17/08/2025 | 07/09/2025 | 21/09/2025 | 02/10/2025 | |||||||
H: James Hopkin | ||||||||||||
A: Patch Hensey | ||||||||||||
H: Jack Osbourne (Y) | ||||||||||||
A: Sarah Cook | ||||||||||||
H: Alfie Holmes | ||||||||||||
A: Steve Harrison | ||||||||||||
H: Prashant Dhokia | ||||||||||||
A: Mark Priest | ||||||||||||
H: Nathan Carter | ||||||||||||
A: Dave Anderson | ||||||||||||
H: Grant Watson | ||||||||||||
A: Ryan Reed | ||||||||||||
H: Martin Scott | ||||||||||||
A: Toni Strotten | ||||||||||||
H: James Williams | ||||||||||||
A: Ray Law | ||||||||||||
H: Jaiden Roe | ||||||||||||
A: Dominic Bingham | ||||||||||||
H: Aleksa Gligorijevic | ||||||||||||
A: Lloyd Robinson | ||||||||||||
H: Matt Felstead | ||||||||||||
A: Sean Hackett | ||||||||||||
H: Danni Godfrey | ||||||||||||
A: Josh Martin | ||||||||||||
H: Danny May | ||||||||||||
A: Archie Williams (Y) | ||||||||||||
H: Ben Sanderson | ||||||||||||
A: Ewan Peacock | ||||||||||||
H: Craig Harbisher | ||||||||||||
A: Wayne Aldred | ||||||||||||
H: Dee Coogan | ||||||||||||
A: Neil Maddison | ||||||||||||
H: Ian Fowler | ||||||||||||
A: Andy Bunton | ||||||||||||
H: Jamie Ingledew | ||||||||||||
A: Shell Bradshaw | ||||||||||||
H: Liam Ayres | ||||||||||||
A: Tony Brown | ||||||||||||
H: Luke Wilkinson | ||||||||||||
A: Tracey Allen | ||||||||||||
H: Mick Defraine | ||||||||||||
A: Brian Crumley | ||||||||||||
H: James Harford | ||||||||||||
A: David Wright | ||||||||||||
H: Anton Deleuce | ||||||||||||
A: Louise Wright | ||||||||||||
H: Lee Osborne | ||||||||||||
A: Aaron Clark | ||||||||||||
H: Ray Pizzy | ||||||||||||
H: Ray Pizzy | ||||||||||||
A: Bye | ||||||||||||
H: Nick Cunnington | ||||||||||||
A: Nick Cunnington | ||||||||||||
A: Bye | ||||||||||||
H: Dan Robinson | ||||||||||||
H: Dan Robinson | ||||||||||||
A: Bye | ||||||||||||
H: Jamie Stokes | ||||||||||||
A: Jamie Stokes | ||||||||||||
A: Bye | ||||||||||||
H: Pete Rootham | ||||||||||||
H: Pete Rootham | ||||||||||||
A: Bye | ||||||||||||
H: Matt Ladell | ||||||||||||
A: Matt Ladell | ||||||||||||
A: Bye | ||||||||||||
H: Ben Fowler | ||||||||||||
H: Ben Fowler | ||||||||||||
A: Bye | ||||||||||||
H: Measha Harwood | ||||||||||||
A: Measha Harwood | ||||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | James Hopkin | 07932976950 |
2. | Patch Hensey | 07812084361 |
3. | Jack Osbourne (Y) | 07921174747 |
4. | Sarah Cook | 07985740953 |
5. | Alfie Holmes | 07842515107 |
6. | Steve Harrison | 07388919927 |
7. | Prashant Dhokia | 07570936278 |
8. | Mark Priest | 07470300989 |
9. | Nathan Carter | 07845836351 |
10. | Dave Anderson | 07703854362 |
11. | Grant Watson | 07305082081 |
12. | Ryan Reed | 07563827036 |
13. | Martin Scott | 07933651743 |
14. | Toni Strotten | 07857523704 |
15. | James Williams | 07725171588 |
16. | Ray Law | 07786131656 |
17. | Jaiden Roe | 07857175774 |
18. | Dominic Bingham | 07946657377 |
19. | Aleksa Gligorijevic | 07557270311 |
20. | Lloyd Robinson | 07824992713 |
21. | Matt Felstead | 07793868393 |
22. | Sean Hackett | 07515988421 |
23. | Danni Godfrey | 07415680225 |
24. | Josh Martin | 07790225401 |
25. | Danny May | 07557004484 |
26. | Archie Williams (Y) | 07725171588 |
27. | Ben Sanderson | 07366299844 |
28. | Ewan Peacock | 07852573783 |
29. | Craig Harbisher | 07889127359 |
30. | Wayne Aldred | 07925341977 |
31. | Dee Coogan | 07553611347 |
32. | Neil Maddison | 07931360439 |
33. | Ian Fowler | 07545882994 |
34. | Andy Bunton | 07951747088 |
35. | Jamie Ingledew | 07304175351 |
36. | Shell Bradshaw | 07519319514 |
37. | Liam Ayres | 07801531192 |
38. | Tony Brown | 07531318018 |
39. | Luke Wilkinson | 07706429998 |
40. | Tracey Allen | 07950474692 |
41. | Mick Defraine | 07771641361 |
42. | Brian Crumley | 07305874500 |
43. | James Harford | 07707118440 |
44. | David Wright | 07803009686 |
45. | Anton Deleuce | 07788988249 |
46. | Louise Wright | 07411677456 |
47. | Lee Osborne | 07921174747 |
48. | Aaron Clark | 07925320001 |
49. | Ray Pizzy | 07590322505 |
50. | Bye | |
51. | Nick Cunnington | 07702458344 |
52. | Bye | |
53. | Dan Robinson | 07958629043 |
54. | Bye | |
55. | Jamie Stokes | 07960429659 |
56. | Bye | |
57. | Pete Rootham | 07583445874 |
58. | Bye | |
59. | Matt Ladell | 07730035747 |
60. | Bye | |
61. | Ben Fowler | 07940875827 |
62. | Bye | |
63. | Measha Harwood | 07368172461 |
64. | Bye |