Competitions
Results to be text to the relevant number
WAYNE ALDRED LADIES COMP SECRETARY 07561 456337
SARAH COOK WORLD RULES COMP SECRETARY 07401 314175
SARAH COOK PPA RULES TEAM COMP SECRETARY 07401 315009
AMY SAWYN PPA RULES INDIVIDUAL COMP SECRETARY 07401 315003
Thursday World Rules Doubles KO
Round 1 | Quarter Final | Semi Final | Final | Winner | ||||
---|---|---|---|---|---|---|---|---|
23/12/2019 | 24/02/2020 | 23/03/2020 | 20/04/2020 | |||||
H: Craig Scothern Ryan AndersonV | ||||||||
H: Bye0 | ||||||||
A: Roy Hasdell Dave ClarkV | ||||||||
H: Steve Riley James Harford | ||||||||
H: Steve Riley James Harford1 | ||||||||
A: Steve Riley James Harford1 | ||||||||
A: Mick Cooke Les Hutchings0 | ||||||||
H: Carl Watkins Luke Watkins1 | ||||||||
H: Carl Watkins Luke Watkins1 | ||||||||
A: Ivan Fovargue Tony Beaney0 | ||||||||
A: Carl Watkins Luke Watkins | ||||||||
H: David Wright Lou Wright1 | ||||||||
A: David Wright Lou Wright0 | ||||||||
A: Bye0 | ||||||||
H: Sarah Cook Wayne Aldred1 | ||||||||
H: Sarah Cook Wayne Aldred0 | ||||||||
A: Bye0 | ||||||||
H: Colin Spridgeon Charlie Stimson | ||||||||
H: Colin Spridgeon Charlie Stimson1 | ||||||||
A: Colin Spridgeon Charlie Stimson1 | ||||||||
A: Bye0 | ||||||||
H: Martin Edgley Stephen Edgley1 | ||||||||
H: Martin Edgley Stephen Edgley | ||||||||
A: Bye0 | ||||||||
H: Cam Hibbins Ryan Foster-Smith1 | ||||||||
A: Cam Hibbins Ryan Foster-Smith | ||||||||
A: Bye0 |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Craig Scothern Ryan Anderson | 07511663460 07867691068 |
2. | Roy Hasdell Dave Clark | 07508827679 07786850818 |
3. | Steve Riley James Harford | 07989098549 07707118440 |
4. | Mick Cooke Les Hutchings | 07718280573 07795604628 |
5. | Carl Watkins Luke Watkins | 07748955691 07425187663 |
6. | Ivan Fovargue Tony Beaney | 07544477789 07961531701 |
7. | David Wright Lou Wright | 07803009686 07411677456 |
8. | Bye | |
9. | Sarah Cook Wayne Aldred | 07985740953 07925341977 |
10. | Bye | |
11. | Colin Spridgeon Charlie Stimson | 07919034659 07931313852 |
12. | Bye | |
13. | Martin Edgley Stephen Edgley | 07895689656 07843009983 |
14. | Bye | |
15. | Cam Hibbins Ryan Foster-Smith | 07845731037 07544724828 |
16. | Bye |