Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Sam Baker
PPA RULES INDIVIDUAL COMPS SECRETARY: Jordan Hunter
Back to CompetitionsTHURSDAY INTERNATIONAL TEAM KO CUP
Round 1 | Round 2 | Quarter Final | Semi Final | Final | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
19/06/2025 | 17/07/2025 | 14/08/2025 | 11/09/2025 | 00/00/0000 | ||||||
H: Ladies of the Court0 | ||||||||||
H: Just 4 a Laff | ||||||||||
A: Just 4 a Laff1 | ||||||||||
H: Cross Keys Golfers0 | ||||||||||
A: Badgers Boys | ||||||||||
A: Badgers Boys1 | ||||||||||
H: Ooooh-ing Keys0 | ||||||||||
H: Nice Rack | ||||||||||
A: Nice Rack1 | ||||||||||
H: Yard Revels0 | ||||||||||
A: Shotz All Round | ||||||||||
A: Shotz All Round1 | ||||||||||
H: Boulevard Barmy Army1 | ||||||||||
H: Court Flukes0 | ||||||||||
A: C U in Court0 | ||||||||||
H: Lions0 | ||||||||||
A: Boulevard Barmy Army0 | ||||||||||
A: Court Flukes1 | ||||||||||
H: Cosmic Keys0 | ||||||||||
H: Parkway Rebels | ||||||||||
A: Parkway Rebels1 | ||||||||||
H: Sportsbar Trickshots0 | ||||||||||
A: Court Wreckers | ||||||||||
A: Court Wreckers1 | ||||||||||
H: Boulevard | ||||||||||
H: Boulevard | ||||||||||
A: Bye | ||||||||||
H: Norfolk Un Goode | ||||||||||
A: Norfolk Un Goode | ||||||||||
A: Bye | ||||||||||
H: Trotters | ||||||||||
H: Trotters | ||||||||||
A: Bye | ||||||||||
H: Cross Keys Silver | ||||||||||
A: Cross Keys Silver | ||||||||||
A: Bye | ||||||||||
H: Just the Tip | ||||||||||
H: Just the Tip | ||||||||||
A: Bye | ||||||||||
H: Court Trying but Failing | ||||||||||
A: Court Trying but Failing | ||||||||||
A: Bye | ||||||||||
H: Yard Muppets | ||||||||||
H: Yard Muppets | ||||||||||
A: Bye | ||||||||||
H: Court Gold | ||||||||||
A: Court Gold | ||||||||||
A: Bye |
No. | Team Name | Main Contact Number |
---|---|---|
1. | Ladies of the Court | Sam Baker - 07368520913 |
2. | Just 4 a Laff | Sarah Cook - 07985740953 |
3. | Cross Keys Golfers | Gary Geddis - 07946620584 |
4. | Badgers Boys | Michael Sharpe - 07894853838 |
5. | Nice Rack | Dan Robinson - 07958629043 |
6. | Ooooh-ing Keys | Neil Woodcock - 07743028359 |
7. | Shotz All Round | Louise Wright - 07411677456 |
8. | Yard Revels | James Hopkin - 07932976950 |
9. | Boulevard Barmy Army | Sam Ludlow - 07710617478 |
10. | C U in Court | Danni Godfrey - 07415680225 |
11. | Lions | Yvonne Ebbage - 07913184154 |
12. | Court Flukes | James Williams - 07725171588 |
13. | Cosmic Keys | Nick Smith - 07876261803 |
14. | Parkway Rebels | Carl Watkins - 07748955691 |
15. | Sportsbar Trickshots | Mark Killick - 07753136768 |
16. | Court Wreckers | John Roe - 07702051349 |
17. | Boulevard | Martyn Allen - 07914640734 |
18. | Bye | |
19. | Norfolk Un Goode | Steve Deprez - 07414292188 |
20. | Bye | |
21. | Trotters | Ben Sanderson - 07366299844 |
22. | Bye | |
23. | Cross Keys Silver | Andy Punter - 07814920095 |
24. | Bye | |
25. | Just the Tip | Matt Ladell - 07730035747 |
26. | Bye | |
27. | Court Trying but Failing | Tommy Cooper - 07709135760 |
28. | Bye | |
29. | Yard Muppets | Phil Brown - 07541106867 |
30. | Bye | |
31. | Court Gold | Ady Bonsor - 07825757006 |
32. | Bye |