Competitions
Results to be text to the relevant WhatsApp Groups
LADIES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL RULES COMPETITION SECRETARY: Wayne Aldred
INTERNATIONAL INDIVIDUAL COMPS SECRETARY: Wayne Aldred
PPA RULES COMPETITION SECRETARY: Sam Baker
PPA RULES INDIVIDUAL COMPS SECRETARY: Jordan Hunter
Back to CompetitionsTUESDAY LADIES SINGLES KO CUP
| Round 1 | Quarter Final | Semi Final | Final | Winner | ||||
|---|---|---|---|---|---|---|---|---|
| 30/12/2025 | 10/02/2026 | 10/03/2026 | 07/04/2026 | |||||
| H: Tammy Mee | ||||||||
| A: Lesley Line | ||||||||
| H: Sarah Cook | ||||||||
| A: Tracy Kirk | ||||||||
| H: Hazel Miller | ||||||||
| H: Hazel Miller | ||||||||
| A: Bye | ||||||||
| H: Danni Godfrey | ||||||||
| A: Danni Godfrey | ||||||||
| A: Bye | ||||||||
| H: Sam Baker | ||||||||
| H: Sam Baker | ||||||||
| A: Bye | ||||||||
| H: Diane Hamilton | ||||||||
| A: Diane Hamilton | ||||||||
| A: Bye | ||||||||
| H: Jenny Higgins | ||||||||
| H: Jenny Higgins | ||||||||
| A: Bye | ||||||||
| H: Shannon Hilton | ||||||||
| A: Shannon Hilton | ||||||||
| A: Bye |
| No. | Team Name | Main Contact Number |
|---|---|---|
| 1. | Tammy Mee | 07908608235 |
| 2. | Lesley Line | 07927386221 |
| 3. | Sarah Cook | 07985740953 |
| 4. | Tracy Kirk | 07568540078 |
| 5. | Hazel Miller | 07904324319 |
| 6. | Bye | |
| 7. | Danni Godfrey | 07415680225 |
| 8. | Bye | |
| 9. | Sam Baker | 07368520913 |
| 10. | Bye | |
| 11. | Diane Hamilton | 07368149803 |
| 12. | Bye | |
| 13. | Jenny Higgins | 07399006115 |
| 14. | Bye | |
| 15. | Shannon Hilton | 07944951393 |
| 16. | Bye |

