Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
League Standings - Thursday International Division 2
Last Updated - 13/11/2026 17:54
| Team Name | PlayedP | WonW | LostL | ForF | AgainstA | PointsPts | |
|---|---|---|---|---|---|---|---|
| 1 | Shotz All Round | 2 | 2 | 0 | 19 | 11 | 21 |
| 2 | Cleeks Pool Division | 2 | 2 | 0 | 18 | 12 | 20 |
| 3 | Lions | 2 | 1 | 1 | 15 | 15 | 16 |
| 4 | Sportsbar Trickshots | 1 | 1 | 0 | 11 | 4 | 12 |
| 5 | Fletton Chalk of the Town | 2 | 0 | 2 | 10 | 20 | 10 |
| 6 | Just 4 a Laff | 1 | 0 | 1 | 7 | 8 | 7 |
| 7 | Badgers Boys | 1 | 0 | 1 | 6 | 9 | 6 |
| 8 | The Winking Way | 1 | 0 | 1 | 4 | 11 | 4 |

