Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
League Standings - Wednesday International Division 3
Last Updated - 07/11/2026 09:57
| Team Name | PlayedP | WonW | LostL | ForF | AgainstA | PointsPts | |
|---|---|---|---|---|---|---|---|
| 1 | Cue-tang Clan | 1 | 1 | 0 | 9 | 6 | 10 |
| 2 | Court Chaos | 1 | 1 | 0 | 8 | 7 | 9 |
| 3 | Court Rivals | 1 | 1 | 0 | 8 | 7 | 9 |
| 4 | Court Cue Natics | 1 | 0 | 1 | 7 | 8 | 7 |
| 5 | Borough Boys | 1 | 0 | 1 | 7 | 8 | 7 |
| 6 | Ortongate Sportsbar Rockets | 1 | 0 | 1 | 6 | 9 | 6 |
| 7 | Great Balls of Burghley | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yard of Lager | 0 | 0 | 0 | 0 | 0 | 0 |

