LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
Fixtures - Wednesday International Division 3
Last Updated - 07/11/2026 09:57
04/11/26
| Home Team | | | Away Team | Rearranged |
|---|
| Court Cue Natics | 7 | 8 | Court Rivals | |
| Cue-tang Clan | 9 | 6 | Ortongate Sportsbar Rockets | |
| Court Chaos | 8 | 7 | Borough Boys | |
11/11/26
| Home Team | | | Away Team | Rearranged |
|---|
| Ortongate Sportsbar Rockets | | | Court Chaos | |
| Court Rivals | | | Cue-tang Clan | |
| Great Balls of Burghley | | | Yard of Lager | |
18/11/26
| Home Team | | | Away Team | Rearranged |
|---|
| Court Cue Natics | | | Great Balls of Burghley | |
| Court Chaos | | | Court Rivals | |
| Borough Boys | | | Ortongate Sportsbar Rockets | |
25/11/26
| Home Team | | | Away Team | Rearranged |
|---|
| Court Rivals | | | Borough Boys | |
| Great Balls of Burghley | | | Cue-tang Clan | |
| Yard of Lager | | | Court Cue Natics | |
02/12/26
| Home Team | | | Away Team | Rearranged |
|---|
| Cue-tang Clan | | | Yard of Lager | |
| Court Chaos | | | Great Balls of Burghley | |
| Ortongate Sportsbar Rockets | | | Court Rivals | |
16/12/26
| Home Team | | | Away Team | Rearranged |
|---|
| Great Balls of Burghley | | | Borough Boys | |
| Yard of Lager | | | Court Chaos | |
| Court Cue Natics | | | Cue-tang Clan | |
06/01/27
| Home Team | | | Away Team | Rearranged |
|---|
| Court Chaos | | | Court Cue Natics | |
| Borough Boys | | | Yard of Lager | |
| Ortongate Sportsbar Rockets | | | Great Balls of Burghley | |
20/01/27
| Home Team | | | Away Team | Rearranged |
|---|
| Great Balls of Burghley | | | Court Rivals | |
| Yard of Lager | | | Ortongate Sportsbar Rockets | |
| Court Cue Natics | | | Borough Boys | |
| Cue-tang Clan | | | Court Chaos | |
27/01/27
| Home Team | | | Away Team | Rearranged |
|---|
| Borough Boys | | | Cue-tang Clan | |
| Ortongate Sportsbar Rockets | | | Court Cue Natics | |
| Court Rivals | | | Yard of Lager | |
03/02/27
| Home Team | | | Away Team | Rearranged |
|---|
| Court Rivals | | | Court Cue Natics | |
| Ortongate Sportsbar Rockets | | | Cue-tang Clan | |
| Borough Boys | | | Court Chaos | |
17/02/27
| Home Team | | | Away Team | Rearranged |
|---|
| Court Chaos | | | Ortongate Sportsbar Rockets | |
| Cue-tang Clan | | | Court Rivals | |
| Yard of Lager | | | Great Balls of Burghley | |
24/02/27
| Home Team | | | Away Team | Rearranged |
|---|
| Great Balls of Burghley | | | Court Cue Natics | |
| Court Rivals | | | Court Chaos | |
| Ortongate Sportsbar Rockets | | | Borough Boys | |
03/03/27
| Home Team | | | Away Team | Rearranged |
|---|
| Borough Boys | | | Court Rivals | |
| Cue-tang Clan | | | Great Balls of Burghley | |
| Court Cue Natics | | | Yard of Lager | |
17/03/27
| Home Team | | | Away Team | Rearranged |
|---|
| Yard of Lager | | | Cue-tang Clan | |
| Great Balls of Burghley | | | Court Chaos | |
| Court Rivals | | | Ortongate Sportsbar Rockets | |
24/03/27
| Home Team | | | Away Team | Rearranged |
|---|
| Borough Boys | | | Great Balls of Burghley | |
| Court Chaos | | | Yard of Lager | |
| Cue-tang Clan | | | Court Cue Natics | |
31/03/27
| Home Team | | | Away Team | Rearranged |
|---|
| Court Cue Natics | | | Court Chaos | |
| Yard of Lager | | | Borough Boys | |
| Great Balls of Burghley | | | Ortongate Sportsbar Rockets | |
07/04/27
| Home Team | | | Away Team | Rearranged |
|---|
| Court Rivals | | | Great Balls of Burghley | |
| Ortongate Sportsbar Rockets | | | Yard of Lager | |
| Borough Boys | | | Court Cue Natics | |
| Court Chaos | | | Cue-tang Clan | |
14/04/27
| Home Team | | | Away Team | Rearranged |
|---|
| Cue-tang Clan | | | Borough Boys | |
| Court Cue Natics | | | Ortongate Sportsbar Rockets | |
| Yard of Lager | | | Court Rivals | |