Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
League Standings - Thursday International Division 1
Last Updated - 06/11/2026 17:49
| Team Name | PlayedP | WonW | LostL | ForF | AgainstA | PointsPts | |
|---|---|---|---|---|---|---|---|
| 1 | Court Wreckers | 1 | 1 | 0 | 11 | 4 | 12 |
| 2 | Cross Keys Silver | 1 | 1 | 0 | 11 | 4 | 12 |
| 3 | Court Gold | 1 | 1 | 0 | 9 | 6 | 10 |
| 4 | Yard Revels | 1 | 0 | 1 | 6 | 9 | 6 |
| 5 | Boulevard Diamonds | 1 | 0 | 1 | 4 | 11 | 4 |
| 6 | Wilko's Cosmic Miscues | 1 | 0 | 1 | 4 | 11 | 4 |
| 7 | Nice Rack | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yard Muppets | 0 | 0 | 0 | 0 | 0 | 0 |

