Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
League Standings - Wednesday International Division 2
Last Updated - 07/11/2026 09:50
| Team Name | PlayedP | WonW | LostL | ForF | AgainstA | PointsPts | |
|---|---|---|---|---|---|---|---|
| 1 | Rack Attack | 1 | 1 | 0 | 12 | 3 | 13 |
| 2 | The Yard Sticks | 1 | 1 | 0 | 11 | 4 | 12 |
| 3 | The 2.0 | 1 | 1 | 0 | 9 | 6 | 10 |
| 4 | Boulevard Breakers | 1 | 0 | 1 | 6 | 9 | 6 |
| 5 | Norton Cavaliers | 1 | 0 | 1 | 4 | 11 | 4 |
| 6 | Court Odd Squad | 1 | 0 | 1 | 3 | 12 | 3 |
| 7 | Bowl Club Nomads | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0 | 0 | 0 |

