Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
League Standings - Tuesday PPA Womens Division 1
Last Updated - Not Yet Updated
| Team Name | PlayedP | WonW | LostL | DrawD | ForF | AgainstA | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lets Do Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dragonfly Smilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | It's the Bubbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Legion Sausages | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Party Animals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Last Minute Lasses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | The Fire Flys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

