Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
Player Rankings - Wednesday International Division 2
Last Updated - 07/11/2026 09:50
| Player | Team | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|---|
| 1 | Gary James | Rack Attack | 3 | 3 | 0 | 100% | 100% |
| 2 | Lisa Fountain | Rack Attack | 3 | 3 | 0 | 100% | 100% |
| 3 | Nico Agius | The Yard Sticks | 3 | 3 | 0 | 100% | 100% |
| 4 | Dan Cutts | The Yard Sticks | 3 | 2 | 1 | 66.67% | 100% |
| 5 | Phil Brown | Norton Cavaliers | 3 | 2 | 1 | 66.67% | 100% |
| 6 | Toni Strotten | Rack Attack | 3 | 2 | 1 | 66.67% | 100% |
| 7 | Debbie James | Rack Attack | 3 | 2 | 1 | 66.67% | 100% |
| 8 | Tommy Cooper | Rack Attack | 3 | 2 | 1 | 66.67% | 100% |
| 9 | Alex Greer | The 2.0 | 3 | 2 | 1 | 66.67% | 100% |
| 10 | Jay Haytree | The Yard Sticks | 3 | 2 | 1 | 66.67% | 100% |
| 11 | Luke McDowell | The Yard Sticks | 3 | 2 | 1 | 66.67% | 100% |
| 12 | Craig Thain | The Yard Sticks | 3 | 2 | 1 | 66.67% | 100% |
| 13 | David Gillies | Boulevard Breakers | 3 | 2 | 1 | 66.67% | 100% |
| 14 | David Willis | Boulevard Breakers | 3 | 2 | 1 | 66.67% | 100% |
| 15 | Jason Day | The 2.0 | 3 | 2 | 1 | 66.67% | 100% |
| 16 | Mitch Garner | The 2.0 | 3 | 2 | 1 | 66.67% | 100% |
| 17 | Alan Nicol | The 2.0 | 1 | 1 | 0 | 100% | 100% |
| 18 | Trevor Boome | Boulevard Breakers | 2 | 1 | 1 | 50% | 100% |
| 19 | Rafa Legaspi | The 2.0 | 2 | 1 | 1 | 50% | 100% |
| 20 | Lesley Line | Court Odd Squad | 3 | 1 | 2 | 33.33% | 100% |
| 21 | Danni Godfrey | Court Odd Squad | 3 | 1 | 2 | 33.33% | 100% |
| 22 | Russell Manning | Norton Cavaliers | 3 | 1 | 2 | 33.33% | 100% |
| 23 | Lukas Butcher | Court Odd Squad | 3 | 1 | 2 | 33.33% | 100% |
| 24 | Dani Gatto | Norton Cavaliers | 3 | 1 | 2 | 33.33% | 100% |
| 25 | Josh Walker | The 2.0 | 3 | 1 | 2 | 33.33% | 100% |
| 26 | Liam Boome | Boulevard Breakers | 3 | 1 | 2 | 33.33% | 100% |
| 27 | Bert Bowyer | Norton Cavaliers | 3 | 0 | 3 | 0% | 100% |
| 28 | Luke Handley | Norton Cavaliers | 3 | 0 | 3 | 0% | 100% |
| 29 | Dom Bingham | Court Odd Squad | 3 | 0 | 3 | 0% | 100% |
| 30 | Riley Cunnington | Court Odd Squad | 2 | 0 | 2 | 0% | 100% |
| 31 | Brian Weston | Boulevard Breakers | 2 | 0 | 2 | 0% | 100% |
| 32 | Sam Bradshaw | Boulevard Breakers | 2 | 0 | 2 | 0% | 100% |
| 33 | Jack McKenzie | Court Odd Squad | 1 | 0 | 1 | 0% | 100% |
| 34 | Tony Agius | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 35 | Clive Setchfield | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 36 | . | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |
| 37 | David Lane | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 38 | Chris Harrison | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 39 | Jack Osborne | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 40 | Simon Coulson | Boulevard Breakers | 0 | 0 | 0 | 0% | 0% |
| 41 | Sam Boome | Boulevard Breakers | 0 | 0 | 0 | 0% | 0% |
| 42 | Peter Mann | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 43 | Ashley Sterry | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 44 | Liam Parrish | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 45 | Lloyd McPherson | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 46 | Steve McDaid | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 47 | Ashley Cripps | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 48 | Gareth Mears | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 49 | Peter Ellis | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 50 | Peter Sterry | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 51 | Zack Fox | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 52 | Nathan Baker | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 53 | Dan Chapman | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 54 | Ryan Alban | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 55 | Sam James | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 56 | Tyler Sami | The 2.0 | 0 | 0 | 0 | 0% | 0% |
| 57 | Keith Jackson | The 2.0 | 0 | 0 | 0 | 0% | 0% |
| 58 | Mike Dandrilli | Norton Cavaliers | 0 | 0 | 0 | 0% | 100% |
| 59 | Megan Stickland | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |
| 60 | Scott Wilson | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |
| 61 | Phil Cunnington | Court Odd Squad | 0 | 0 | 0 | 0% | 0% |
| 62 | Paul Dewey | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |
| 63 | Heidi Cunnington | Court Odd Squad | 0 | 0 | 0 | 0% | 100% |

