Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
Player Rankings - Wednesday International Division 2
Last Updated - Not Yet Updated
| Player | Team | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|---|
| 1 | Nico Agius | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 2 | Danni Godfrey | Court Odd Squad | 0 | 0 | 0 | 0% | 0% |
| 3 | Riley Cunnington | Court Odd Squad | 0 | 0 | 0 | 0% | 0% |
| 4 | Lesley Line | Court Odd Squad | 0 | 0 | 0 | 0% | 0% |
| 5 | Dom Bingham | Court Odd Squad | 0 | 0 | 0 | 0% | 0% |
| 6 | Lukas Butcher | Court Odd Squad | 0 | 0 | 0 | 0% | 0% |
| 7 | Jack McKenzie | Court Odd Squad | 0 | 0 | 0 | 0% | 0% |
| 8 | Phil Cunnington | Court Odd Squad | 0 | 0 | 0 | 0% | 0% |
| 9 | Toni Strotten | Rack Attack | 0 | 0 | 0 | 0% | 0% |
| 10 | Debbie James | Rack Attack | 0 | 0 | 0 | 0% | 0% |
| 11 | Gary James | Rack Attack | 0 | 0 | 0 | 0% | 0% |
| 12 | Lisa Fountain | Rack Attack | 0 | 0 | 0 | 0% | 0% |
| 13 | Tommy Cooper | Rack Attack | 0 | 0 | 0 | 0% | 0% |
| 14 | Sam James | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 15 | Ryan Alban | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 16 | Heidi Cunnington | Court Odd Squad | 0 | 0 | 0 | 0% | 0% |
| 17 | Jay Haytree | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 18 | Luke McDowell | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 19 | Tony Agius | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 20 | Peter Ellis | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 21 | Craig Thain | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 22 | Liam Boome | Boulevard Breakers | 0 | 0 | 0 | 0% | 0% |
| 23 | Sam Bradshaw | Boulevard Breakers | 0 | 0 | 0 | 0% | 0% |
| 24 | David Gillies | Boulevard Breakers | 0 | 0 | 0 | 0% | 0% |
| 25 | Brian Weston | Boulevard Breakers | 0 | 0 | 0 | 0% | 0% |
| 26 | Trevor Boome | Boulevard Breakers | 0 | 0 | 0 | 0% | 0% |
| 27 | David Willis | Boulevard Breakers | 0 | 0 | 0 | 0% | 0% |
| 28 | Sam Boome | Boulevard Breakers | 0 | 0 | 0 | 0% | 0% |
| 29 | Simon Coulson | Boulevard Breakers | 0 | 0 | 0 | 0% | 0% |
| 30 | Alan Nicol | The 2.0 | 0 | 0 | 0 | 0% | 0% |
| 31 | Clive Setchfield | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 32 | David Lane | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 33 | Chris Harrison | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 34 | Jack Osborne | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 35 | Peter Mann | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 36 | Ashley Sterry | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 37 | Liam Parrish | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 38 | Lloyd McPherson | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 39 | Steve McDaid | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 40 | Ashley Cripps | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 41 | Gareth Mears | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 42 | Zack Fox | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 43 | Nathan Baker | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 44 | Dan Chapman | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 45 | Peter Sterry | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 46 | Alex Greer | The 2.0 | 0 | 0 | 0 | 0% | 0% |
| 47 | Josh Walker | The 2.0 | 0 | 0 | 0 | 0% | 0% |
| 48 | Tyler Sami | The 2.0 | 0 | 0 | 0 | 0% | 0% |
| 49 | Keith Jackson | The 2.0 | 0 | 0 | 0 | 0% | 0% |
| 50 | Dani Gatto | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |
| 51 | Mike Dandrilli | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |
| 52 | Megan Stickland | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |
| 53 | Bert Bowyer | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |
| 54 | Scott Wilson | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |
| 55 | Luke Handley | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |
| 56 | Phil Brown | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |
| 57 | Paul Dewey | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |
| 58 | Russell Manning | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |

