Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
Player Rankings - Wednesday International Division 2
Last Updated - 14/11/2026 11:23
| Player | Team | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|---|
| 1 | David Gillies | Boulevard Breakers | 6 | 5 | 1 | 83.33% | 100% |
| 2 | Jay Haytree | The Yard Sticks | 6 | 5 | 1 | 83.33% | 100% |
| 3 | Craig Thain | The Yard Sticks | 6 | 4 | 2 | 66.67% | 100% |
| 4 | Nico Agius | The Yard Sticks | 6 | 4 | 2 | 66.67% | 100% |
| 5 | Dan Cutts | The Yard Sticks | 6 | 4 | 2 | 66.67% | 100% |
| 6 | Steve McDaid | Og Sportsbar Gangster Squad | 3 | 3 | 0 | 100% | 100% |
| 7 | Lisa Fountain | Rack Attack | 3 | 3 | 0 | 100% | 100% |
| 8 | Gary James | Rack Attack | 3 | 3 | 0 | 100% | 100% |
| 9 | Lukas Butcher | Court Odd Squad | 6 | 3 | 3 | 50% | 100% |
| 10 | Sam Boome | Boulevard Breakers | 2 | 2 | 0 | 100% | 50% |
| 11 | Clive Setchfield | Bowl Club Nomads | 3 | 2 | 1 | 66.67% | 100% |
| 12 | Phil Brown | Norton Cavaliers | 3 | 2 | 1 | 66.67% | 50% |
| 13 | Mike Dandrilli | Norton Cavaliers | 3 | 2 | 1 | 66.67% | 100% |
| 14 | Luke McDowell | The Yard Sticks | 3 | 2 | 1 | 66.67% | 50% |
| 15 | Alex Greer | The 2.0 | 3 | 2 | 1 | 66.67% | 100% |
| 16 | Toni Strotten | Rack Attack | 3 | 2 | 1 | 66.67% | 100% |
| 17 | Mitch Garner | The 2.0 | 3 | 2 | 1 | 66.67% | 100% |
| 18 | Debbie James | Rack Attack | 3 | 2 | 1 | 66.67% | 100% |
| 19 | Lloyd McPherson | Og Sportsbar Gangster Squad | 3 | 2 | 1 | 66.67% | 100% |
| 20 | Liam Parrish | Og Sportsbar Gangster Squad | 3 | 2 | 1 | 66.67% | 100% |
| 21 | Jason Day | The 2.0 | 3 | 2 | 1 | 66.67% | 100% |
| 22 | Tommy Cooper | Rack Attack | 3 | 2 | 1 | 66.67% | 100% |
| 23 | David Lane | Bowl Club Nomads | 3 | 2 | 1 | 66.67% | 100% |
| 24 | David Willis | Boulevard Breakers | 4 | 2 | 2 | 50% | 100% |
| 25 | Brian Weston | Boulevard Breakers | 5 | 2 | 3 | 40% | 100% |
| 26 | Luke Handley | Norton Cavaliers | 5 | 2 | 3 | 40% | 100% |
| 27 | Russell Manning | Norton Cavaliers | 5 | 2 | 3 | 40% | 100% |
| 28 | Riley Cunnington | Court Odd Squad | 5 | 2 | 3 | 40% | 100% |
| 29 | Dom Bingham | Court Odd Squad | 6 | 2 | 4 | 33.33% | 100% |
| 30 | Bert Bowyer | Norton Cavaliers | 6 | 2 | 4 | 33.33% | 100% |
| 31 | Ryan Alban | The Yard Sticks | 1 | 1 | 0 | 100% | 50% |
| 32 | Alan Nicol | The 2.0 | 1 | 1 | 0 | 100% | 100% |
| 33 | Simon Coulson | Boulevard Breakers | 2 | 1 | 1 | 50% | 50% |
| 34 | Rafa Legaspi | The 2.0 | 2 | 1 | 1 | 50% | 100% |
| 35 | Liam Boome | Boulevard Breakers | 3 | 1 | 2 | 33.33% | 50% |
| 36 | Dani Gatto | Norton Cavaliers | 3 | 1 | 2 | 33.33% | 100% |
| 37 | Josh Walker | The 2.0 | 3 | 1 | 2 | 33.33% | 100% |
| 38 | Gareth Mears | Og Sportsbar Gangster Squad | 3 | 1 | 2 | 33.33% | 100% |
| 39 | Ashley Cripps | Og Sportsbar Gangster Squad | 3 | 1 | 2 | 33.33% | 100% |
| 40 | Graham Tilley | Bowl Club Nomads | 3 | 1 | 2 | 33.33% | 100% |
| 41 | Chris Harrison | Bowl Club Nomads | 3 | 1 | 2 | 33.33% | 100% |
| 42 | Danni Godfrey | Court Odd Squad | 4 | 1 | 3 | 25% | 100% |
| 43 | Trevor Boome | Boulevard Breakers | 4 | 1 | 3 | 25% | 100% |
| 44 | Lesley Line | Court Odd Squad | 5 | 1 | 4 | 20% | 100% |
| 45 | Sam Bradshaw | Boulevard Breakers | 4 | 0 | 4 | 0% | 100% |
| 46 | Jack McKenzie | Court Odd Squad | 3 | 0 | 3 | 0% | 100% |
| 47 | Shane Wood | Norton Cavaliers | 3 | 0 | 3 | 0% | 50% |
| 48 | Ashley Sterry | Bowl Club Nomads | 3 | 0 | 3 | 0% | 100% |
| 49 | Ross Mackinnon | The Yard Sticks | 2 | 0 | 2 | 0% | 50% |
| 50 | Paul Dewey | Norton Cavaliers | 2 | 0 | 2 | 0% | 50% |
| 51 | Heidi Cunnington | Court Odd Squad | 1 | 0 | 1 | 0% | 100% |
| 52 | Megan Stickland | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |
| 53 | Jack Osborne | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 54 | Peter Mann | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 55 | Zack Fox | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 56 | Nathan Baker | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 57 | Dan Chapman | Og Sportsbar Gangster Squad | 0 | 0 | 0 | 0% | 0% |
| 58 | Tyler Sami | The 2.0 | 0 | 0 | 0 | 0% | 0% |
| 59 | Keith Jackson | The 2.0 | 0 | 0 | 0 | 0% | 0% |
| 60 | Sam James | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 61 | Scott Wilson | Norton Cavaliers | 0 | 0 | 0 | 0% | 0% |
| 62 | Peter Sterry | Bowl Club Nomads | 0 | 0 | 0 | 0% | 0% |
| 63 | Peter Ellis | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 64 | Tony Agius | The Yard Sticks | 0 | 0 | 0 | 0% | 0% |
| 65 | Phil Cunnington | Court Odd Squad | 0 | 0 | 0 | 0% | 50% |

