Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
Player Rankings - Wednesday International Division 3
Last Updated - 07/11/2026 09:57
| Player | Team | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Shaul | Cue-tang Clan | 3 | 3 | 0 | 100% | 100% |
| 2 | Rob Ashton | Court Cue Natics | 3 | 3 | 0 | 100% | 100% |
| 3 | Kyran Campbell (Y) | Court Cue Natics | 3 | 3 | 0 | 100% | 100% |
| 4 | Hayley Brooks | Court Chaos | 3 | 3 | 0 | 100% | 100% |
| 5 | Joe Timmons | Court Chaos | 3 | 3 | 0 | 100% | 100% |
| 6 | Carl Townsend | Borough Boys | 2 | 2 | 0 | 100% | 100% |
| 7 | Neal Fisher | Ortongate Sportsbar Rockets | 2 | 2 | 0 | 100% | 100% |
| 8 | Grant Bowles | Ortongate Sportsbar Rockets | 2 | 2 | 0 | 100% | 100% |
| 9 | Josh Martin | Court Rivals | 3 | 2 | 1 | 66.67% | 100% |
| 10 | Dave Clark | Borough Boys | 3 | 2 | 1 | 66.67% | 100% |
| 11 | Roy Hasdell | Borough Boys | 3 | 2 | 1 | 66.67% | 100% |
| 12 | Craig Stevenson | Court Rivals | 3 | 2 | 1 | 66.67% | 100% |
| 13 | Lucas Hewitt | Cue-tang Clan | 3 | 2 | 1 | 66.67% | 100% |
| 14 | Ryan Davies | Cue-tang Clan | 3 | 2 | 1 | 66.67% | 100% |
| 15 | Michael Webb | Court Rivals | 3 | 2 | 1 | 66.67% | 100% |
| 16 | Jeff Perridge | Ortongate Sportsbar Rockets | 2 | 1 | 1 | 50% | 100% |
| 17 | Ellis Edgar | Cue-tang Clan | 2 | 1 | 1 | 50% | 100% |
| 18 | Czes Nizynski | Ortongate Sportsbar Rockets | 3 | 1 | 2 | 33.33% | 100% |
| 19 | Alex Ebbage | Borough Boys | 3 | 1 | 2 | 33.33% | 100% |
| 20 | Terry Shaw | Court Rivals | 3 | 1 | 2 | 33.33% | 100% |
| 21 | Brooke Barnes | Court Chaos | 3 | 1 | 2 | 33.33% | 100% |
| 22 | James Pinder | Court Rivals | 3 | 1 | 2 | 33.33% | 100% |
| 23 | Connor Barnes | Court Chaos | 3 | 1 | 2 | 33.33% | 100% |
| 24 | Andy Mason | Cue-tang Clan | 3 | 1 | 2 | 33.33% | 100% |
| 25 | Lee Palmer | Court Cue Natics | 3 | 1 | 2 | 33.33% | 100% |
| 26 | David Merrison | Court Cue Natics | 3 | 0 | 3 | 0% | 100% |
| 27 | Daniel Campbell | Court Cue Natics | 3 | 0 | 3 | 0% | 100% |
| 28 | Helen Luke | Court Chaos | 3 | 0 | 3 | 0% | 100% |
| 29 | Marcus Henry | Ortongate Sportsbar Rockets | 2 | 0 | 2 | 0% | 100% |
| 30 | Mark Henry | Ortongate Sportsbar Rockets | 2 | 0 | 2 | 0% | 100% |
| 31 | Andy Berry | Ortongate Sportsbar Rockets | 2 | 0 | 2 | 0% | 100% |
| 32 | Luke Almeida | Borough Boys | 2 | 0 | 2 | 0% | 100% |
| 33 | Terry Grimshaw | Borough Boys | 2 | 0 | 2 | 0% | 100% |
| 34 | Simon Antill | Cue-tang Clan | 1 | 0 | 1 | 0% | 100% |
| 35 | Mick Taylor | Yard of Lager | 0 | 0 | 0 | 0% | 0% |
| 36 | Sam Duffy | Great Balls of Burghley | 0 | 0 | 0 | 0% | 0% |
| 37 | Ryan Rooney | Court Rivals | 0 | 0 | 0 | 0% | 0% |
| 38 | Aaron Coe | Court Rivals | 0 | 0 | 0 | 0% | 0% |
| 39 | Rob Hardingham | Great Balls of Burghley | 0 | 0 | 0 | 0% | 0% |
| 40 | Paul Kew | Great Balls of Burghley | 0 | 0 | 0 | 0% | 0% |
| 41 | Mark Swindale | Great Balls of Burghley | 0 | 0 | 0 | 0% | 0% |
| 42 | Jordan Tumber | Great Balls of Burghley | 0 | 0 | 0 | 0% | 0% |
| 43 | Olly Gregg | Great Balls of Burghley | 0 | 0 | 0 | 0% | 0% |
| 44 | Dave Splitt | Ortongate Sportsbar Rockets | 0 | 0 | 0 | 0% | 0% |
| 45 | Chris Barham | Great Balls of Burghley | 0 | 0 | 0 | 0% | 0% |
| 46 | Shelbea Smith | Great Balls of Burghley | 0 | 0 | 0 | 0% | 0% |
| 47 | Luke Stephens | Cue-tang Clan | 0 | 0 | 0 | 0% | 0% |
| 48 | Charlie Stephens (Y) | Cue-tang Clan | 0 | 0 | 0 | 0% | 0% |
| 49 | James Hopkin | Yard of Lager | 0 | 0 | 0 | 0% | 0% |
| 50 | Albi Aragosa | Yard of Lager | 0 | 0 | 0 | 0% | 0% |
| 51 | Graeme Starkey | Yard of Lager | 0 | 0 | 0 | 0% | 0% |
| 52 | Dan Hinton | Borough Boys | 0 | 0 | 0 | 0% | 0% |
| 53 | Ian Fowler | Borough Boys | 0 | 0 | 0 | 0% | 0% |
| 54 | Michael Sharpe | Borough Boys | 0 | 0 | 0 | 0% | 0% |
| 55 | Ray Law | Borough Boys | 0 | 0 | 0 | 0% | 0% |
| 56 | John Dickman | Yard of Lager | 0 | 0 | 0 | 0% | 0% |
| 57 | Yvonne Ebbage | Borough Boys | 0 | 0 | 0 | 0% | 0% |
| 58 | Pete Rootham | Yard of Lager | 0 | 0 | 0 | 0% | 0% |
| 59 | Mitch Walker | Yard of Lager | 0 | 0 | 0 | 0% | 0% |
| 60 | Ben Barfield | Great Balls of Burghley | 0 | 0 | 0 | 0% | 0% |
| 61 | Connor Rippin | Borough Boys | 0 | 0 | 0 | 0% | 0% |
| 62 | Mike Adcock | Yard of Lager | 0 | 0 | 0 | 0% | 0% |
| 63 | Sean Wynne | Court Chaos | 0 | 0 | 0 | 0% | 0% |
| 64 | Sammi Etchell | Court Chaos | 0 | 0 | 0 | 0% | 0% |

