LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
Fixtures - Thursday International Division 2
Last Updated - 13/11/2026 17:54
05/11/26
| Home Team | | | Away Team | Rearranged |
|---|
| Badgers Boys | 6 | 9 | Lions | |
| Cleeks Pool Division | 9 | 6 | Fletton Chalk of the Town | |
| Shotz All Round | 8 | 7 | Just 4 a Laff | |
12/11/26
| Home Team | | | Away Team | Rearranged |
|---|
| Fletton Chalk of the Town | 4 | 11 | Shotz All Round | |
| Lions | 6 | 9 | Cleeks Pool Division | |
| The Winking Way | 4 | 11 | Sportsbar Trickshots | |
19/11/26
| Home Team | | | Away Team | Rearranged |
|---|
| Badgers Boys | | | The Winking Way | |
| Shotz All Round | | | Lions | |
| Just 4 a Laff | | | Fletton Chalk of the Town | |
26/11/26
| Home Team | | | Away Team | Rearranged |
|---|
| Lions | | | Just 4 a Laff | |
| The Winking Way | | | Cleeks Pool Division | |
| Sportsbar Trickshots | | | Badgers Boys | |
03/12/26
| Home Team | | | Away Team | Rearranged |
|---|
| Cleeks Pool Division | | | Sportsbar Trickshots | |
| Shotz All Round | | | The Winking Way | |
| Fletton Chalk of the Town | | | Lions | |
17/12/26
| Home Team | | | Away Team | Rearranged |
|---|
| The Winking Way | | | Just 4 a Laff | |
| Sportsbar Trickshots | | | Shotz All Round | |
| Badgers Boys | | | Cleeks Pool Division | |
07/01/27
| Home Team | | | Away Team | Rearranged |
|---|
| Shotz All Round | | | Badgers Boys | |
| Just 4 a Laff | | | Sportsbar Trickshots | |
| Fletton Chalk of the Town | | | The Winking Way | |
21/01/27
| Home Team | | | Away Team | Rearranged |
|---|
| The Winking Way | | | Lions | |
| Sportsbar Trickshots | | | Fletton Chalk of the Town | |
| Badgers Boys | | | Just 4 a Laff | |
| Cleeks Pool Division | | | Shotz All Round | |
28/01/27
| Home Team | | | Away Team | Rearranged |
|---|
| Just 4 a Laff | | | Cleeks Pool Division | |
| Fletton Chalk of the Town | | | Badgers Boys | |
| Lions | | | Sportsbar Trickshots | |
04/02/27
| Home Team | | | Away Team | Rearranged |
|---|
| Lions | | | Badgers Boys | |
| Fletton Chalk of the Town | | | Cleeks Pool Division | |
| Just 4 a Laff | | | Shotz All Round | |
18/02/27
| Home Team | | | Away Team | Rearranged |
|---|
| Shotz All Round | | | Fletton Chalk of the Town | |
| Cleeks Pool Division | | | Lions | |
| Sportsbar Trickshots | | | The Winking Way | |
25/02/27
| Home Team | | | Away Team | Rearranged |
|---|
| The Winking Way | | | Badgers Boys | |
| Lions | | | Shotz All Round | |
| Fletton Chalk of the Town | | | Just 4 a Laff | |
04/03/27
| Home Team | | | Away Team | Rearranged |
|---|
| Just 4 a Laff | | | Lions | |
| Cleeks Pool Division | | | The Winking Way | |
| Badgers Boys | | | Sportsbar Trickshots | |
18/03/27
| Home Team | | | Away Team | Rearranged |
|---|
| Sportsbar Trickshots | | | Cleeks Pool Division | |
| The Winking Way | | | Shotz All Round | |
| Lions | | | Fletton Chalk of the Town | |
25/03/27
| Home Team | | | Away Team | Rearranged |
|---|
| Just 4 a Laff | | | The Winking Way | |
| Shotz All Round | | | Sportsbar Trickshots | |
| Cleeks Pool Division | | | Badgers Boys | |
01/04/27
| Home Team | | | Away Team | Rearranged |
|---|
| Badgers Boys | | | Shotz All Round | |
| Sportsbar Trickshots | | | Just 4 a Laff | |
| The Winking Way | | | Fletton Chalk of the Town | |
08/04/27
| Home Team | | | Away Team | Rearranged |
|---|
| Lions | | | The Winking Way | |
| Fletton Chalk of the Town | | | Sportsbar Trickshots | |
| Just 4 a Laff | | | Badgers Boys | |
| Shotz All Round | | | Cleeks Pool Division | |
15/04/27
| Home Team | | | Away Team | Rearranged |
|---|
| Cleeks Pool Division | | | Just 4 a Laff | |
| Badgers Boys | | | Fletton Chalk of the Town | |
| Sportsbar Trickshots | | | Lions | |