LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Hazel Miller
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
Fixtures - Thursday International Division 2
Last Updated - 27/06/2025 07:23
22/05/25
Home Team | | | Away Team | Rearranged |
---|
Boulevard Barmy Army | 8 | 7 | Boulevard | |
Ooooh-ing Keys | 10 | 5 | Yard Revels | |
Shotz All Round | 7 | 8 | Ladies of the Court | |
Badgers Boys | 11 | 4 | Court Flukes | |
29/05/25
Home Team | | | Away Team | Rearranged |
---|
Boulevard | 8 | 7 | Ooooh-ing Keys | |
Yard Revels | 9 | 6 | Shotz All Round | |
Ladies of the Court | 3 | 12 | Badgers Boys | |
Court Flukes | 5 | 10 | Boulevard Barmy Army | |
05/06/25
Home Team | | | Away Team | Rearranged |
---|
Shotz All Round | 6 | 9 | Boulevard | |
Badgers Boys | 5 | 10 | Yard Revels | |
Boulevard Barmy Army | 5 | 10 | Ladies of the Court | |
Ooooh-ing Keys | 7 | 8 | Court Flukes | |
12/06/25
Home Team | | | Away Team | Rearranged |
---|
Boulevard | 8 | 7 | Badgers Boys | |
Yard Revels | 10 | 5 | Boulevard Barmy Army | |
Ladies of the Court | 3 | 12 | Ooooh-ing Keys | |
Court Flukes | 10 | 5 | Shotz All Round | |
26/06/25
Home Team | | | Away Team | Rearranged |
---|
Ladies of the Court | 5 | 10 | Boulevard | |
Court Flukes | 4 | 11 | Yard Revels | |
Boulevard Barmy Army | 8 | 7 | Shotz All Round | |
Ooooh-ing Keys | 6 | 9 | Badgers Boys | |
03/07/25
Home Team | | | Away Team | Rearranged |
---|
Boulevard | | | Court Flukes | |
Yard Revels | | | Ladies of the Court | |
Badgers Boys | | | Boulevard Barmy Army | |
Shotz All Round | | | Ooooh-ing Keys | |
10/07/25
Home Team | | | Away Team | Rearranged |
---|
Yard Revels | | | Boulevard | |
Boulevard Barmy Army | | | Ooooh-ing Keys | |
Shotz All Round | | | Badgers Boys | |
Court Flukes | | | Ladies of the Court | |
24/07/25
Home Team | | | Away Team | Rearranged |
---|
Boulevard | | | Boulevard Barmy Army | |
Yard Revels | | | Ooooh-ing Keys | |
Ladies of the Court | | | Shotz All Round | |
Court Flukes | | | Badgers Boys | |
31/07/25
Home Team | | | Away Team | Rearranged |
---|
Ooooh-ing Keys | | | Boulevard | |
Shotz All Round | | | Yard Revels | |
Badgers Boys | | | Ladies of the Court | |
Boulevard Barmy Army | | | Court Flukes | |
07/08/25
Home Team | | | Away Team | Rearranged |
---|
Boulevard | | | Shotz All Round | |
Yard Revels | | | Badgers Boys | |
Ladies of the Court | | | Boulevard Barmy Army | |
Court Flukes | | | Ooooh-ing Keys | |
21/08/25
Home Team | | | Away Team | Rearranged |
---|
Badgers Boys | | | Boulevard | |
Boulevard Barmy Army | | | Yard Revels | |
Ooooh-ing Keys | | | Ladies of the Court | |
Shotz All Round | | | Court Flukes | |
28/08/25
Home Team | | | Away Team | Rearranged |
---|
Boulevard | | | Ladies of the Court | |
Yard Revels | | | Court Flukes | |
Shotz All Round | | | Boulevard Barmy Army | |
Badgers Boys | | | Ooooh-ing Keys | |
04/09/25
Home Team | | | Away Team | Rearranged |
---|
Court Flukes | | | Boulevard | |
Ladies of the Court | | | Yard Revels | |
Boulevard Barmy Army | | | Badgers Boys | |
Ooooh-ing Keys | | | Shotz All Round | |
18/09/25
Home Team | | | Away Team | Rearranged |
---|
Boulevard | | | Yard Revels | |
Ooooh-ing Keys | | | Boulevard Barmy Army | |
Badgers Boys | | | Shotz All Round | |
Ladies of the Court | | | Court Flukes | |