Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
Player Rankings - Thursday International Division 2
Last Updated - 20/11/2026 10:47
| Player | Team | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|---|
| 1 | David Wright | Shotz All Round | 9 | 8 | 1 | 88.89% | 100% |
| 2 | James Workman | Lions | 9 | 7 | 2 | 77.78% | 100% |
| 3 | Sam Mancuso | Cleeks Pool Division | 6 | 6 | 0 | 100% | 100% |
| 4 | Louise Wright | Shotz All Round | 6 | 5 | 1 | 83.33% | 67% |
| 5 | Dave Anderson | Just 4 a Laff | 6 | 5 | 1 | 83.33% | 100% |
| 6 | Ray Law | Badgers Boys | 6 | 5 | 1 | 83.33% | 100% |
| 7 | Alfie Crosse | Fletton Chalk of the Town | 9 | 5 | 4 | 55.56% | 100% |
| 8 | Steve Harrison | Shotz All Round | 9 | 5 | 4 | 55.56% | 100% |
| 9 | Liam Monk | Cleeks Pool Division | 6 | 4 | 2 | 66.67% | 100% |
| 10 | Wayne Aldred | Just 4 a Laff | 6 | 4 | 2 | 66.67% | 100% |
| 11 | Alex Callaghan | The Winking Way | 6 | 4 | 2 | 66.67% | 100% |
| 12 | Ross Balderson | Just 4 a Laff | 6 | 4 | 2 | 66.67% | 100% |
| 13 | Perry Saunders | Sportsbar Trickshots | 3 | 3 | 0 | 100% | 100% |
| 14 | James Harford | Just 4 a Laff | 3 | 3 | 0 | 100% | 50% |
| 15 | Craig Harbisher | Sportsbar Trickshots | 3 | 3 | 0 | 100% | 100% |
| 16 | Dee Coogan | Just 4 a Laff | 6 | 3 | 3 | 50% | 100% |
| 17 | Craig Thain | Shotz All Round | 6 | 3 | 3 | 50% | 67% |
| 18 | Hazel Miller | Shotz All Round | 6 | 3 | 3 | 50% | 67% |
| 19 | Nathan Carter | Cleeks Pool Division | 6 | 3 | 3 | 50% | 100% |
| 20 | Neil Woodcock | The Winking Way | 6 | 3 | 3 | 50% | 100% |
| 21 | Roy Hasdell | Lions | 8 | 3 | 5 | 37.5% | 100% |
| 22 | Martin Edgley | Lions | 9 | 3 | 6 | 33.33% | 100% |
| 23 | Stephen Edgley | Lions | 9 | 3 | 6 | 33.33% | 100% |
| 24 | Dan Martin | Fletton Chalk of the Town | 9 | 3 | 6 | 33.33% | 100% |
| 25 | Michael Sharpe | Badgers Boys | 2 | 2 | 0 | 100% | 50% |
| 26 | Nico Agius | Shotz All Round | 3 | 2 | 1 | 66.67% | 33% |
| 27 | Dave Harrison | Shotz All Round | 3 | 2 | 1 | 66.67% | 33% |
| 28 | Rob Gioa | Cleeks Pool Division | 3 | 2 | 1 | 66.67% | 50% |
| 29 | Arron Clark | Sportsbar Trickshots | 3 | 2 | 1 | 66.67% | 100% |
| 30 | Patrick Hensey | Sportsbar Trickshots | 3 | 2 | 1 | 66.67% | 100% |
| 31 | Tony Magnus | Lions | 4 | 2 | 2 | 50% | 67% |
| 32 | Dom Bingham | The Winking Way | 5 | 2 | 3 | 40% | 100% |
| 33 | Andrew Davies | Badgers Boys | 5 | 2 | 3 | 40% | 100% |
| 34 | Dave Clark | Lions | 6 | 2 | 4 | 33.33% | 67% |
| 35 | I McLaughlin | Fletton Chalk of the Town | 6 | 2 | 4 | 33.33% | 67% |
| 36 | John Dickman | Cleeks Pool Division | 6 | 2 | 4 | 33.33% | 100% |
| 37 | James Cruickshank | The Winking Way | 6 | 2 | 4 | 33.33% | 100% |
| 38 | Matt Felstead | Badgers Boys | 6 | 2 | 4 | 33.33% | 100% |
| 39 | Martin Crosse | Fletton Chalk of the Town | 9 | 2 | 7 | 22.22% | 100% |
| 40 | Mark Killick | Sportsbar Trickshots | 1 | 1 | 0 | 100% | 100% |
| 41 | Anton Deleuce | Cleeks Pool Division | 3 | 1 | 2 | 33.33% | 50% |
| 42 | Gary Smithdale | Shotz All Round | 3 | 1 | 2 | 33.33% | 33% |
| 43 | John Cottrell | Badgers Boys | 5 | 1 | 4 | 20% | 100% |
| 44 | Rob Ashton | Fletton Chalk of the Town | 6 | 1 | 5 | 16.67% | 67% |
| 45 | Karl Roffe | The Winking Way | 6 | 1 | 5 | 16.67% | 100% |
| 46 | Ian Fowler | Badgers Boys | 6 | 1 | 5 | 16.67% | 100% |
| 47 | Gordan Knibbs | Fletton Chalk of the Town | 6 | 0 | 6 | 0% | 67% |
| 48 | Sarah Cook | Just 4 a Laff | 2 | 0 | 2 | 0% | 50% |
| 49 | Ryan Reed | Sportsbar Trickshots | 2 | 0 | 2 | 0% | 100% |
| 50 | Shell Bradshaw | Just 4 a Laff | 1 | 0 | 1 | 0% | 50% |
| 51 | Ian Callaghan | The Winking Way | 1 | 0 | 1 | 0% | 50% |
| 52 | Terry Grimshaw | Lions | 0 | 0 | 0 | 0% | 0% |
| 53 | Yvonne Ebbage | Lions | 0 | 0 | 0 | 0% | 0% |
| 54 | Dan Hinton | Lions | 0 | 0 | 0 | 0% | 0% |
| 55 | Ryan Alban | Shotz All Round | 0 | 0 | 0 | 0% | 0% |
| 56 | Reece Currie | Just 4 a Laff | 0 | 0 | 0 | 0% | 0% |
| 57 | Craig Steels | Cleeks Pool Division | 0 | 0 | 0 | 0% | 0% |
| 58 | Carl Watkins | Sportsbar Trickshots | 0 | 0 | 0 | 0% | 0% |
| 59 | Graeme Thornton | The Winking Way | 0 | 0 | 0 | 0% | 0% |
| 60 | Matt Ladell | Cleeks Pool Division | 0 | 0 | 0 | 0% | 0% |

