Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
Court Wreckers
Address
Court Pool & Snooker Club
Mallard Road
Bretton
Peterborough
PE3 8YN
Tel: 01733 262905
Captain: John Roe
Tel: 07702 051349
Player Stats
Last Updated - 12/12/2025 20:23
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Grant Watson | 11 | 11 | 0 | 100% | 67% |
| 2 | Chloe Payne | 15 | 11 | 4 | 73.33% | 83% |
| 3 | Archie Williams (Y) | 16 | 9 | 7 | 56.25% | 100% |
| 4 | Jaiden Roe | 10 | 7 | 3 | 70% | 83% |
| 5 | Daniel Campbell | 11 | 7 | 4 | 63.64% | 83% |
| 6 | John Roe | 7 | 5 | 2 | 71.43% | 50% |
| 7 | lewis Roberts | 7 | 5 | 2 | 71.43% | 50% |
| 8 | Prash Dhokia | 10 | 4 | 6 | 40% | 67% |
| 9 | Joshua Walker | 3 | 0 | 3 | 0% | 17% |
| 10 | Danny Marsh | 0 | 0 | 0 | 0% | 0% |

