Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
Shotz All Round
Address
Court Pool & Snooker Club
Mallard Road
Bretton
Peterborough
PE3 8YN
Tel: 01733 262905
Captain: Louise Wright
Tel: 07411 677456
Player Stats
Last Updated - 12/12/2025 20:23
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | David Wright | 21 | 13 | 8 | 61.9% | 100% |
| 2 | Steve Harrison | 21 | 13 | 8 | 61.9% | 100% |
| 3 | Louise Wright | 20 | 11 | 9 | 55% | 100% |
| 4 | Martin Scott | 9 | 7 | 2 | 77.78% | 43% |
| 5 | Hazel Miller | 21 | 6 | 15 | 28.57% | 100% |
| 6 | Ryan Alban | 7 | 4 | 3 | 57.14% | 43% |
| 7 | Nico Agius | 3 | 2 | 1 | 66.67% | 14% |
| 8 | G Smithdale | 3 | 2 | 1 | 66.67% | 14% |

