Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
Court Rivals
Address
The Court Pool & Snooker Club
Mallard Road
Bretton
Peterborough
PE3 8YN
Tel: 01733 262905
Captain: Josh Martin
Tel: 07790 225401
Player Stats
Last Updated - 07/11/2026 09:57
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Josh Martin | 3 | 2 | 1 | 66.67% | 100% |
| 2 | Craig Stevenson | 3 | 2 | 1 | 66.67% | 100% |
| 3 | Michael Webb | 3 | 2 | 1 | 66.67% | 100% |
| 4 | Terry Shaw | 3 | 1 | 2 | 33.33% | 100% |
| 5 | James Pinder | 3 | 1 | 2 | 33.33% | 100% |
| 6 | Aaron Coe | 0 | 0 | 0 | 0% | 0% |
| 7 | Ryan Rooney | 0 | 0 | 0 | 0% | 0% |

