Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
Ortongate Sportsbar Rockets
Address
Ortongate Sportsbar & Fan Zone
Unit 47-50 Ortongate Shopping Centre
Peterborough
PE2 5TD
Tel: 07846 435867
Captain: Andy Berry
Tel: 07513 868033
Player Stats
Last Updated - 07/11/2026 09:57
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Neal Fisher | 2 | 2 | 0 | 100% | 100% |
| 2 | Grant Bowles | 2 | 2 | 0 | 100% | 100% |
| 3 | Jeff Perridge | 2 | 1 | 1 | 50% | 100% |
| 4 | Czes Nizynski | 3 | 1 | 2 | 33.33% | 100% |
| 5 | Andy Berry | 2 | 0 | 2 | 0% | 100% |
| 6 | Mark Henry | 2 | 0 | 2 | 0% | 100% |
| 7 | Marcus Henry | 2 | 0 | 2 | 0% | 100% |
| 8 | Dave Splitt | 0 | 0 | 0 | 0% | 0% |

