Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
Borough Boys
Address
P & D Bowls Club
Burton Street
Peterborough
PE1 5HA
Tel: 01733 566709
Captain: Roy Hasdell
Tel: 07913 184154
Player Stats
Last Updated - 07/11/2026 09:57
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Carl Townsend | 2 | 2 | 0 | 100% | 100% |
| 2 | Roy Hasdell | 3 | 2 | 1 | 66.67% | 100% |
| 3 | Dave Clark | 3 | 2 | 1 | 66.67% | 100% |
| 4 | Alex Ebbage | 3 | 1 | 2 | 33.33% | 100% |
| 5 | Terry Grimshaw | 2 | 0 | 2 | 0% | 100% |
| 6 | Luke Almeida | 2 | 0 | 2 | 0% | 100% |
| 7 | Connor Rippin | 0 | 0 | 0 | 0% | 0% |
| 8 | Yvonne Ebbage | 0 | 0 | 0 | 0% | 0% |
| 9 | Ray Law | 0 | 0 | 0 | 0% | 0% |
| 10 | Michael Sharpe | 0 | 0 | 0 | 0% | 0% |
| 11 | Ian Fowler | 0 | 0 | 0 | 0% | 0% |
| 12 | Dan Hinton | 0 | 0 | 0 | 0% | 0% |

