Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
Court Cue Natics
Address
The Court Pool & Snooker Club
Mallard Road
Bretton
Peterborough
PE3 8YN
Tel: 01733 262905
Captain: Daniel Campbell
Tel: 07513 335258
Player Stats
Last Updated - 07/11/2026 09:57
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Kyran Campbell (Y) | 3 | 3 | 0 | 100% | 100% |
| 2 | Rob Ashton | 3 | 3 | 0 | 100% | 100% |
| 3 | Lee Palmer | 3 | 1 | 2 | 33.33% | 100% |
| 4 | Daniel Campbell | 3 | 0 | 3 | 0% | 100% |
| 5 | David Merrison | 3 | 0 | 3 | 0% | 100% |

