Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
Yard of Lager
Address
Yard of Ale pub
72 Oundle Road
Woodston
Peterborough
PE2 9PA
Tel: 01733 348000
Captain: James Hopkin
Tel: 07932 976950
Player Stats
Last Updated - 07/11/2026 09:57
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | James Hopkin | 0 | 0 | 0 | 0% | 0% |
| 2 | Mick Taylor | 0 | 0 | 0 | 0% | 0% |
| 3 | Pete Rootham | 0 | 0 | 0 | 0% | 0% |
| 4 | Mitch Walker | 0 | 0 | 0 | 0% | 0% |
| 5 | Mike Adcock | 0 | 0 | 0 | 0% | 0% |
| 6 | Albi Aragosa | 0 | 0 | 0 | 0% | 0% |
| 7 | John Dickman | 0 | 0 | 0 | 0% | 0% |
| 8 | Graeme Starkey | 0 | 0 | 0 | 0% | 0% |

