Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
Player Rankings - Thursday PPA Division 1
Last Updated - 13/11/2026 10:03
| Player | Team | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Bradley | The Fayrespot | 4 | 4 | 0 | 100% | 100% |
| 2 | Simon Sharp | The Fayrespot | 4 | 4 | 0 | 100% | 100% |
| 3 | Kynan Bereznyckyj | Boulevard Shaggers | 4 | 4 | 0 | 100% | 100% |
| 4 | Enzo Leone | The Whittle | 4 | 4 | 0 | 100% | 100% |
| 5 | Matt Sallabanks | Court Appearance | 4 | 4 | 0 | 100% | 100% |
| 6 | Josh Martin | Court Appearance | 4 | 3 | 1 | 75% | 100% |
| 7 | Darren Bradley | The Fayrespot | 4 | 3 | 1 | 75% | 100% |
| 8 | Keith Beeby | The Old Burghley | 4 | 3 | 1 | 75% | 100% |
| 9 | Andy Quinn | Business as Usual | 4 | 3 | 1 | 75% | 100% |
| 10 | Stephen Somers | Blue Boar Ballers | 4 | 3 | 1 | 75% | 100% |
| 11 | Dean Locke | Business as Usual | 4 | 3 | 1 | 75% | 100% |
| 12 | Jack McKenzie | Court Appearance | 4 | 3 | 1 | 75% | 100% |
| 13 | Neil Wright | The Whittle | 4 | 3 | 1 | 75% | 100% |
| 14 | Kevin Murthwaite | Bluebell Nite Out | 4 | 3 | 1 | 75% | 100% |
| 15 | Jason Wilson | Court Appearance | 4 | 3 | 1 | 75% | 100% |
| 16 | Ali Forsyth | The Whittle | 2 | 2 | 0 | 100% | 50% |
| 17 | Simon Wheeliker | Bluebell Nite Out | 2 | 2 | 0 | 100% | 50% |
| 18 | A Faulkner | The Whittle | 3 | 2 | 1 | 66.67% | 100% |
| 19 | Paul McCloskey | The Fayrespot | 4 | 2 | 2 | 50% | 100% |
| 20 | Ivan Fovargue | Bluebell Nite Out | 4 | 2 | 2 | 50% | 100% |
| 21 | Tony Beaney | Bluebell Nite Out | 4 | 2 | 2 | 50% | 100% |
| 22 | Kane Brownlie | Court Appearance | 4 | 2 | 2 | 50% | 100% |
| 23 | James Langton | Boulevard Misfits | 4 | 2 | 2 | 50% | 100% |
| 24 | Lucas Hewitt | Bluebell Shots | 4 | 2 | 2 | 50% | 100% |
| 25 | Jonathan Shaul | Bluebell Shots | 4 | 2 | 2 | 50% | 100% |
| 26 | Scott Hudson | Bluebell Shots | 4 | 2 | 2 | 50% | 100% |
| 27 | Gary Jones | The Old Burghley | 4 | 2 | 2 | 50% | 100% |
| 28 | Simon Briggs | The Old Burghley | 4 | 2 | 2 | 50% | 100% |
| 29 | Haydn Langdale | Blue Boar Ballers | 4 | 2 | 2 | 50% | 100% |
| 30 | Sam Duffy | Boulevard Shaggers | 4 | 2 | 2 | 50% | 100% |
| 31 | Daniel Harding | Blue Boar Ballers | 4 | 2 | 2 | 50% | 100% |
| 32 | Seamus Morgan | The Fayrespot | 2 | 1 | 1 | 50% | 50% |
| 33 | Charlie Casbon | The Whittle | 2 | 1 | 1 | 50% | 50% |
| 34 | Sam Guy | Boulevard Shaggers | 2 | 1 | 1 | 50% | 50% |
| 35 | K Boon | The Whittle | 2 | 1 | 1 | 50% | 100% |
| 36 | Callum Grout | Boulevard Shaggers | 2 | 1 | 1 | 50% | 50% |
| 37 | Ryan Alban | Boulevard Shaggers | 2 | 1 | 1 | 50% | 50% |
| 38 | Ben Barfield | Boulevard Shaggers | 2 | 1 | 1 | 50% | 50% |
| 39 | Steve Robinson | Boulevard Misfits | 3 | 1 | 2 | 33.33% | 100% |
| 40 | Richard Stocks | The Whittle | 3 | 1 | 2 | 33.33% | 100% |
| 41 | Gavin Stewart | Boulevard Misfits | 3 | 1 | 2 | 33.33% | 100% |
| 42 | Johnny Roe | Bluebell Shots | 4 | 1 | 3 | 25% | 100% |
| 43 | Alfie Gordon | Boulevard Misfits | 4 | 1 | 3 | 25% | 100% |
| 44 | Ryan Davies | Bluebell Shots | 4 | 1 | 3 | 25% | 100% |
| 45 | Dale Stones | Bluebell Nite Out | 4 | 1 | 3 | 25% | 100% |
| 46 | Robert Haynes | Business as Usual | 4 | 1 | 3 | 25% | 100% |
| 47 | Ryan Pike | Blue Boar Ballers | 4 | 1 | 3 | 25% | 100% |
| 48 | Jon Wooton | Business as Usual | 4 | 1 | 3 | 25% | 100% |
| 49 | Terry Waters | Business as Usual | 4 | 1 | 3 | 25% | 100% |
| 50 | Tej Singh | Boulevard Shaggers | 4 | 0 | 4 | 0% | 100% |
| 51 | Jas Garcha | The Old Burghley | 4 | 0 | 4 | 0% | 100% |
| 52 | Shaun Smoker | The Old Burghley | 4 | 0 | 4 | 0% | 100% |
| 53 | Tai Iqbal | Boulevard Misfits | 3 | 0 | 3 | 0% | 100% |
| 54 | Nick Stones | Bluebell Nite Out | 2 | 0 | 2 | 0% | 50% |
| 55 | Craig Reid | Blue Boar Ballers | 2 | 0 | 2 | 0% | 100% |
| 56 | Paul Gill | Boulevard Misfits | 2 | 0 | 2 | 0% | 50% |
| 57 | Mike Walker | The Fayrespot | 2 | 0 | 2 | 0% | 50% |
| 58 | Sam Duff | Blue Boar Ballers | 1 | 0 | 1 | 0% | 50% |
| 59 | Stacey Horan | Blue Boar Ballers | 1 | 0 | 1 | 0% | 50% |
| 60 | Tyran Stewart | Boulevard Misfits | 1 | 0 | 1 | 0% | 50% |
| 61 | Stuart Clark | Blue Boar Ballers | 0 | 0 | 0 | 0% | 0% |
| 62 | Daniel Stoneman | Blue Boar Ballers | 0 | 0 | 0 | 0% | 50% |
| 63 | Peter Morris | The Fayrespot | 0 | 0 | 0 | 0% | 0% |
| 64 | Andy Wilson | Bluebell Nite Out | 0 | 0 | 0 | 0% | 0% |
| 65 | Barry McGrath | Boulevard Shaggers | 0 | 0 | 0 | 0% | 0% |
| 66 | Dean Pearson | The Whittle | 0 | 0 | 0 | 0% | 0% |
| 67 | Renato Simoes | Bluebell Shots | 0 | 0 | 0 | 0% | 0% |
| 68 | Jo Fovargue | Bluebell Nite Out | 0 | 0 | 0 | 0% | 0% |
| 69 | Tommy Flynn | The Fayrespot | 0 | 0 | 0 | 0% | 0% |
| 70 | Danny Stones | The Fayrespot | 0 | 0 | 0 | 0% | 0% |
| 71 | Andy Tompkins | The Fayrespot | 0 | 0 | 0 | 0% | 0% |
| 72 | Darren Fogg | The Fayrespot | 0 | 0 | 0 | 0% | 0% |
| 73 | Sean Prentice | Business as Usual | 0 | 0 | 0 | 0% | 0% |
| 74 | Ron Oliver | Business as Usual | 0 | 0 | 0 | 0% | 0% |

