Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
Player Rankings - Thursday International Division 3
Last Updated - 13/04/2026 08:18
| Player | Team | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Sterry | Trotters | 57 | 42 | 15 | 73.68% | 100% |
| 2 | Craig Thain | Fletton Ex | 51 | 37 | 14 | 72.55% | 89% |
| 3 | Liam Monk | Cleeks Pool Division | 52 | 35 | 17 | 67.31% | 95% |
| 4 | Lee Osborne | Trotters | 55 | 35 | 20 | 63.64% | 100% |
| 5 | Rob Ashton | Flettons Chalk Of The Town | 53 | 34 | 19 | 64.15% | 95% |
| 6 | Nathan Carter | Cleeks Pool Division | 54 | 33 | 21 | 61.11% | 95% |
| 7 | Czes Nizynski | Fletton Ex | 54 | 33 | 21 | 61.11% | 95% |
| 8 | Alfie crosse | Flettons Chalk Of The Town | 54 | 32 | 22 | 59.26% | 95% |
| 9 | Debbie James | Ladies Of The Court | 55 | 32 | 23 | 58.18% | 100% |
| 10 | Toni Strotten | Ladies Of The Court | 54 | 31 | 23 | 57.41% | 100% |
| 11 | Tracey Allen | Ladies Of The Court | 54 | 31 | 23 | 57.41% | 100% |
| 12 | Martin crosse | Flettons Chalk Of The Town | 54 | 31 | 23 | 57.41% | 95% |
| 13 | Steve Porter | Fletton Ex | 57 | 31 | 26 | 54.39% | 100% |
| 14 | Luke McDowell | Fletton Ex | 43 | 29 | 14 | 67.44% | 79% |
| 15 | Kye Buchan | Fletton Ex | 45 | 29 | 16 | 64.44% | 79% |
| 16 | Danni Godfrey | C U In Court | 47 | 28 | 19 | 59.57% | 100% |
| 17 | Lesley Line | Ladies Of The Court | 54 | 27 | 27 | 50% | 100% |
| 18 | Lukas Butcher (Y) | C U In Court | 50 | 26 | 24 | 52% | 95% |
| 19 | Gordon Knibbs | Flettons Chalk Of The Town | 51 | 25 | 26 | 49.02% | 89% |
| 20 | Matt Ladell | Cleeks Pool Division | 39 | 24 | 15 | 61.54% | 68% |
| 21 | Lee Palmer | Flettons Chalk Of The Town | 41 | 24 | 17 | 58.54% | 100% |
| 22 | S Priestley | C U In Court | 44 | 24 | 20 | 54.55% | 84% |
| 23 | Neil Allen | Norfolk Un Goode | 56 | 24 | 32 | 42.86% | 100% |
| 24 | Amanda Lethbridge | Ladies Of The Court | 37 | 21 | 16 | 56.76% | 68% |
| 25 | Craig Steels | Cleeks Pool Division | 43 | 21 | 22 | 48.84% | 84% |
| 26 | Dominic Bingham | C U In Court | 51 | 21 | 30 | 41.18% | 95% |
| 27 | Martin McCarthy-Stone | Norfolk Un Goode | 33 | 20 | 13 | 60.61% | 58% |
| 28 | Jordan Matthews | Cleeks Pool Division | 33 | 20 | 13 | 60.61% | 63% |
| 29 | Andy Tuplin | Court Clarks | 40 | 20 | 20 | 50% | 79% |
| 30 | Ray Clark | Court Clarks | 54 | 20 | 34 | 37.04% | 95% |
| 31 | Scott Eden | Norfolk Un Goode | 45 | 19 | 26 | 42.22% | 84% |
| 32 | Tris Clark | Court Clarks | 57 | 19 | 38 | 33.33% | 100% |
| 33 | Nathan Louth | Fletton Ex | 23 | 17 | 6 | 73.91% | 42% |
| 34 | Jack Osbourne (Y) | Trotters | 45 | 16 | 29 | 35.56% | 100% |
| 35 | Darren Adcock | Norfolk Un Goode | 24 | 15 | 9 | 62.5% | 42% |
| 36 | Ben Sanderson | Trotters | 19 | 14 | 5 | 73.68% | 37% |
| 37 | Tony Clark | Court Clarks | 41 | 14 | 27 | 34.15% | 84% |
| 38 | Connor Rippin | Trotters | 42 | 14 | 28 | 33.33% | 89% |
| 39 | Jim Foster | Cleeks Pool Division | 22 | 13 | 9 | 59.09% | 53% |
| 40 | Steve Wainwright | Norfolk Un Goode | 32 | 12 | 20 | 37.5% | 58% |
| 41 | Anton Deleuce | Cleeks Pool Division | 18 | 9 | 9 | 50% | 42% |
| 42 | Gordon Wilkes | Trotters | 18 | 9 | 9 | 50% | 47% |
| 43 | Barry Palmer | Flettons Chalk Of The Town | 22 | 9 | 13 | 40.91% | 89% |
| 44 | Heidi Cunnington | C U In Court | 31 | 9 | 22 | 29.03% | 68% |
| 45 | G Clark | Court Clarks | 45 | 9 | 36 | 20% | 79% |
| 46 | Darren Reddin | Trotters | 13 | 8 | 5 | 61.54% | 47% |
| 47 | Nick Newton | Norfolk Un Goode | 38 | 8 | 30 | 21.05% | 74% |
| 48 | Callum Nash | Cleeks Pool Division | 16 | 7 | 9 | 43.75% | 47% |
| 49 | K Coleman | C U In Court | 11 | 6 | 5 | 54.55% | 32% |
| 50 | Measha Harwood | C U In Court | 23 | 6 | 17 | 26.09% | 53% |
| 51 | Jason Wilson | Cleeks Pool Division | 5 | 5 | 0 | 100% | 11% |
| 52 | Sam Baker | Ladies Of The Court | 14 | 5 | 9 | 35.71% | 26% |
| 53 | Chris Wade | Norfolk Un Goode | 15 | 5 | 10 | 33.33% | 26% |
| 54 | Craig Reddin | Trotters | 27 | 5 | 22 | 18.52% | 79% |
| 55 | Keavy Cleghorn | C U In Court | 28 | 5 | 23 | 17.86% | 68% |
| 56 | Steve Deprez | Norfolk Un Goode | 23 | 4 | 19 | 17.39% | 47% |
| 57 | Zoe Parker | Ladies Of The Court | 3 | 3 | 0 | 100% | 5% |
| 58 | David Shepherd | Fletton Ex | 3 | 3 | 0 | 100% | 5% |
| 59 | Ali Forsyth | Flettons Chalk Of The Town | 3 | 3 | 0 | 100% | 5% |
| 60 | Rob Gioia | Norfolk Un Goode | 3 | 3 | 0 | 100% | 5% |
| 61 | Lewis Barton | Fletton Ex | 4 | 3 | 1 | 75% | 11% |
| 62 | Kit Childerley | Court Clarks | 10 | 3 | 7 | 30% | 21% |
| 63 | Harvey Tuplin | Court Clarks | 13 | 3 | 10 | 23.08% | 26% |
| 64 | J Clark | Court Clarks | 25 | 3 | 22 | 12% | 53% |
| 65 | Jon Saunders | Fletton Ex | 3 | 2 | 1 | 66.67% | 5% |
| 66 | Pete Sterry | Trotters | 5 | 2 | 3 | 40% | 11% |
| 67 | Will Coddington | Norfolk Un Goode | 13 | 2 | 11 | 15.38% | 26% |
| 68 | Jordan Wathall | Cleeks Pool Division | 3 | 1 | 2 | 33.33% | 5% |
| 69 | Brandon Donaldson | Flettons Chalk Of The Town | 3 | 1 | 2 | 33.33% | 5% |
| 70 | Dan Martin | Flettons Chalk Of The Town | 3 | 1 | 2 | 33.33% | 5% |
| 71 | Alex Cumpson | Ladies Of The Court | 3 | 1 | 2 | 33.33% | 5% |
| 72 | Bobby Moore | Trotters | 4 | 0 | 4 | 0% | 21% |
| 73 | Julie Stocks | Fletton Ex | 2 | 0 | 2 | 0% | 5% |
| 74 | Jack Turner | Flettons Chalk Of The Town | 1 | 0 | 1 | 0% | 5% |
| 75 | Paul Baker | Ladies Of The Court | 1 | 0 | 1 | 0% | 5% |
| 76 | Ian Clark | Court Clarks | 0 | 0 | 0 | 0% | 0% |
| 77 | Richard Line | Ladies Of The Court | 0 | 0 | 0 | 0% | 0% |
| 78 | Ben Baker | Ladies Of The Court | 0 | 0 | 0 | 0% | 0% |
| 79 | Jay Bisley | Fletton Ex | 0 | 0 | 0 | 0% | 0% |
| 80 | Darren Eden | Norfolk Un Goode | 0 | 0 | 0 | 0% | 0% |

