Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
Cleeks Pool Division
Address
Court Pool & Snooker Club
Mallard Road
Bretton
Peterborough
PE3 8YN
Tel: 01733 262905
Captain: Liam Monk
Tel: 07526 982309
Player Stats
Last Updated - 13/04/2026 08:18
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Liam Monk | 52 | 35 | 17 | 67.31% | 95% |
| 2 | Nathan Carter | 54 | 33 | 21 | 61.11% | 95% |
| 3 | Matt Ladell | 39 | 24 | 15 | 61.54% | 68% |
| 4 | Craig Steels | 43 | 21 | 22 | 48.84% | 84% |
| 5 | Jordan Matthews | 33 | 20 | 13 | 60.61% | 63% |
| 6 | Jim Foster | 22 | 13 | 9 | 59.09% | 53% |
| 7 | Anton Deleuce | 18 | 9 | 9 | 50% | 42% |
| 8 | Callum Nash | 16 | 7 | 9 | 43.75% | 47% |
| 9 | Jason Wilson | 5 | 5 | 0 | 100% | 11% |
| 10 | Jordan Wathall | 3 | 1 | 2 | 33.33% | 5% |

