Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
The Massive 2.0
Address
The Court Pool & Snooker Club
Mallard Road
Bretton
Peterborough
PE3 8YN
Tel: 01733 262905
Captain: Alan Nicol
Tel: 07922 082457
Player Stats
Last Updated - 08/08/2026 05:05
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Mitch Garner | 26 | 15 | 11 | 57.69% | 90% |
| 2 | Josh Walker | 24 | 14 | 10 | 58.33% | 80% |
| 3 | Alex Greer | 27 | 13 | 14 | 48.15% | 90% |
| 4 | Keith Jackson | 9 | 7 | 2 | 77.78% | 30% |
| 5 | Raphael Legaspi | 22 | 7 | 15 | 31.82% | 90% |
| 6 | Alan Nicol | 24 | 3 | 21 | 12.5% | 90% |
| 7 | Alfie Crosse | 3 | 2 | 1 | 66.67% | 10% |
| 8 | Tyler Sami | 9 | 2 | 7 | 22.22% | 50% |
| 9 | Harvey Brownlie | 5 | 1 | 4 | 20% | 20% |
| 10 | Kaleb Nicol-Mace | 1 | 0 | 1 | 0% | 10% |

