Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
Parkway XTC
Address
The Parkway Club
Maskew Avenue
New England
Peterborough
PE1 2AS
Tel: 07919 932614
Captain: Dave Harrison
Tel: 07473 774731
Player Stats
Last Updated - 04/07/2026 08:14
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Dave Harrison | 18 | 12 | 6 | 66.67% | 100% |
| 2 | Vince Dawson | 18 | 9 | 9 | 50% | 100% |
| 3 | Steve Harrison | 18 | 8 | 10 | 44.44% | 100% |
| 4 | Andy Cunningham | 18 | 7 | 11 | 38.89% | 100% |
| 5 | Nigel Simpson | 15 | 4 | 11 | 26.67% | 83% |
| 6 | Mark Butcher | 3 | 2 | 1 | 66.67% | 17% |

