Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
Parkway Elite
Address
Parkway Club
Maskew Avenue
New England
Peterborough
PE1 2AS
Tel: 07919 932614
Captain: Dan Robinson
Tel: 07958 629043
Player Stats
Last Updated - 07/11/2026 09:40
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Dan Robinson | 3 | 3 | 0 | 100% | 100% |
| 2 | Jamie Ingledew | 3 | 2 | 1 | 66.67% | 100% |
| 3 | Sam Dyer | 3 | 2 | 1 | 66.67% | 100% |
| 4 | Julian Milner | 3 | 1 | 2 | 33.33% | 100% |
| 5 | Kev Cox | 3 | 1 | 2 | 33.33% | 100% |
| 6 | Kye Buchan | 0 | 0 | 0 | 0% | 0% |
| 7 | Brian Crumley | 0 | 0 | 0 | 0% | 0% |

