Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
Parkway B
Address
The Parkway Club
Maskew Avenue
New England
Peterborough
PE1 2AS
Tel: 07919 932614
Captain: Carl Watkins
Tel: 07748 955691
Player Stats
Last Updated - 11/07/2026 07:55
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Andy Bunton | 20 | 15 | 5 | 75% | 100% |
| 2 | Ross Balderson | 20 | 15 | 5 | 75% | 100% |
| 3 | Ady Bonsor | 20 | 14 | 6 | 70% | 100% |
| 4 | Ryan Anderson | 14 | 9 | 5 | 64.29% | 86% |
| 5 | Dee Coogan | 16 | 9 | 7 | 56.25% | 100% |
| 6 | Carl Watkins | 7 | 5 | 2 | 71.43% | 57% |
| 7 | James Harford | 8 | 1 | 7 | 12.5% | 57% |
| 8 | Ivan Knight | 0 | 0 | 0 | 0% | 0% |
| 9 | Joe Haywood | 0 | 0 | 0 | 0% | 0% |

