Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
Parkway B
Address
The Parkway Club
Maskew Avenue
New England
Peterborough
PE1 2AS
Tel: 07919 932614
Captain: Carl Watkins
Tel: 07748 955691
Player Stats
Last Updated - 29/08/2026 13:03
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Andy Bunton | 35 | 25 | 10 | 71.43% | 100% |
| 2 | Ross Balderson | 32 | 23 | 9 | 71.88% | 92% |
| 3 | Ady Bonsor | 35 | 21 | 14 | 60% | 100% |
| 4 | Ryan Anderson | 22 | 15 | 7 | 68.18% | 75% |
| 5 | Dee Coogan | 27 | 15 | 12 | 55.56% | 92% |
| 6 | Carl Watkins | 12 | 8 | 4 | 66.67% | 75% |
| 7 | James Harford | 16 | 3 | 13 | 18.75% | 58% |
| 8 | Joe Haywood | 1 | 1 | 0 | 100% | 8% |
| 9 | Ivan Knight | 0 | 0 | 0 | 0% | 0% |

