Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
Norton Cavs
Address
Cross Keys
Oundle Road
Peterborough
PE2 9QS
Tel: 01733 565103
Captain: Dani Gatto
Tel: 07857 967756
Player Stats
Last Updated - 07/02/2026 09:56
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Paul Dewey | 25 | 12 | 13 | 48% | 90% |
| 2 | Scott Wilson | 29 | 12 | 17 | 41.38% | 100% |
| 3 | Mike Dandrilli | 19 | 9 | 10 | 47.37% | 90% |
| 4 | Phil Brown | 15 | 8 | 7 | 53.33% | 80% |
| 5 | Lee McShane | 11 | 7 | 4 | 63.64% | 40% |
| 6 | Megan Stickland | 14 | 5 | 9 | 35.71% | 60% |
| 7 | Dani Gatto | 16 | 3 | 13 | 18.75% | 90% |
| 8 | Russell Manning | 16 | 2 | 14 | 12.5% | 80% |
| 9 | Bert Bowyer | 5 | 1 | 4 | 20% | 20% |

