Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
Norton Cavs
Address
Cross Keys
Oundle Road
Peterborough
PE2 9QS
Tel: 01733 565103
Captain: Dani Gatto
Tel: 07857 967756
Player Stats
Last Updated - 11/12/2025 16:16
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Paul Dewey | 20 | 11 | 9 | 55% | 100% |
| 2 | Lee McShane | 11 | 7 | 4 | 63.64% | 57% |
| 3 | Mike Dandrilli | 13 | 5 | 8 | 38.46% | 86% |
| 4 | Scott Wilson | 19 | 5 | 14 | 26.32% | 100% |
| 5 | Phil Brown | 7 | 3 | 4 | 42.86% | 86% |
| 6 | Megan Stickland | 7 | 3 | 4 | 42.86% | 43% |
| 7 | Bert Bowyer | 8 | 2 | 6 | 25% | 43% |
| 8 | Russell Manning | 12 | 2 | 10 | 16.67% | 86% |
| 9 | Dani Gatto | 8 | 1 | 7 | 12.5% | 86% |

