Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
Player Rankings - Thursday PPA Division 3
Last Updated - 18/09/2026 07:42
| Player | Team | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|---|
| 1 | Ben Horrocks | G Spot | 20 | 17 | 3 | 85% | 83% |
| 2 | Kye Buchan | Farcet Flukes | 20 | 16 | 4 | 80% | 83% |
| 3 | Vince Dawson | Boar Bandits | 23 | 16 | 7 | 69.57% | 100% |
| 4 | Gary Roddis | Boar Bandits | 20 | 15 | 5 | 75% | 83% |
| 5 | Mitch Garner | G Spot | 24 | 15 | 9 | 62.5% | 100% |
| 6 | Gav Limbrick | Danny's Nomads | 20 | 14 | 6 | 70% | 83% |
| 7 | Shaun Baker | Danny's Nomads | 23 | 14 | 9 | 60.87% | 100% |
| 8 | Paul Fletcher | Icues | 23 | 14 | 9 | 60.87% | 100% |
| 9 | Jamie Anderson | Boar Bandits | 18 | 12 | 6 | 66.67% | 92% |
| 10 | Mitch Walker | Farcet Flukes | 19 | 12 | 7 | 63.16% | 83% |
| 11 | Jason Farmer | Danny's Nomads | 19 | 11 | 8 | 57.89% | 92% |
| 12 | Kris Robinson | Oxballs | 22 | 11 | 11 | 50% | 92% |
| 13 | Steven Winterman | Better Second Half | 24 | 11 | 13 | 45.83% | 100% |
| 14 | Mick Limbrick | Danny's Nomads | 20 | 10 | 10 | 50% | 100% |
| 15 | Ted Jones | Oxballs | 18 | 9 | 9 | 50% | 75% |
| 16 | Barry Fletcher | Icues | 18 | 9 | 9 | 50% | 75% |
| 17 | Perry Whincup | G Spot | 21 | 9 | 12 | 42.86% | 92% |
| 18 | Dave Linsey | Better Second Half | 22 | 9 | 13 | 40.91% | 100% |
| 19 | Matty Timmins | Farcet Flukes | 24 | 9 | 15 | 37.5% | 100% |
| 20 | Clive Nottingham | Better Second Half | 12 | 8 | 4 | 66.67% | 67% |
| 21 | Andy Parbles | Better Second Half | 14 | 8 | 6 | 57.14% | 58% |
| 22 | Michael Wright | Oxballs | 16 | 8 | 8 | 50% | 75% |
| 23 | Stewart Paling | Better Second Half | 17 | 8 | 9 | 47.06% | 83% |
| 24 | Mark Butcher | Boar Bandits | 19 | 8 | 11 | 42.11% | 92% |
| 25 | Sean Collins | Icues | 24 | 8 | 16 | 33.33% | 100% |
| 26 | Lee Bullingham | Icues | 13 | 7 | 6 | 53.85% | 67% |
| 27 | Jordan Wathall | Farcet Flukes | 14 | 7 | 7 | 50% | 58% |
| 28 | Kieran Murphy | Better Second Half | 16 | 7 | 9 | 43.75% | 75% |
| 29 | Hayden Short | Boar Bandits | 17 | 7 | 10 | 41.18% | 92% |
| 30 | Stephen Lewis | Oxballs | 18 | 7 | 11 | 38.89% | 75% |
| 31 | Kevin Eldred | Icues | 21 | 7 | 14 | 33.33% | 100% |
| 32 | Lewis Manton | Icues | 11 | 6 | 5 | 54.55% | 50% |
| 33 | Tom Dicello | Oxballs | 19 | 6 | 13 | 31.58% | 92% |
| 34 | Lee Kent | Farcet Flukes | 8 | 5 | 3 | 62.5% | 33% |
| 35 | Chris Whincup | G Spot | 8 | 5 | 3 | 62.5% | 33% |
| 36 | Mick Rayner | Boar Bandits | 9 | 5 | 4 | 55.56% | 67% |
| 37 | Jordan Hunter | Farcet Flukes | 10 | 5 | 5 | 50% | 42% |
| 38 | Hafiz Ajani | G Spot | 10 | 5 | 5 | 50% | 50% |
| 39 | Darrell Siggee | Better Second Half | 11 | 5 | 6 | 45.45% | 67% |
| 40 | Anthony Groom | Oxballs | 12 | 5 | 7 | 41.67% | 58% |
| 41 | Phil Gaunt | Danny's Nomads | 15 | 5 | 10 | 33.33% | 75% |
| 42 | Steve Drake | Danny's Nomads | 16 | 4 | 12 | 25% | 100% |
| 43 | Paul Hunter | Farcet Flukes | 3 | 3 | 0 | 100% | 17% |
| 44 | Agron Shinjatari | G Spot | 6 | 3 | 3 | 50% | 33% |
| 45 | Tom Randal | Icues | 6 | 3 | 3 | 50% | 25% |
| 46 | Corey Thompson-White | Oxballs | 6 | 3 | 3 | 50% | 42% |
| 47 | Pete Baston | Farcet Flukes | 6 | 3 | 3 | 50% | 25% |
| 48 | Shaun Duffy | Boar Bandits | 7 | 3 | 4 | 42.86% | 58% |
| 49 | Jay Bisley | G Spot | 8 | 3 | 5 | 37.5% | 33% |
| 50 | Sam Mancuso | Farcet Flukes | 2 | 2 | 0 | 100% | 8% |
| 51 | Bobby McGuire | Boar Bandits | 3 | 2 | 1 | 66.67% | 25% |
| 52 | Tyler Trainoll | Farcet Flukes | 4 | 2 | 2 | 50% | 17% |
| 53 | Dave Harrison | Boar Bandits | 4 | 2 | 2 | 50% | 17% |
| 54 | Greg Uhunamure | G Spot | 6 | 2 | 4 | 33.33% | 42% |
| 55 | Gary Hutchins | G Spot | 8 | 2 | 6 | 25% | 33% |
| 56 | Nick Brannon | Danny's Nomads | 1 | 1 | 0 | 100% | 8% |
| 57 | Chris Pearson | Farcet Flukes | 1 | 1 | 0 | 100% | 8% |
| 58 | Jordan Davison | Danny's Nomads | 2 | 1 | 1 | 50% | 8% |
| 59 | Collet Dzpasi | Danny's Nomads | 2 | 1 | 1 | 50% | 17% |
| 60 | Mel Jackson | Oxballs | 2 | 1 | 1 | 50% | 8% |
| 61 | Rob Clipston | G Spot | 3 | 1 | 2 | 33.33% | 17% |
| 62 | Paul Hebdon | Icues | 3 | 1 | 2 | 33.33% | 17% |
| 63 | Lewis Groom | Oxballs | 7 | 1 | 6 | 14.29% | 50% |
| 64 | Iliyan Shopov | G Spot | 4 | 0 | 4 | 0% | 17% |
| 65 | Paul Halifax | Farcet Flukes | 4 | 0 | 4 | 0% | 17% |
| 66 | Lee Eldred | Better Second Half | 4 | 0 | 4 | 0% | 17% |
| 67 | John Dickman | Farcet Flukes | 2 | 0 | 2 | 0% | 8% |
| 68 | Ghani Rahle | G Spot | 2 | 0 | 2 | 0% | 17% |
| 69 | Leon Limbrick | Danny's Nomads | 2 | 0 | 2 | 0% | 8% |
| 70 | Mike Adcock | Farcet Flukes | 2 | 0 | 2 | 0% | 8% |
| 71 | Hayley Groom | Oxballs | 0 | 0 | 0 | 0% | 0% |
| 72 | Michael Lardner | Farcet Flukes | 0 | 0 | 0 | 0% | 0% |
| 73 | Tommy Hood | G Spot | 0 | 0 | 0 | 0% | 0% |
| 74 | Anthony Holland | Better Second Half | 0 | 0 | 0 | 0% | 0% |
| 75 | Freddie Winterman | Better Second Half | 0 | 0 | 0 | 0% | 0% |
| 76 | Adam West | Farcet Flukes | 0 | 0 | 0 | 0% | 0% |

