Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey & Dave Anderson
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
PNP
Address
George And Angel
2 North Street
Crowland
Peterborough
PE6 0EF
Tel: 01733 210550
Captain: Matt Kemp
Tel: 07983 920695
Player Stats
Last Updated - 07/11/2025 07:59
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Mitch Capes | 8 | 8 | 0 | 100% | 100% |
| 2 | Lewis Slater | 8 | 8 | 0 | 100% | 100% |
| 3 | Jamie Hunns | 8 | 6 | 2 | 75% | 100% |
| 4 | Jason Harrison | 6 | 3 | 3 | 50% | 75% |
| 5 | Kyle Warner | 7 | 3 | 4 | 42.86% | 100% |
| 6 | Bobby Harrison | 2 | 2 | 0 | 100% | 25% |
| 7 | Mike Aldrich | 1 | 0 | 1 | 0% | 50% |
| 8 | Matt Kemp | 0 | 0 | 0 | 0% | 100% |
| 9 | Scott Lawrence | 0 | 0 | 0 | 0% | 0% |
| 10 | D. Warner | 0 | 0 | 0 | 0% | 100% |

