Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
PNP
Address
George And Angel
2 North Street
Crowland
Peterborough
PE6 0EF
Tel: 01733 210550
Captain: Matt Kemp
Tel: 07983 920695
Player Stats
Last Updated - 12/12/2025 08:05
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Mitch Capes | 12 | 12 | 0 | 100% | 86% |
| 2 | Lewis Slater | 13 | 11 | 2 | 84.62% | 100% |
| 3 | Jamie Hunns | 14 | 11 | 3 | 78.57% | 100% |
| 4 | Jason Harrison | 12 | 7 | 5 | 58.33% | 86% |
| 5 | Kyle Warner | 13 | 6 | 7 | 46.15% | 100% |
| 6 | Bobby Harrison | 5 | 3 | 2 | 60% | 43% |
| 7 | Mike Aldrich | 1 | 0 | 1 | 0% | 57% |
| 8 | Matt Kemp | 0 | 0 | 0 | 0% | 86% |
| 9 | Scott Lawrence | 0 | 0 | 0 | 0% | 0% |
| 10 | Darren Warner | 0 | 0 | 0 | 0% | 86% |

