League Standings
Tuesday PPA Womens Division 1
Team Name PlayedP WonW PointsPts 1 The Fire Flys 5 4 34 2 It's The Bubbles 4 2 27 3 Party Animals 4 2 25 4 Lets Do Shots 5 1 25 5 Ball Breakers 4 1 19 6 Dragonfly Dreamers 3 1 13 7 Legion Sausages 3 0 8 Wednesday International Division 1
Team Name PlayedP WonW PointsPts 1 Parkway Newbies 5 4 54 2 Court Flyers 5 4 47 3 Court C Nuts 5 3 45 4 Court Misfits 5 3 42 5 Parkway XTC 5 2 38 6 Nigel's Happy Keys 5 2 35 7 Parkway Jokers 5 1 32 8 Bowls Club Nomads 5 1 27 Wednesday International Division 2
Team Name PlayedP WonW PointsPts 1 Boulevard Club 5 5 58 2 Farcet Flukes 5 4 56 3 Norton Cavaliers 5 4 48 4 Cum Backs 5 2 40 5 Borough Boys 5 3 32 6 Court Cubs 5 1 31 7 OG Sportsbar A 5 1 30 8 Ladies Of The Court 5 0 25 Thursday International Division 1
Team Name PlayedP WonW PointsPts 1 Court Gold 4 4 44 2 Cross Keys Silver 4 4 43 3 Parkway Rebels 4 2 37 4 Sportsbar Trickshots 4 3 35 5 Shotz All Round 4 3 35 6 Cosmic Keys 4 0 26 7 Booming Keys 4 0 18 8 Yard Muppets 4 0 18 Thursday International Division 2
Team Name PlayedP WonW PointsPts 1 Court Flukes 4 3 43 2 Badgers Boys 4 3 41 3 Lions 4 3 39 4 Just 4 A Laff 4 3 34 5 Boulevard Barmy Army 4 2 34 6 Norfolk Un Goode 4 1 25 7 Ladies Of The Court 4 1 21 8 Trotters 4 0 19 Thursday International Division 3
Team Name PlayedP WonW PointsPts 1 Boulevard 4 4 49 2 Yard Revels 4 4 43 3 Just The Tip 4 3 38 4 Nice Rack 3 1 22 5 Coopers Legends 3 0 16 6 Legionnaires International 3 0 14 7 Court Bing Bongs 3 0 10 Thursday PPA Division 1
Team Name PlayedP WonW PointsPts 1 Quinns 4 3 27 2 Fletton Ex (A) 4 2 25 3 Whittle Till We Die 3 3 23 4 Bluebell Nite Out 4 1 20 5 Bluebell Shots 4 1 19 6 The Burghley 4 1 19 7 All Day Long 3 1 17 8 All Beer No Idea 4 0 12 Thursday PPA Division 2
Team Name PlayedP WonW PointsPts 1 Fletton Lost N Found 4 4 34 2 Burghley Beercats 4 3 29 3 Dragonfly Dossers 4 2 22 4 Blue Boar Ballers 4 2 20 5 Boulevard Meerkats 4 2 20 6 Georges Angels 4 1 18 7 Bluebell Dream Team 4 0 16 8 PMSL 4 0 15 Thursday PPA Division 3
Team Name PlayedP WonW PointsPts 1 The Bullox 4 3 28 2 Boulevard Shaggers 4 2 26 3 Legionairs 4 2 22 4 Boar Bandits 4 2 22 5 Better Second Half 4 1 21 6 The Talbot 4 1 19 7 Farcet Cuesticks 4 1 18 8 Whittle Nomads 4 1 17 Thursday PPA Division 4
Team Name PlayedP WonW PointsPts 1 Oxballs 4 2 27 2 Cross Keys Golfers 4 3 26 3 Fly By Nights 4 2 25 4 Court Appearance 4 2 24 5 The Rack Pack 4 2 24 6 I.Cues 4 0 17 7 The Dragon Ballz 4 0 14 8 Tarts On Tour 4 0 14 Thursday PPA Division 5
Team Name PlayedP WonW PointsPts 1 Whittlesey Warriors 3 3 31 2 Cora's Chosen Few 3 3 24 3 The Moorhen 3 3 23 4 Right On Cue 3 1 18 5 Coopers Crazy Gang 4 0 13 6 We've Got Balls 4 0 13 7 Henry The 8th Bottle Jobs 4 0 8 Sunday/Monday Doubles PPA Division 1
Team Name PlayedP WonW PointsPts 1 Sarah Cook & Paul Stimson 0 0 0 2 Danni Godfrey & Stuart Double 0 0 0 3 Tasha Whittington & Paul Johnson 0 0 0 4 Sam Baker & Geoff Tinkler 0 0 0 5 Kerry Keen-Robertson & Alan Keen-Robertson 0 0 0 Sunday/Monday Doubles IR Division 1
Team Name PlayedP WonW PointsPts 1 Sarah Cook & James Harford 0 0 0 2 Toni Strotten & Matt Felstead 0 0 0 3 Sally Pickering & Brendan Campbel 0 0 0 4 Amanda Lethbridge & John Roe 0 0 0 5 Emma Admans & Terry Shaw 0 0 0 6 Paige Boreham & Jordan Matthews 0 0 0 7 Heidi Cunnington & Phil Cunnington 0 0 0 8 Alex Cumpson & Sam Mancuso 0 0 0 9 Courtney Boreham & Jaiden Roe 0 0 0 10 Danni Godfrey & Dom Bingham 0 0 0
Latest League Results
Tuesday PPA Womens Division 1 - 05/11/2024
Lets Do Shots | 4 | Vs. | 6 | The Fire Flys |
Ball Breakers | 2 | Vs. | 8 | It's The Bubbles |
Dragonfly Dreamers | Vs. | Legion Sausages |
Wednesday International Division 1 - 06/11/2024
Bowls Club Nomads | 1 | Vs. | 14 | Parkway Newbies |
Nigel's Happy Keys | 8 | Vs. | 7 | Court C Nuts |
Parkway Jokers | 4 | Vs. | 11 | Court Flyers |
Parkway XTC | 7 | Vs. | 8 | Court Misfits |
Wednesday International Division 2 - 06/11/2024
Court Cubs | 9 | Vs. | 6 | Cum Backs |
Ladies Of The Court | 3 | Vs. | 12 | OG Sportsbar A |
Boulevard Club | 13 | Vs. | 2 | Borough Boys |
Farcet Flukes | 6 | Vs. | 9 | Norton Cavaliers |
Thursday International Division 1 - 31/10/2024
Shotz All Round | 11 | Vs. | 4 | Yard Muppets |
Cross Keys Silver | 9 | Vs. | 6 | Parkway Rebels |
Court Gold | 9 | Vs. | 6 | Cosmic Keys |
Sportsbar Trickshots | 9 | Vs. | 6 | Booming Keys |
Thursday International Division 2 - 31/10/2024
Just 4 A Laff | 9 | Vs. | 6 | Badgers Boys |
Trotters | 4 | Vs. | 11 | Court Flukes |
Ladies Of The Court | 9 | Vs. | 6 | Norfolk Un Goode |
Lions | 11 | Vs. | 4 | Boulevard Barmy Army |
Thursday International Division 3 - 31/10/2024
Just The Tip | 7 | Vs. | 8 | Nice Rack |
Boulevard | 13 | Vs. | 2 | Court Bing Bongs |
Yard Revels | 10 | Vs. | 5 | Legionnaires International |
Thursday PPA Division 1 - 31/10/2024
Quinns | 6 | Vs. | 4 | The Burghley |
All Beer No Idea | 2 | Vs. | 8 | Bluebell Shots |
Bluebell Nite Out | 3 | Vs. | 7 | Fletton Ex (A) |
Whittle Till We Die | Vs. | All Day Long |
Thursday PPA Division 2 - 31/10/2024
PMSL | 4 | Vs. | 6 | Blue Boar Ballers |
Fletton Lost N Found | 7 | Vs. | 3 | Boulevard Meerkats |
Georges Angels | 3 | Vs. | 7 | Dragonfly Dossers |
Burghley Beercats | 6 | Vs. | 4 | Bluebell Dream Team |
Thursday PPA Division 3 - 31/10/2024
Boulevard Shaggers | 7 | Vs. | 3 | Whittle Nomads |
The Bullox | 6 | Vs. | 4 | The Talbot |
Legionairs | 5 | Vs. | 5 | Better Second Half |
Boar Bandits | 4 | Vs. | 6 | Farcet Cuesticks |
Thursday PPA Division 4 - 31/10/2024
The Rack Pack | 6 | Vs. | 4 | I.Cues |
Fly By Nights | 6 | Vs. | 4 | Court Appearance |
Cross Keys Golfers | 7 | Vs. | 3 | The Dragon Ballz |
Oxballs | 8 | Vs. | 2 | Tarts On Tour |
Thursday PPA Division 5 - 31/10/2024
We've Got Balls | 1 | Vs. | 9 | Whittlesey Warriors |
Henry The 8th Bottle Jobs | 3 | Vs. | 7 | Right On Cue |
Coopers Crazy Gang | 4 | Vs. | 6 | Cora's Chosen Few |