Leagues
LADIES RESULTS SECRETARY: Sarah Cook
INTERNATIONAL RESULTS SECRETARY: Danni Godfrey (Wednesday) & Dave Anderson (Thursday)
PPA DIV 1-3 RESULTS SECRETARY: Derek Doades
PPA DIV 4-5 RESULTS SECRETARY: Sarah Cook
The Massive 2.0
Address
The Court Pool & Snooker Club
Mallard Road
Bretton
Peterborough
PE3 8YN
Tel: 01733 262905
Captain: Alan Nicol
Tel: 07922 082457
Player Stats
Last Updated - 07/09/2026 21:37
| Player | Played | Wins | Losses | Percentage | Attendance | |
|---|---|---|---|---|---|---|
| 1 | Mitch Garner | 35 | 22 | 13 | 62.86% | 92% |
| 2 | Josh Walker | 33 | 19 | 14 | 57.58% | 85% |
| 3 | Alex Greer | 36 | 19 | 17 | 52.78% | 92% |
| 4 | Raphael Legaspi | 28 | 11 | 17 | 39.29% | 85% |
| 5 | Keith Jackson | 9 | 7 | 2 | 77.78% | 23% |
| 6 | Tyler Sami | 14 | 3 | 11 | 21.43% | 54% |
| 7 | Alan Nicol | 28 | 3 | 25 | 10.71% | 85% |
| 8 | Alfie Crosse | 6 | 2 | 4 | 33.33% | 15% |
| 9 | Harvey Brownlie | 5 | 1 | 4 | 20% | 15% |
| 10 | Kaleb Nicol-Mace | 1 | 0 | 1 | 0% | 8% |

